| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			W257EK
		 | 
		WYMW-1110 | 
		99.3 | 
		CHARLESTON | 
		WV | 
		USA | 
		0.099 | 
		0.099 | 
		0.0 | 
		0.0 | 
		38-22-08
		 | 
		81-49-10
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		WALK FM | 
		 | 
		203051 | 
	
	
	
		| 
			
			W224EE
		 | 
		WBES-950 | 
		92.7 | 
		CHARLESTON | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		46.0 | 
		0.0 | 
		38-21-26
		 | 
		81-40-05
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SPORTS | 
		95 THE SPORTS FOX | 
		 | 
		202928 | 
	
	
	
		| 
			
			W252EF
		 | 
		WBKE-1490 | 
		98.3 | 
		MORGANTOWN | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		39-32-44
		 | 
		79-55-57
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK | 
		THE TORCH | 
		 | 
		200587 | 
	
	
	
		| 
			
			W249DU
		 | 
		WVLY-1370 | 
		97.7 | 
		MOUNDSVILLE | 
		WV | 
		USA | 
		0.06 | 
		0.06 | 
		0.0 | 
		0.0 | 
		39-54-19
		 | 
		80-46-42
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		AM 1370 VALLEY`S WATCH DAWG | 
		also // WKYX-1600 | 
		200385 | 
	
	
	
		| 
			
			W235BF
		 | 
		WKVW 93.3 | 
		94.9 | 
		ST. ALBANS | 
		WV | 
		USA | 
		0.01 | 
		0.01 | 
		141.0 | 
		0.0 | 
		38-21-59
		 | 
		81-49-05
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		K-LOVE | 
		 | 
		58568 | 
	
	
	
		| 
			
			WVTP
		 | 
		 | 
		91.3 | 
		KERMIT | 
		WV | 
		USA | 
		0.62 | 
		0.62 | 
		162.0 | 
		162.0 | 
		37-50-34
		 | 
		82-24-02
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		765467 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		88.3 | 
		LOOKOUT` | 
		WV | 
		USA | 
		1.3 | 
		1.3 | 
		60.0 | 
		60.0 | 
		38-09-05
		 | 
		80-50-18
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		768302 | 
	
	
	
		| 
			
			WXRP
		 | 
		 | 
		90.5 | 
		MATEWAN | 
		WV | 
		USA | 
		0.1 | 
		0.1 | 
		120.0 | 
		120.0 | 
		37-37-54
		 | 
		82-09-31
		 | 
		 | 
		CP-New | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		765897 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		90.7 | 
		PINEVILLE | 
		WV | 
		USA | 
		0.15 | 
		0.15 | 
		303.0 | 
		303.0 | 
		37-43-08
		 | 
		81-39-06
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		768904 | 
	
	
	
		| 
			
			WVGW
		 | 
		 | 
		91.5 | 
		ROCK CAVE | 
		WV | 
		USA | 
		8.7 | 
		8.7 | 
		82.0 | 
		82.0 | 
		38-48-43
		 | 
		80-19-33
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		768444 | 
	
	
	
		| 
			
			WVGL
		 | 
		 | 
		91.1 | 
		GLENVILLE | 
		WV | 
		USA | 
		6.0 | 
		6.0 | 
		8.0 | 
		8.0 | 
		38-57-24
		 | 
		80-48-06
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		767019 | 
	
	
	
		| 
			
			WHMG-LP
		 | 
		 | 
		98.9 | 
		KEYSER | 
		WV | 
		USA | 
		0.1 | 
		0.1 | 
		-160.0 | 
		-160.0 | 
		39-26-15
		 | 
		78-58-48
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		778312 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		94.7 | 
		WELSH | 
		WV | 
		USA | 
		0.1 | 
		0.1 | 
		-137.0 | 
		-137.0 | 
		37-26-29
		 | 
		81-34-24
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		784045 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		94.9 | 
		MALDEN | 
		WV | 
		USA | 
		0.002 | 
		0.002 | 
		203.0 | 
		203.0 | 
		38-16-37
		 | 
		81-31-40
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		784766 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		106.9 | 
		OAK HILL | 
		WV | 
		USA | 
		0.009 | 
		0.009 | 
		98.0 | 
		98.0 | 
		37-57-27
		 | 
		81-09-02
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		788173 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		104.1 | 
		SOUTH CHARLESTOBN | 
		WV | 
		USA | 
		0.007 | 
		0.007 | 
		107.0 | 
		107.0 | 
		38-22-35
		 | 
		81-39-24
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		784772 | 
	
	
	
		| 
			
			WVGH-LP
		 | 
		 | 
		98.7 | 
		PARKERSBURG | 
		WV | 
		USA | 
		0.1 | 
		0.1 | 
		-36.0 | 
		-36.0 | 
		39-14-51
		 | 
		81-34-35
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		784056 | 
	
	
	
		| 
			
			WVUC-LP
		 | 
		 | 
		107.5 | 
		BUCKHANNON | 
		WV | 
		USA | 
		0.012 | 
		0.012 | 
		83.0 | 
		83.0 | 
		39-00-20
		 | 
		80-11-48
		 | 
		 | 
		CP-New | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		788099 | 
	
	
	
		| 
			
			KMLD
		 | 
		 | 
		94.5 | 
		CASPER | 
		WY | 
		USA | 
		65.0 | 
		65.0 | 
		572.0 | 
		572.0 | 
		42-44-37
		 | 
		106-18-33
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		OLDIES | 
		MELODY 94.5 | 
		 | 
		11927 | 
	
	
	
		| 
			
			KXBG
		 | 
		 | 
		97.9 | 
		CHEYENNE | 
		WY | 
		USA | 
		100.0 | 
		100.0 | 
		293.0 | 
		293.0 | 
		40-53-42
		 | 
		105-11-49
		 | 
		 | 
		HD | 
		1CDC | 
		#1 for Country Title  & Artist | 
		Big 97.9 Title & Artist | 
		Country | 
		COUNTRY | 
		BIG 97.9 | 
		 | 
		7693 | 
	
	
	
		| 
			
			KIQZ
		 | 
		KRAL-1240 | 
		92.7 | 
		RAWLINS | 
		WY | 
		USA | 
		3.0 | 
		3.0 | 
		91.0 | 
		91.0 | 
		41-46-16
		 | 
		107-14-17
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		ROCK | 
		RAWLINS RADIO 92.7 FM / 1240 AM | 
		silent 12/20/24 financial, looking for a buyer | 
		46737 | 
	
	
	
		| 
			
			KTAK
		 | 
		 | 
		93.9 | 
		RIVERTON | 
		WY | 
		USA | 
		50.0 | 
		50.0 | 
		290.0 | 
		290.0 | 
		42-43-10
		 | 
		108-08-45
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		WYOMING`S BIG COUNTRY 93.9 FM | 
		 | 
		56590 | 
	
	
	
		| 
			
			KGWY
		 | 
		 | 
		100.7 | 
		GILLETTE | 
		WY | 
		USA | 
		98.0 | 
		98.0 | 
		189.0 | 
		189.0 | 
		44-14-35
		 | 
		105-32-19
		 | 
		 | 
		 | 
		222C | 
		Gillette WYONIMG | 
		- | 
		 | 
		COUNTRY | 
		FOX COUNTRY 101.7 FM | 
		 | 
		54044 | 
	
	
	
		| 
			
			K203AH
		 | 
		KEMC 91.7 | 
		88.5 | 
		CODY | 
		WY | 
		USA | 
		0.103 | 
		0.0 | 
		549.0 | 
		0.0 | 
		44-29-48
		 | 
		109-09-07
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/CLASSICAL | 
		YELLOWSTONE PUBLIC RADIO | 
		Montana State Univ | 
		18328 | 
	
	
	
		| 
			
			KCGY
		 | 
		 | 
		95.1 | 
		LARAMIE | 
		WY | 
		USA | 
		100.0 | 
		100.0 | 
		332.0 | 
		332.0 | 
		41-18-37
		 | 
		105-27-15
		 | 
		 | 
		 | 
		15FC | 
		 | 
		 | 
		Country | 
		COUNTRY | 
		Y 95 COUNTRY | 
		 | 
		14753 |