Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| YNF3EM | 104.3 | MANAGUA | MN | NCG | 5.0 | 5.0 | 634.0 | 634.0 | 11-59-54 | 86-17-58 | Spanish | RELIGIOUS | RADIO ESTRELLA DEL MAR | Tx site Las Nubes | 520301 | ||||||
| TILP | 89.9 | 104.3 | SAN RAFAEL DE OREAMUNO | CA | CTR | 8.935 | 8.935 | -180.0 | -180.0 | 9-52-04 | 83-54-14 | Spanish | SPANISH HITS | LOS 40 104.3 FM | Tx site Volcán Irazú | 530068 | |||||
| HOMB | 104.3 | COLÓN | CL | PNR | 0.0 | 24.106 | 0.0 | 188.0 | 9-19-38 | 79-46-52 | Spanish | HD | TROPICAL | MARBELLA ESTÉREO | Tx site Cerro Santa Rita | 550153 | |||||
| HOW-2 | 94.5 | 104.3 | CHITRE | HE | PNR | 1.87 | 1.87 | 152.0 | 152.0 | 7-45-17 | 80-47-40 | Spanish | HD | VARIETY | RADIO PANAMÁ | Tx site Cerro La Peña | 550154 | ||||
| TGJH | 102.9 | 104.3 | JALAPA | JA | GTM | 10.0 | 10.0 | -79.0 | -79.0 | 14-38-05 | 89-52-50 | Spanish | TROPICAL | CALIENTE FM | 560366 | ||||||
| TGDA | 104.3 | ESCUINTLA | ES | GTM | 10.0 | 10.0 | -96.0 | -96.0 | 14-18-03 | 90-47-08 | Spanish | VARIETY | LA JEFA | 560367 | |||||||
| TGB | 104.9 | 104.3 | SALAMÁ | BV | GTM | 0.316 | 0.316 | -293.0 | -293.0 | 15-06-29 | 90-18-52 | Spanish | TROPICAL | TROPICALIDA | 560368 | ||||||
| TGK | 104.3 | SOLOLÁ | SO | GTM | 10.0 | 10.0 | -42.0 | -42.0 | 14-46-13 | 91-10-59 | Spanish | VARIETY | RADIO CARACOL | 560369 | |||||||
| TGEN | 104.3 | PUERTO BARRIOS | IZ | GTM | 10.0 | 10.0 | -36.0 | -36.0 | 15-44-02 | 88-35-47 | Spanish | CONTEMPORARY HIT RADIO | TÚ FM - EXA IZABAL | 560370 | |||||||
| TGZB | 89.7 | 104.3 | SAN MARCOS | SM | GTM | 10.0 | 10.0 | 14.0 | 14.0 | 14-57-52 | 91-47-39 | Spanish | NEWS | RADIO EMISORAS UNIDAS | 560371 | ||||||
| HRB76 | 89.1 HRUA | 104.3 | AMAPALA | VA | HND | 0.1 | 0.1 | 8.0 | 8.0 | 13-17-40 | 87-39-15 | Spanish | RELIGIOUS | ENLACE RADIO AMPLALA | 570637 | ||||||
| HRSC | 104.3 | CHOLUTECA | CH | HND | 1.751 | 1.751 | -142.0 | -142.0 | 13-18-11 | 87-11-05 | Spanish | VARIETY | CHOLUSAT SUR RADIO | 6AM-11PM sign on | 570638 | ||||||
| HRA44-4 | 106.9 | 104.3 | SANTA ROSA DE COPÁN | CP | HND | 1.864 | 1.864 | 317.0 | 317.0 | 14-47-34 | 88-48-31 | Spanish | VARIETY | LA CIMA RADIO FM | Tx site Cerro El Carrizal | 570634 | |||||
| HRA91-1 | 104.3 | DANLÍ | EP | HND | 0.0 | 1.21 | 0.0 | 761.0 | 14-05-40 | 86-35-49 | Spanish | VARIETY | RADIO PLATA | Tx site Cerro Casablanca | 570639 | ||||||
| HRDO | 104.3 | CAMPAMENTO | OL | HND | 0.1 | 0.1 | -61.0 | -61.0 | 14-32-59 | 86-40-17 | Spanish | VARIETY | STEREO DAC | 570640 | |||||||
| HRHB | 104.3 | GUALACO | OL | HND | 0.0 | 0.1 | 0.0 | -229.0 | 15-16-28 | 85-58-07 | Spanish | VARIETY | ESTÉREO BOHEMIA | 5AM-11PM sign on | 570642 | ||||||
| HRKR | 104.3 | SILCA | OL | HND | 0.1 | 0.1 | -45.0 | -45.0 | 14-48-34 | 86-32-37 | Spanish | VARIETY | ESTÉREO SILCA | 4AM-10PM sign on | 570643 | ||||||
| P4-- | 104.3 | ORANJESTAD | -- | ABW | 1.0 | 0.0 | 30.0 | 0.0 | 12-31-12 | 70-02-08 | Other | 7DC6 | Fresh FM Je Hoort Verschil | Soft | VARIETY | FRESH FM | Dutch | 580012 | |||
| KQFA-LP | 104.3 | LAFAYETTE | LA | USA | 0.05 | 0.0 | 50.0 | 0.0 | 30-13-43 | 92-01-16 | Spanish | RELIGIOUS | 194805 | ||||||||
| WCGF-LP | 104.3 | GREER | SC | USA | 0.045 | 0.0 | 45.0 | 0.0 | 34-56-20 | 82-13-31 | RELIGIOUS TEACHING | 197418 | |||||||||
| CICN-FM | 104.3 | MARCELIN | SK | CAN | 0.0 | 0.03 | 0.0 | 12.1 | 53-00-15 | 106-52-36 | 901208 | ||||||||||
| W282CS | WWSF-1220 | 104.3 | SANFORD | ME | USA | 0.25 | 0.25 | 141.0 | 0.0 | 43-25-11 | 70-48-09 | A999 | WWSF | Artist/Title on SEACOAST OLDIES | Oldies | CLASSIC HITS | SEACOAST OLDIES | 201465 | |||
| K282BW | KMIN-980 | 104.3 | GRANTS | NM | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-15-11 | 107-35-48 | COUNTRY | K-MINE COUNTRY | CP for K283DE 104.5 expires 01/20/25 | 201470 | ||||||
| W282CK | WFJX-910 | 104.3 | ROANOKE | VA | USA | 0.099 | 0.099 | 0.0 | 0.0 | 37-16-06 | 79-54-46 | TALK/SPORTS | FOX RADIO 910 AND 104.3 | 200522 | |||||||
| W282CM | WTYS-1340 | 104.3 | MARIANNA | FL | USA | 0.25 | 0.25 | 68.0 | 0.0 | 30-45-47 | 85-13-52 | COUNTRY | 200295 |
