| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			W298CX
		 | 
		WHKZ-1440 | 
		107.5 | 
		YOUNGSTOWN | 
		OH | 
		USA | 
		0.15 | 
		0.15 | 
		178.0 | 
		0.0 | 
		41-03-23
		 | 
		80-38-43
		 | 
		 | 
		 | 
		6841 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		RELEVANT RADIO | 
		 | 
		202808 | 
	
	
	
		| 
			
			W298CW
		 | 
		WISR-680 | 
		107.5 | 
		BUTLER | 
		PA | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		40-52-28
		 | 
		79-54-11
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK | 
		WISR 680 AM/107.5 FM | 
		 | 
		202563 | 
	
	
	
		| 
			
			W298CY
		 | 
		WBLB-1340 | 
		107.5 | 
		PULASKI | 
		VA | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		37-03-56
		 | 
		80-47-01
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		THE LIGHTHOUSE 107.5FM & 1340 AM | 
		 | 
		202306 | 
	
	
	
		| 
			
			K298CX
		 | 
		KRSV-1210 | 
		107.5 | 
		AFTON | 
		WY | 
		USA | 
		0.25 | 
		0.25 | 
		83.0 | 
		0.0 | 
		42-37-57
		 | 
		110-59-28
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		THE SPUR | 
		 | 
		202531 | 
	
	
	
		| 
			
			K298CV
		 | 
		KFAY-1030 | 
		107.5 | 
		FAYETTEVILLE | 
		AR | 
		USA | 
		0.099 | 
		0.099 | 
		114.0 | 
		0.0 | 
		36-08-50
		 | 
		94-11-14
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		NEWS TALK 1030 | 
		 | 
		202672 | 
	
	
	
		| 
			
			DW298DA
		 | 
		WLNL 1000 | 
		107.5 | 
		HORSEHEADS | 
		NY | 
		USA | 
		0.05 | 
		0.05 | 
		0.0 | 
		0.0 | 
		42-11-20
		 | 
		76-47-36
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/CONTEMPORARY CHRISTIAN | 
		AM 1000 LIGHT & LIFE FOR THE TWIN TIERS | 
		WLNL is silent | 
		203148 | 
	
	
	
		| 
			
			W298DC
		 | 
		WFBL-1390 | 
		107.5 | 
		LIVERPOOL | 
		NY | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		43-08-00
		 | 
		76-20-20
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		THE DINOSAUR | 
		 | 
		202588 | 
	
	
	
		| 
			
			W298CZ
		 | 
		WAGY 1320 | 
		107.5 | 
		FOREST CITY | 
		NC | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		35-21-16
		 | 
		81-52-48
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		OLDIES | 
		TRUE OLDIES 1320 | 
		 | 
		202870 | 
	
	
	
		| 
			
			W298DB
		 | 
		WPTF 680 | 
		107.5 | 
		SMITHFIELD | 
		NC | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		35-34-44
		 | 
		78-26-09
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		 | 
		 | 
		203205 | 
	
	
	
		| 
			
			W298DD
		 | 
		WVPS 107.9 | 
		107.5 | 
		BURLINGTON | 
		VT | 
		USA | 
		0.025 | 
		0.25 | 
		19.0 | 
		0.0 | 
		44-30-28
		 | 
		73-09-03
		 | 
		 | 
		 | 
		D5B0 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		VERMONT PUBLIC RADIO | 
		 | 
		139952 | 
	
	
	
		| 
			
			K298CY
		 | 
		KNWC 1270 | 
		107.5 | 
		SIOUX FALLS | 
		SD | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		43-29-14
		 | 
		96-47-04
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		 FAITH 1270 | 
		Faith Radio Network | 
		202254 | 
	
	
	
		| 
			
			W298DE
		 | 
		WSJW 550 | 
		107.5 | 
		WARWICK | 
		RI | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		41-45-22
		 | 
		71-26-40
		 | 
		 | 
		 | 
		8530 | 
		Relevant | 
		Bringing Christ to the world through the media | 
		Religious Talk | 
		RELIGIOUS TEACHING | 
		RELEVANT RADIO | 
		Immaculate Heart Radio  | 
		202828 | 
	
	
	
		| 
			
			K298CZ
		 | 
		KINA 910 | 
		107.5 | 
		SALINA | 
		KS | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		38-47-36
		 | 
		97-31-33
		 | 
		 | 
		 | 
		9842 | 
		910 KINA and 107.5 FM [Program Name] | 
		910 KINA and 107.5 FM [Program Name] | 
		News | 
		TALK/SPORTS | 
		SALINA'S TALK | 
		 | 
		202779 | 
	
	
	
		| 
			
			K298DA
		 | 
		KESJ 1550 | 
		107.5 | 
		SAINT JOSEPH | 
		MO | 
		USA | 
		0.25 | 
		0.25 | 
		192.0 | 
		0.0 | 
		39-40-51
		 | 
		94-46-47
		 | 
		 | 
		 | 
		1C6D | 
		Title & Artist JoeTown 107.5 | 
		Title & Artist JoeTown 107.5 | 
		Adult Hits | 
		CLASSIC HITS | 
		JOE TOWN 107.5 | 
		 | 
		202774 | 
	
	
	
		| 
			
			W298DK
		 | 
		WLAK-1260 | 
		107.5 | 
		AMERY | 
		WI | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		45-29-27
		 | 
		92-11-32
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK | 
		LAKE AIR 1260 AM/107.5 FM | 
		 | 
		202401 | 
	
	
	
		| 
			
			K298DD
		 | 
		KLBB 1220 | 
		107.5 | 
		STILLWATER | 
		MN | 
		USA | 
		0.15 | 
		0.15 | 
		0.0 | 
		0.0 | 
		45-03-15
		 | 
		92-49-42
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		97.7 THE EAGLE | 
		 | 
		202899 | 
	
	
	
		| 
			
			DK298DF
		 | 
		KTTP-1110 | 
		107.5 | 
		PINEVILLE | 
		LA | 
		USA | 
		0.25 | 
		0.25 | 
		36.0 | 
		0.0 | 
		31-21-51
		 | 
		92-27-13
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		Silent but CP reinstated 3/25/25 | 
		201503 | 
	
	
	
		| 
			
			TIOA-1
		 | 
		// | 
		107.5 | 
		DIRIA NATIONAL PARK | 
		GU | 
		CTR | 
		8.0 | 
		8.0 | 
		828.0 | 
		828.0 | 
		10-07-11
		 | 
		85-37-40
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ROCK | 
		107.5 YEAH! | 
		Tx site Cerros de Lechuza | 
		530176 | 
	
	
	
		| 
			
			TIOA-2
		 | 
		// | 
		107.5 | 
		SAN ISIDRO DE EL GENERAL | 
		SJ | 
		CTR | 
		12.0 | 
		12.0 | 
		2047.0 | 
		2047.0 | 
		9-33-10
		 | 
		83-45-31
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ROCK | 
		107.5 YEAH! | 
		Tx site Cerro de la Muerte | 
		530276 | 
	
	
	
		| 
			
			K298DG
		 | 
		KFIV 1360 | 
		107.5 | 
		MODESTO | 
		CA | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		37-36-24
		 | 
		121-02-41
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK | 
		POWER TALK 1360 | 
		 | 
		202581 | 
	
	
	
		| 
			
			WVER
		 | 
		 | 
		107.5 | 
		WEST RUTLAND | 
		VT | 
		USA | 
		0.45 | 
		0.45 | 
		363.0 | 
		363.0 | 
		43-39-32
		 | 
		73-06-24
		 | 
		 | 
		HD | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		VPR  | 
		 | 
		762173 | 
	
	
	
		| 
			
			KRCK
		 | 
		 | 
		107.5 | 
		ATLANTIC CITY | 
		WY | 
		USA | 
		7.0 | 
		7.0 | 
		406.0 | 
		406.0 | 
		42-34-42
		 | 
		108-42-46
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		762456 | 
	
	
	
		| 
			
			VF3002
		 | 
		 | 
		107.5 | 
		HALIFAX | 
		NS | 
		CAN | 
		0.05 | 
		0.05 | 
		39.8 | 
		39.8 | 
		44-39-02
		 | 
		63-35-52
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		900999 | 
	
	
	
		| 
			
			XHSCDA-FM
		 | 
		 | 
		107.5 | 
		SAN PEDRO MIXTEPEC | 
		OAX | 
		MEX | 
		3.0 | 
		3.0 | 
		-112.6 | 
		-112.6 | 
		15-59-21
		 | 
		97-04-50
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COMMUNITY RADIO | 
		RADIOFÓNICA ARKANGEL MIGUEL EL PATRÓN | 
		 | 
		801756 | 
	
	
	
		| 
			
			XHSCDE-FM
		 | 
		 | 
		107.5 | 
		PETATLÁN | 
		GRO | 
		MEX | 
		2.8 | 
		2.8 | 
		-142.1 | 
		-142.1 | 
		17-33-14
		 | 
		101-16-04
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COMMUNITY RADIO | 
		LA COSTEÑITA | 
		 | 
		801758 |