FM Radio Station Database

Results:

Page: 1260 of 1263
    1255  1256  1257  1258  1259  1260  1261  1262  1263   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
HIGP-FM-1 // 88.1 SANTA CRUZ DE BARAHONA BH DOM 5.0 5.0 1600.0 1600.0 18-10-05 71-16-53 Spanish TROPICAL/SALSA PRIMERA FM Tx Loma de la Hoz 710002
HIGP-FM-2 // 88.1 MOCA ES DOM 10.0 10.0 831.0 831.0 19-28-55 70-29-27 Spanish TROPICAL/SALSA PRIMERA FM Tx El Mogote 710003
HIGP-FM-4 // 88.1 GUANITO EP DOM 20.0 20.0 -115.0 -115.0 18-45-38 71-04-32 Spanish TROPICAL/SALSA PRIMERA FM 710005
NEW 88.1 CLAM TOWNSHIP MI USA 0.01 0.01 148.0 0.0 44-14-56 85-18-48 CP-new 123032
KKQA 88.1 AKUTAN AK USA 0.09 0.0 -102.0 0.0 54-08-06 165-42-22 VARIETY 757242
KJCA 88.1 MARSHALL MN USA 0.26 0.26 51.0 51.0 44-28-12 95-46-25 462423
NEW 88.1 NANTUCKET MA USA 0.35 0.35 54.0 54.0 41-17-06 70-08-23 CP-new 767390
WVFR 88.1 GILMAN IL USA 0.34 0.34 30.0 30.0 40-46-56 87-55-49 766909
KEJS 88.1 SARGENT NE USA 1.2 1.2 119.0 119.0 41-29-54 99-25-16 Encounter Jesus! SPIRIT CATHOLIC RADIO VSS Catholic Communications, Inc. 768056
WTRL 88.1 HODGENVILLE KY USA 0.75 0.75 86.0 86.0 37-28-55 85-41-17 CONTEMPORARY CHRISTIAN 767558
KPJM 88.1 PAYSON AZ USA 0.1 0.1 268.0 268.0 34-17-16 111-11-36 767421
WEKM-FM 88.1 MAYSVILLE KY USA 2.95 2.95 68.0 68.0 38-41-15 83-48-47 763940
KLHE 88.1 HILO HI USA 1.6 1.6 -34.0 -34.0 19-43-45 155-01-22 767291
WCSW 88.1 ARROWSMITH IL USA 1.5 1.5 128.0 128.0 40-28-38 88-33-14 768271
KENP 88.1 LAS VEGAS NM USA 0.7 0.7 -2.0 -2.0 35-37-59 105-14-13 768910
WIID 88.1 RODANTHE NC USA 0.5 0.5 27.0 27.0 35-35-05 75-27-43 762575
WFCP 88.1 PINE GROVE PA USA 0.025 0.2 196.0 0.0 40-30-24 76-22-36 763335
NEW 88.1 MEW MARKET EKLO MN USA 0.1 0.1 41.0 41.0 44-34-90 93-24-34 CP-new 768186
KFLK 88.1 MINOT ND USA 100.0 100.0 133.0 133.0 48-12-56 101-19-07 0000 KFLK88.1 767009
KAVA 88.1 KIMBALL NE USA 0.85 0.85 -3.0 -3.0 41-15-08 103-39-51 768711
KFCA 88.1 ABERDEEN SD USA 0.8 0.8 47.0 47.0 45-25-26 98-31-02 768640
KIYO 88.1 ST. MARY MT USA 0.75 0.75 433.0 433.0 48-40-08 113-23-11 763578
WSBR 88.1 LEE MA USA 0.26 0.26 -112.0 -112.0 42-16-59 73-15-08 768412
NEW 88.1 DETROIT LAKES MN USA 0.25 0.25 -4.0 -4.0 46-49-23 95-49-45 CP-new 766459
WJIG 88.1 BRUCETON TN USA 6.0 6.0 69.0 69.0 36-03-15 88-12-02 767841
Page: 1260 of 1263
    1255  1256  1257  1258  1259  1260  1261  1262  1263