FM Radio Station Database

Results:

Page: 1192 of 1263
    1187  1188  1189  1190  1191  1192  1193  1194  1195  1196  1197   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WYPW-LP 90.1 BRANDON FL USA 0.023 0.023 62.0 62.0 27-56-21 82-16-35 95A4 VARIETY 192915
CMES-FM AM 1400 102.9 SAGUA DE TÁNAMO HO CUB 1.259 0.0 444.0 0.0 22-48-25 80-07-00 Spanish VARIETY RADIO ECOS DE SAGUA 500280
KEXU-LP 96.1 OAKLAND CA USA 0.075 0.075 -60.0 -60.0 37-47-00 122-14-11 VARIETY 194853
KUZU-LP 92.9 DENTON TX USA 0.067 0.067 37.0 0.0 33-12-23 97-08-00 VARIETY 195514
WFOZ-LP 105.1 WINSTON-SALEM NC USA 0.1 0.0 17.0 0.0 36-04-09 80-16-20 VARIETY 194129
WOWD-LP 94.3 TAKOMA PARK MD USA 0.02 0.0 67.0 0.0 38-58-28 77-00-38 VARIETY TOKOMA RADIO 195180
CMAU-FM CMAM 103.5 96.7 MANTUA PD CUB 3.981 0.0 65.0 0.0 22-30-34 83-30-29 Spanish VARIETY RADIO MANTUA 500283
KGPC-LP 96.9 OAKLAND CA USA 0.1 0.0 -21.0 0.0 37-47-38 122-15-33 VARIETY 191477
WVMO-LP 98.7 MONONA WI USA 0.1 0.0 19.0 0.0 43-03-49 89-20-22 8D62 Title & Artist on WVMO Title & Artist on 98.7 WVMO Public VARIETY THE VOICE OF MONONA 193317
WRRQ-LP 96.9 COCOA FL USA 0.063 0.063 37.8 37.8 28-21-21 80-44-47 VARIETY 194414
WFNU-LP 94.1 ST. PAUL MN USA 0.1 0.0 21.9 0.0 44-57-22 93-07-33 VARIETY FROGTOWN COMMUNITY RADIO 195511
KRWL-LP 97.7 COQUILLE OR USA 0.1 0.0 -28.0 0.0 43-09-01 124-10-19 VARIETY 195028
KWVH-LP 94.3 WIMBERLEY TX USA 0.02 0.0 67.0 0.0 29-57-17 98-05-39 VARIETY WIMBERLEY VALLEY RADIO 192509
KYOM-LP 104.9 WICHITA KS USA 0.05 0.0 7.0 0.0 37-39-01 97-19-32 VARIETY 193711
KACR-LP 96.1 ALAMEDA CA USA 0.1 0.1 -34.8 -34.8 37-45-49 122-14-35 VARIETY ALAMEDA COMMUNITY RADIO 194047
KTIM 89.1 ELLINGER TX USA 19.5 19.5 84.0 84.0 29-52-43 96-52-45 4308 KTIM-FM 89.1 The Community Voice of Fayette County KTIM-FM 89.1 www.ktim.org Adult Hits VARIETY K TIME 172596
WEVX-LP 95.1 DERRY NH USA 0.1 0.0 14.1 0.0 42-52-54 71-19-39 VARIETY DERRY'S EVOLUTION RADIO 195811
WGGT-LP 92.9 PHILADELPHIA PA USA 0.015 0.0 77.0 0.0 40-02-07 75-10-31 VARIETY 192746
WRGU-LP 92.9 PHILADELPHIA PA USA 0.0152 0.0 77.0 0.0 40-02-07 75-10-31 VARIETY 195118
WWPP-LP 97.7 HOMESTEAD FL USA 0.02 0.0 46.0 0.0 25-28-08 80-29-07 VARIETY 196349
WADR-LP 103.5 JANESVILLE WI USA 0.1 0.0 -3.0 0.0 42-41-04 89-01-11 VARIETY 197277
KWRH-LP 92.9 WEBSTER GROVES MO USA 0.036 0.0 50.0 0.0 38-35-23 90-20-52 VARIETY RADIO 63119 195749
WRLG-LP 92.9 PHILADELPHIA PA USA 0.0152 0.0 78.0 0.0 40-02-07 75-10-31 VARIETY 195802
WCPP-LP 102.1 IRONWOOD MI USA 0.0118 0.0 85.0 0.0 46-35-54 90-05-16 VARIETY 193280
WVMK-LP 100.3 VICKSBURG MS USA 0.046 0.046 43.7 43.7 32-20-18 90-51-46 VARIETY 197563
Page: 1192 of 1263
    1187  1188  1189  1190  1191  1192  1193  1194  1195  1196  1197