FM Radio Station Database

Results:

Page: 1228 of 1277
    1223  1224  1225  1226  1227  1228  1229  1230  1231  1232  1233   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KNPA 106.7 NORTH POLE AK USA 775824 0.099 0.099 25.0 25.0 64-45-19 147-20-45
WGJL 91.9 MILLEDGEVILLE GA USA 766557 12.5 12.5 143.0 143.0 33-04-50 83-11-11
NEW 107.9 GREEN BAY WI USA 788593 0.1 0.1 9.0 9.0 44-30-15 87-58-57 CP-New
CJSK-FM 101.3 CAMPEMENT SARCELLE QC CAN 900849 0.0 1.5 88.0 0.0 52-36-57 76-41-24 French
NEW 93.3 PALMER AK USA 761557 0.09 0.09 45.0 45.0 61-36-49 145-00-59 CP-new
CJCQ-FM 97.9 NORTH BATTLEFORD SK CAN 900624 100.0 100.0 199.0 0.0 52-48-15 108-35-21 C98A Q98 Top 40
WAIK-LP 104.9 PRINCETON WV USA 784579 0.06 0.06 0.0 0.0 37-20-37 81-09-02 CP-New
W297BV WFIA-900 107.3 LOUISVILLE KY USA 142519 0.25 0.25 0.0 0.0 38-15-58 85-42-50
NEW 91.9 ZUNI PUEBLO NM USA 767163 0.1 0.1 108.0 108.0 36-07-04 108-44-38 CP-new
HRA24 101.7 SAN PEDRO SULA CR HND 570812 6.623 6.623 249.0 249.0 15-26-48 86-02-14 Spanish Off the air
KGCC 99.9 GILLETTE WY USA 88381 51.0 51.0 114.0 114.0 44-17-33 105-26-10
W257CS WRAL-FM -HD3 99.3 MORRISVILLE NC USA WRAL NEWS+ 156990 0.25 0.25 0.0 0.0 35-47-13 78-43-38 D339 WRAL News+ - 24/7 Local News News
WBIL-LP 93.1 SARDIS MS USA 779512 0.075 0.075 35.0 35.0 34-26-30 89-55-22
NEW 90.3 LAS VEGAS NM USA 766737 0.1 0.1 110.0 110.0 35-36-13 105-15-32 CP-new
NEW 102.5 BATTLE GROUND WA USA 787902 0.1 0.1 -29.0 -29.0 45-46-47 122-31-40 CP-new
VF2519 95.1 WILLIAMS LAKE BC CAN 902363 0.0 0.05 0.0 -29.5 52-08-14 122-10-40
WHCX-LP 97.1 BATTLE CREEK MI USA 783531 0.1 0.1 30.0 30.0 42-15-31 85-08-59 None
VF7301 89.9 BRANDON MB CAN 902369 0.0 0.002 0.0 3.0 49-51-40 99-57-24
WKFH-LP 95.5 ELLWOOD CITY PA USA 785689 0.015 0.015 76.0 76.0 40-52-24 80-14-42
VF2586 101.9 STETTLER AB CAN 901983 0.0 0.05 0.0 0.0 52-19-28 112-42-11
CIAL-FM 90.9 LONDON ON CAN 902361 0.05 0.05 44.0 44.0 43-00-41 81-15-53
KVSL-LP 102.9 ALEXANDRIA MN USA 778364 0.1 0.1 13.0 13.0 45-54-05 95-23-34
NEW 103.9 ROOSEVELT NJ USA 787332 0.1 0.1 14.0 14.0 40-15-38 74-29-11 CP-new
KVPZ-LP 94.9 LAS VEGAS NV USA 781474 0.001 0.001 281.0 281.0 36-20-02 114-58-30 None
KRVW-LP 96.5 EUGENE OR USA 787305 0.1 0.1 -26.0 -26.0 44-03-56 123-02-49 None
Page: 1228 of 1277
    1223  1224  1225  1226  1227  1228  1229  1230  1231  1232  1233