FM Radio Station Database

Results:

Page: 1266 of 1277
    1261  1262  1263  1264  1265  1266  1267  1268  1269  1270  1271   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KAFF-FM6 92.9 SEDONA AZ USA 791283 3.0 3.0 0.0 0.0 34-49-34 111-46-38
KSKP 89.5 SLEETMUTE AK USA 198151 0.0 0.09 0.0 0.0 61-42-11 157-19-14
NEW 100.5 STATE COLLEGE PA USA 788403 0.1 0.1 3.0 3.0 40-46-19 77-46-18 CP-new
NEW 91.1 INTERNATIONAL FALLS MN USA 768672 6.0 6.0 69.0 69.0 48-28-24 93-20-00 CP-new
KMFB 98.5 FT. BRAGG CA USA 762184 3.5 3.5 135.0 135.0 39-27-53 123-45-32
NEW 97.5 GATE CITY VA USA 788763 0.001 0.001 338.0 338.0 36-38-33 82-32-30 CP-new
VF2229 95.1 TOPLEY LANDING BC CAN 902347 0.0 0.01 0.0 2.1 54-49-01 126-08-38
KRGD 91.1 CHILDRESS TX USA 766486 0.15 0.15 63.0 63.0 34-26-20 100-13-11
KRXX 103.3 TONOPAH NV USA 762226 0.1 0.1 105.0 105.0 38-04-20 117-13-55
NEW 100.7 ASHLAND OR USA 788431 0.1 0.1 -331.0 -331.0 42-14-14 122-46-08 CP-new
VF2122 91.1 VALEMONT BC CAN 902350 0.0 0.04 0.0 -105.6 52-50-30 119-15-28
KCRJ-LP 101.3 CAMPBELL MO USA 784575 0.075 0.075 35.0 35.0 36-30-46 90-06-08 CP-New
WBIT-LP 95.3 PEMBROKE PINES FL USA 782012 0.028 0.028 56.0 56.0 26-00-31 80-22-16
NEW 90.7 FLORISSANT CO USA 768260 2.0 2.0 -20.0 -20.0 38-49-48 105-19-02 CP-new
WGWF-LP 97.9 MCINTOSH FL USA 788687 0.084 0.084 33.0 33.0 29-26-41 82-13-23 None
CISK-FM 94.3 WILLIAMS LAKE BC CAN 902360 0.035 0.0 0.0 0.0 52-08-54 122-09-43
WGOR 89.3 LAKE GEORGE NY USA 767655 0.012 0.012 384.0 384.0 43-25-12 73-45-35
KXQX 92.5 TUSAYAN AZ USA 762488 0.1 0.0 88.0 0.0 35-58-33 112-07-29
WCUL-LP 94.1 CULEBRA PR USA 781658 0.1 0.1 18.0 18.0 18-18-30 65-17-38
KXJR 88.9 FLEMING CO USA 766813 0.3 0.3 33.0 33.0 40-40-59 102-50-31
VF2220 96.9 BROCHET MB CAN 902371 0.005 0.0 15.0 0.0 57-52-52 101-40-14
WERH 90.1 HAMILTON AL USA 768230 3.5 3.5 92.0 92.0 34-06-46 88-01-25
WGYS 91.9 RUMFORD ME USA 767079 2.0 2.0 -125.0 -125.0 44-32-14 70-27-31
NEW 90.1 GILETTE WY USA 762736 2.0 2.0 134.0 134.0 44-27-36 105-36-16 CP-New
NEW 106.7 CROSSVILLE AL USA 788510 0.016 0.016 74.0 74.0 34-16-10 85-59-36 CP-new
Page: 1266 of 1277
    1261  1262  1263  1264  1265  1266  1267  1268  1269  1270  1271