| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			WVKR-FM
		 | 
		 | 
		91.3 | 
		POUGHKEEPSIE | 
		NY | 
		USA | 
		3.7 | 
		0.0 | 
		250.0 | 
		0.0 | 
		41-38-25
		 | 
		74-01-16
		 | 
		 | 
		 | 
		8D31 | 
		WVKR.org 91.3 WVKR | 
		91.3 WVKR Independent Radio From Vassar College | 
		 | 
		VARIETY | 
		INDEPENDENT RADIO 91.3 FM | 
		 | 
		69833 | 
	
	
	
		| 
			
			WAIH
		 | 
		 | 
		90.3 | 
		POTSDAM | 
		NY | 
		USA | 
		0.1 | 
		0.1 | 
		-5.0 | 
		-5.0 | 
		44-39-43
		 | 
		74-58-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		90.3 THE WAIH | 
		 | 
		63107 | 
	
	
	
		| 
			
			WBRS
		 | 
		 | 
		100.1 | 
		WALTHAM | 
		MA | 
		USA | 
		0.025 | 
		0.025 | 
		46.0 | 
		46.0 | 
		42-22-09
		 | 
		71-15-28
		 | 
		 | 
		 | 
		5918 | 
		BRANDEIS | 
		 | 
		College | 
		VARIETY | 
		WBRS SOMETHING FOR EVERYONE | 
		WBRS WALTHAM/BOSTON “SOMETHING FOR EVERYONE” | 
		6638 | 
	
	
	
		| 
			
			KVRX
		 | 
		 | 
		91.7 | 
		AUSTIN | 
		TX | 
		USA | 
		3.0 | 
		3.0 | 
		26.0 | 
		26.0 | 
		30-16-00
		 | 
		97-40-27
		 | 
		 | 
		HD | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		TEXAS INDEPENDENT MUSIC AUTHORITY | 
		No RDS observed on 10/19/23 | 
		66607 | 
	
	
	
		| 
			
			KOOP
		 | 
		 | 
		91.7 | 
		HORNSBY | 
		TX | 
		USA | 
		3.0 | 
		3.0 | 
		26.0 | 
		26.0 | 
		30-16-00
		 | 
		97-40-27
		 | 
		 | 
		HD | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		COMMUNITY RADIO FOR AUSTIN, TX KO-OP RADIO | 
		No RDS observed on 10/19/23 | 
		65320 | 
	
	
	
		| 
			
			KUOI-FM
		 | 
		 | 
		89.3 | 
		MOSCOW | 
		ID | 
		USA | 
		0.0 | 
		0.4 | 
		0.0 | 
		-35.0 | 
		46-43-43
		 | 
		117-00-22
		 | 
		 | 
		 | 
		4644 | 
		KUOI | 
		 | 
		 | 
		VARIETY | 
		KUOI 89.3 | 
		 | 
		69362 | 
	
	
	
		| 
			
			WRSH
		 | 
		 | 
		91.1 | 
		ROCKINGHAM | 
		NC | 
		USA | 
		0.34 | 
		0.34 | 
		49.0 | 
		49.0 | 
		34-56-59
		 | 
		79-42-52
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		56322 | 
	
	
	
		| 
			
			WMFU
		 | 
		WFMU 91.1 | 
		90.1 | 
		MOUNT HOPE | 
		NY | 
		USA | 
		1.1 | 
		1.1 | 
		183.0 | 
		183.0 | 
		41-25-36
		 | 
		74-34-54
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		60031 | 
	
	
	
		| 
			
			WMBR
		 | 
		 | 
		88.1 | 
		CAMBRIDGE | 
		MA | 
		USA | 
		0.64 | 
		0.64 | 
		92.0 | 
		90.0 | 
		42-21-42
		 | 
		71-05-08
		 | 
		 | 
		 | 
		7483 | 
		WMBR-FM WMBR.ORG FROM MIT | 
		Current Show, Title & Artist | 
		College | 
		VARIETY | 
		 | 
		 | 
		64683 | 
	
	
	
		| 
			
			WMUH
		 | 
		 | 
		91.7 | 
		ALLENTOWN | 
		PA | 
		USA | 
		0.44 | 
		0.44 | 
		-1.0 | 
		-1.0 | 
		40-35-52
		 | 
		75-30-38
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		ONLY STATION THAT MATTER | 
		 | 
		46947 | 
	
	
	
		| 
			
			WESS
		 | 
		 | 
		90.3 | 
		EAST STROUDSBURG | 
		PA | 
		USA | 
		1.0 | 
		1.0 | 
		-42.0 | 
		-42.0 | 
		40-59-55
		 | 
		75-10-21
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		ESU'S RADIO STATION 90.3 | 
		 | 
		18247 | 
	
	
	
		| 
			
			WMMT
		 | 
		 | 
		88.7 | 
		WHITESBURG | 
		KY | 
		USA | 
		1.0 | 
		15.0 | 
		448.0 | 
		448.0 | 
		37-06-38
		 | 
		82-44-15
		 | 
		 | 
		 | 
		75A3 | 
		WMMTFM  | 
		- | 
		 | 
		VARIETY | 
		MOUNTAIN COMMUNITY RADIO 88.7 | 
		 | 
		2476 | 
	
	
	
		| 
			
			WKPS
		 | 
		 | 
		90.7 | 
		STATE COLLEGE | 
		PA | 
		USA | 
		0.1 | 
		0.1 | 
		26.0 | 
		26.0 | 
		40-47-58
		 | 
		77-52-11
		 | 
		 | 
		 | 
		70A8 | 
		WKPS  | 
		- | 
		 | 
		VARIETY | 
		THE LION 90.7 FM | 
		 | 
		65471 | 
	
	
	
		| 
			
			WHHB
		 | 
		 | 
		99.9 | 
		HOLLISTON | 
		MA | 
		USA | 
		0.017 | 
		0.017 | 
		62.0 | 
		62.0 | 
		42-12-42
		 | 
		71-26-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		VOICE OF THE PANTHERS | 
		 | 
		27476 | 
	
	
	
		| 
			
			W251AG
		 | 
		WFHB 91.3 | 
		98.1 | 
		BLOOMINGTON | 
		IN | 
		USA | 
		0.25 | 
		0.25 | 
		27.0 | 
		27.0 | 
		39-09-56
		 | 
		86-32-02
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		VOLUNTEER POWERED COMMUNITY RADIO | 
		 | 
		5879 | 
	
	
	
		| 
			
			WJEL
		 | 
		 | 
		89.3 | 
		INDIANAPOLIS | 
		IN | 
		USA | 
		0.0 | 
		1.0 | 
		0.0 | 
		35.0 | 
		39-54-34
		 | 
		86-07-39
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		41316 | 
	
	
	
		| 
			
			KTNG
		 | 
		 | 
		97.3 | 
		CONNERSVILLE | 
		OK | 
		USA | 
		6.0 | 
		6.0 | 
		96.0 | 
		96.0 | 
		34-25-55
		 | 
		96-37-11
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		CHICKASAW COMMUNITY RADIO | 
		 | 
		200130 | 
	
	
	
		| 
			
			KBBG
		 | 
		 | 
		88.1 | 
		WATERLOO | 
		IA | 
		USA | 
		9.5 | 
		9.5 | 
		47.0 | 
		47.0 | 
		42-30-45
		 | 
		92-19-24
		 | 
		 | 
		HD | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		COMMUNICATE TO EDUCATE | 
		 | 
		597 | 
	
	
	
		| 
			
			K201DA
		 | 
		KSDP-830 | 
		88.1 | 
		KING COVE | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		3.7 | 
		55-03-37
		 | 
		162-19-43
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		16933 | 
	
	
	
		| 
			
			WERB
		 | 
		 | 
		94.5 | 
		BERLIN | 
		CT | 
		USA | 
		0.024 | 
		0.0 | 
		-21.0 | 
		0.0 | 
		41-37-18
		 | 
		72-45-13
		 | 
		 | 
		 | 
		A6F3 | 
		94.5 FM WERB BERLIN HIGH SCHOOL | 
		94.5 FM WERB BERLIN HIGH SCHOOL | 
		Country | 
		VARIETY | 
		BERLIN HIGH SCHOOL RADIO | 
		 | 
		4826 | 
	
	
	
		| 
			
			WOMR
		 | 
		 | 
		92.1 | 
		PROVINCETOWN | 
		MA | 
		USA | 
		6.0 | 
		6.0 | 
		49.0 | 
		49.0 | 
		42-03-54
		 | 
		70-09-31
		 | 
		 | 
		 | 
		7AE9 | 
		WOMR-FM | 
		 | 
		Soft | 
		VARIETY | 
		OUTERMOST COMMUNITY RADIO | 
		HD is Off | 
		38905 | 
	
	
	
		| 
			
			KGVA
		 | 
		 | 
		88.1 | 
		FORT BELKNAP AGENCY | 
		MT | 
		USA | 
		95.0 | 
		95.0 | 
		243.0 | 
		243.0 | 
		48-11-18
		 | 
		108-42-36
		 | 
		 | 
		 | 
		21FA | 
		KGVA  | 
		THE VOICE OF THE NAKOTA & WHITE CLAY NATIONS | 
		Public | 
		VARIETY | 
		THE VOICE OF THE NAKOTA & WHITE CLAY NATIONS | 
		 | 
		22805 | 
	
	
	
		| 
			
			WWSA-LP
		 | 
		 | 
		96.7 | 
		ST ALBANS | 
		WV | 
		USA | 
		0.1 | 
		0.0 | 
		-29.0 | 
		0.0 | 
		38-23-13
		 | 
		81-50-18
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		194540 | 
	
	
	
		| 
			
			KFJC
		 | 
		 | 
		89.7 | 
		LOS ALTOS | 
		CA | 
		USA | 
		0.11 | 
		0.11 | 
		562.0 | 
		562.0 | 
		37-19-14
		 | 
		122-08-29
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		22012 | 
	
	
	
		| 
			
			WRUV
		 | 
		 | 
		90.1 | 
		BURLINGTON | 
		VT | 
		USA | 
		0.46 | 
		0.46 | 
		40.0 | 
		40.0 | 
		44-28-49
		 | 
		73-12-07
		 | 
		 | 
		 | 
		83A9 | 
		WRUV | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		66566 |