FM Radio Station Database

Results:

Page: 709 of 1277
    704  705  706  707  708  709  710  711  712  713  714   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
XHMEC-FM XHGEM // 91.7 AMECAMECA DE JUÁREZ MEX MEX CULTURE VARIETY RADIO MEXIQUENSE 800217 0.3 0.3 360.0 360.0 19-17-40 98-45-46 Spanish
XHRUA-FM 106.9 99.7 URUAPAN MICH MEX CULTURE VARIETY RADIO SM 800772 3.0 3.0 -23.0 -23.0 19-25-55 102-03-41 Spanish
4VLP-FM 95.9 PETIT GOAVE OU HTI CULTURE VARIETY RADIO XPLOSION 720113 0.1 0.1 89.0 89.0 18-25-52 72-51-16 Creole Mono
CMGL-3 106.3 93.1 TAGUASCO SS CUB CULTURE VARIETY RADIO SANCTI SPÍRITUS 500082 0.631 0.0 50.0 0.0 22-00-07 79-15-54 Spanish
XHCON-FM 99.1 CD. CONSTITUCIÓN BCS MEX CULTURE VARIETY LA RADIO DE SUDCALIFORNIA 800716 2.19 2.19 35.06 35.06 25-02-57 111-40-13 Spanish
XHSRB-FM 99.1 SANTA ROSALIA BCS MEX CULTURE VARIETY LA RADIO DE SUDCALIFORNIA 800720 2.19 2.19 34.0 34.0 27-20-10 112-16-12 Spanish
4VMD-FM 98.7 DONDON ND HTI CULTURE VARIETY RADIO MUNICIPALE DE DONDO 720153 0.3 0.3 457.0 457.0 19-31-37 72-14-37 Creole Mono
XHSMC-FM 89.7 102.3 SIERRA MOJADA COAH MEX CULTURE VARIETY COAHUILA RADIO 800924 0.1 0.1 45.0 45.0 27-17-14 103-42-01 Spanish
XHBTC-FM 89.7 94.3 MINAS DE BARROTERÁN COAH MEX CULTURE VARIETY COAHUILA RADIO 800390 0.1 0.1 46.0 46.0 27-39-02 101-16-40 Spanish
XHTAN-FM 107.7 101.3 HUAYACOCOTLA VER MEX CULTURE VARIETY RTV RADIO MÁS 800873 4.94 4.94 762.94 762.94 20-26-12 98-28-14 Spanish
XHMPO-FM 89.7 101.1 OCAMPO COAH MEX CULTURE VARIETY COAHUILA RADIO 800857 0.1 0.1 -59.0 -59.0 27-18-47 102-23-51 Spanish
XHEON-FM 89.7 97.9 TORREÓN COAH MEX CULTURE VARIETY COAHUILA RADIO 800642 3.0 3.0 63.0 63.0 25-32-26 103-26-43 Spanish
XHSAF-FM 107.9 100.9 SAN FERNANDO TAMPS MEX CULTURE VARIETY RADIO TAMAULIPAS 800849 30.0 30.0 100.0 100.0 24-50-46 98-09-30 Spanish
XHRTPZ-FM 92.3 TEPOZTLÁN MOR MEX CULTURE VARIETY RADIO TEPOZTLÁN 800259 1.293 1.293 -287.1 -287.1 18-59-25 99-06-22 Spanish
XHMTO-FM 107.9 92.3 MATAMOROS TAMPS MEX CULTURE VARIETY RADIO TAMAULIPAS 800263 30.0 30.0 130.99 130.99 25-55-30 97-51-00 Spanish
TGQ 107.3 107.5 QUETZALTENANGO QZ GTM CULTURE VARIETY RADIO NACIONAL, LA VOZ DE GUATEMALA 560460 5.012 5.012 -161.0 -161.0 14-51-07 91-31-50 Spanish
XHIZM-FM 88.9 IZÚCAR DE MATAMOROS PUE MEX CULTURE VARIETY LA REVOLUCIONARIA 801641 2.0 2.0 -47.0 -47.0 18-35-03 98-27-14 Spanish
HIFJ-FM 104.1 NEYBA BR DOM CULTURE VARIETY ACCIÓN 104. 1 FM 710231 0.25 0.25 -182.0 -182.0 18-28-44 71-25-17 Spanish
XHKIN-FM 94.7 95.5 MAGDALENA DE KINO SON MEX CULTURE VARIETY RADIO SONORA 800491 0.531 0.531 50.0 50.0 30-38-02 110-58-43 Spanish
XHCHP-FM 104.3 CHIGNAHUAPAN PUE MEX CULTURE VARIETY RADIO BUAP CHIGNAHUAPAN 801053 3.0 3.0 -65.0 -65.0 19-50-59 98-02-02 Spanish Benemérita Universidad Autónoma de Puebla
XHRHI-FM 107.9 URUAPAN MICH MEX CULTURE VARIETY RADIO UANDARHI 801274 0.181 0.181 -115.0 -115.0 19-25-31 102-03-48 Spanish
XHCPFD-FM 105.9 95.9 LIBRES PUE MEX CULTURE VARIETY PUEBLA FM 800520 15.0 15.0 144.26 144.26 19-31-47 97-40-00 Spanish (previously XHLIB-FM)
XHPEP-FM 92.9 104.1 SAN PABLO TEPOSCOLULA OAX MEX CULTURE VARIETY OAXAQUEÑA RADIO 801039 3.0 3.0 -30.0 -30.0 17-26-29 97-31-56 Spanish
XHTGAN-FM 107.1 TANGANCÍCUARO DE ARISTA MICH MEX CULTURE VARIETY RADIO ERANDI 801272 0.414 0.414 -176.0 -176.0 19-53-17 102-12-32 Spanish
XHTOR-FM 96.3 TORREÓN COAH MEX CULTURE VARIETY RADIO TORREÓN 800536 2.8 2.8 65.0 65.0 25-32-40 103-25-48 Spanish
Page: 709 of 1277
    704  705  706  707  708  709  710  711  712  713  714