Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K256CX | KRDC-1110 | 99.1 | PASADENA | CA | USA | 0.25 | 0.0 | 0.0 | 0.0 | 34-06-50 | 117-59-50 | COUNTRY | RADIO DISNEY COUNTRY | 141730 | |||||||
| W299CJ | WOBL-1320 | 107.7 | OBERLIN | OH | USA | 0.25 | 0.25 | 0.0 | 0.0 | 41-16-05 | 82-12-38 | D3CA | COUNTRY | TODAY`S COUNTRY 1320 AM & 107.7 FM | 144088 | ||||||
| W224CS | WGFG 105.3 | 92.7 | ORANGEBURG | SC | USA | 0.2 | 0.2 | 117.8 | 117.8 | 33-26-35 | 80-48-16 | COUNTRY | CAT COUNTRY 105.3 | 141998 | |||||||
| W221DR | WPDX-1300 | 92.1 | MORGANTOWN | WV | USA | 0.24 | 0.24 | 0.0 | 0.0 | 39-36-26 | 79-59-02 | COUNTRY | CLASSIC COUNTRY HITS 104.9 | 139879 | |||||||
| W277CX | WLGN-1510 | 103.3 | LOGAN | OH | USA | 0.25 | 0.25 | 99.0 | 0.0 | 39-31-43 | 82-23-06 | COUNTRY | THE WOLF | 140367 | |||||||
| W228CW | WKSK 580 | 93.5 | WEST JEFFERSON | VA | USA | 0.235 | 0.235 | 0.0 | 0.0 | 36-27-40 | 81-29-19 | COUNTRY | THE FARM 580 AM - 93.5 FM | 142567 | |||||||
| W250BW | WBIO 94.7 | 97.9 | WHITESVILLE | KY | USA | 0.0 | 0.25 | 0.0 | 88.0 | 37-47-44 | 86-50-58 | COUNTRY | COUNTRY CLASSICS WBIO FM 94.7 | //WKCM 1160 | 139308 | ||||||
| KFZE | 104.3 | DANIEL | WY | USA | 4.0 | 4.0 | 127.0 | 127.0 | 42-50-39 | 109-55-28 | COUNTRY | FREEZE 92.1 | 166004 | ||||||||
| W273DE | WIBH-1440 | 102.5 | ANNA | IL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 37-27-10 | 89-15-01 | COUNTRY | CLASSIC COUNTRY | 156955 | |||||||
| K288GS | KNCY-1600 | 105.5 | NEBRASKA CITY | NE | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-42-03 | 95-52-09 | COUNTRY | OTOE COUNTY COUNTRY | 140354 | |||||||
| K300CR | KIMO 107.3 | 107.9 | BUTTE | MT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 46-44-54 | 112-19-46 | COUNTRY | THE MIGHTY MO 107.3 | 149345 | |||||||
| K248CR | KIMO 107.3 | 97.5 | BOULDER | MT | USA | 0.0 | 0.058 | 0.0 | 0.0 | 46-19-52 | 112-06-16 | COUNTRY | THE MIGHTY MO 107.3 | 148836 | |||||||
| K228FP | KZBQ 93.9 | 93.5 | IDAHO FALLS | ID | USA | 0.0 | 0.02 | 0.0 | 0.0 | 43-29-27 | 112-02-55 | COUNTRY | EAST IDAHO COUNTRY | 152530 | |||||||
| K244EX | KWNR 95.5 | 96.7 | LAS VEGAS | NV | USA | 0.25 | 0.25 | 261.0 | 0.0 | 36-08-51 | 115-09-17 | Spanish | COUNTRY | 95.5 THE BULL | //KYLI 96.7; ds 06/21 | 153545 | |||||
| K227CL | KZBQ 93.9 | 93.3 | LAVA HOT SPRINGS | ID | USA | 0.25 | 0.25 | 60.0 | 0.0 | 42-36-46 | 112-00-06 | COUNTRY | EAST IDAHO COUNTRY | 149098 | |||||||
| K223CK | KZBQ 93.9 | 92.5 | POCATELLO | ID | USA | 0.023 | 0.023 | 0.0 | 0.0 | 42-51-46 | 112-31-03 | COUNTRY | EAST IDAHO COUNTRY | 149073 | |||||||
| K287BM | KJJJ 102.3 | 105.3 | PEACH SPRINGS | AZ | USA | 0.0 | 0.03 | 0.0 | 0.0 | 35-11-46 | 114-01-51 | COUNTRY | NASH 102.3 | 156382 | |||||||
| K243BY | KIXK 95.1 | 96.5 | HONOKAWAI | HI | USA | 0.2 | 0.2 | -113.0 | 0.0 | 20-50-30 | 156-53-54 | COUNTRY | KIX 95.1 | 147949 | |||||||
| W232CM | WMTR-FM-HD2 | 94.3 | WAUSEON | OH | USA | 0.13 | 0.13 | 0.0 | 0.0 | 41-33-29 | 84-11-08 | COUNTRY | THE BUCK | 142063 | |||||||
| K232EY | KJJJ 102.3 | 94.3 | KINGMAN | AZ | USA | 0.0 | 0.19 | 896.0 | 0.0 | 35-05-39 | 113-54-18 | COUNTRY | NASH 102.3 | 149062 | |||||||
| K295DE | KBSO 94.7 | 106.9 | INGLESIDE | TX | USA | 0.11 | 0.11 | 0.0 | 0.0 | 27-46-11 | 97-26-56 | COUNTRY | B 94.7 TALK & COUNTRY | from 105.9 (K290CK) | 147349 | ||||||
| W250CH | WDAQ-HD3 | 97.9 | NEW MILFORD | CT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 41-29-36 | 73-25-45 | COUNTRY | 97-9 107.3 THE BULL | //W297AN 107.3 | 147329 | ||||||
| W232CW | WWMY 102.3 | 94.3 | BOONE | NC | USA | 0.021 | 0.021 | 0.0 | 0.0 | 36-13-58 | 81-41-53 | COUNTRY | HIGHWAY 106.1 AND 102.3 | 155883 | |||||||
| K235CE | KHOZ 900 | 94.9 | HARRISON | AR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-14-35 | 93-06-43 | COUNTRY | 149730 | ||||||||
| W242CU | WXTA 97.9 | 96.3 | ERIE | PA | USA | 0.173 | 0.173 | 0.0 | 0.0 | 42-06-15 | 80-04-10 | COUNTRY | ERIE COUNTRY 97.9 | 146827 |
