FM Radio Station Database

Results:

Page: 999 of 1277
    994  995  996  997  998  999  1000  1001  1002  1003  1004   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K219AP KSOR 90.1 91.7 CHILOQUIN OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62982 0.08 0.0 185.0 0.0 42-38-30 121-55-42
K212GM KSOR 90.1 90.3 CRESCENT CITY, ETC. CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62069 0.25 0.25 0.0 0.0 41-45-13 124-10-31 moved from 91.1 K216FE
K270AV KNHT 107.3 88.9 MENDOCINO CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 144768 0.0 0.01 0.0 0.0 39-20-33 123-46-51 Southern Oregon University
K215BI KSOR 90.1 90.9 BURNEY CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62962 0.087 0.0 447.0 0.0 40-52-30 121-46-14
KANH 89.7 EMPORIA KS USA CLASSICAL/NEWS/TALK KANSAS PUBLIC RADIO 90457 3.0 3.0 80.0 80.0 38-21-45 96-07-00 HD 1159 University of Kansas
K220BJ KSOR 90.1 91.9 KLAMATH FALLS, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62993 0.044 0.0 627.0 0.0 42-05-52 121-38-01
W232AM WVIA-FM 89. 94.3 STROUDSBURG PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 49448 0.25 0.25 0.0 0.0 40-59-55 75-09-59 8CEC
K216BD KSOR 90.1 91.1 FORT JONES, ETC. CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 63010 0.18 0.18 736.0 0.0 41-44-14 122-46-36
K241AR KANU 91.5 96.1 LAWRENCE KS USA CLASSICAL/NEWS/TALK 139583 0.25 0.25 0.0 0.0 38-57-14 95-16-11 D460 University of Kansas
WOSE 91.1 COSHOCTON OH USA CLASSICAL/NEWS/TALK 66192 6.0 6.0 98.0 98.0 40-20-30 81-57-56 HD The Ohio State University
WOSX 91.1 GRANVILLE OH USA CLASSICAL/NEWS/TALK 16595 0.1 0.1 52.0 52.0 40-04-16 82-31-24 The Ohio State University
WKNP WKNO 91.1 90.1 JACKSON TN USA CLASSICAL/NEWS/TALK 41885 18.0 18.0 156.2 156.2 35-38-49 88-50-00
WPAU WVIA-FM 89.9 91.5 PALMYRA TOWNSHIP PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 173824 0.4 0.4 167.0 167.0 41-24-43 75-09-51
W278AO WVIA-FM 89.9 103.5 WELLSBORO PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 141552 0.055 0.055 -23.6 0.0 41-44-41 77-17-35
KZBY 90.5 COOS BAY OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 88257 0.88 0.88 156.0 156.0 43-23-27 124-07-47 5161
W235AD WVIA-FM 89.9 94.9 POTTSVILLE PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 84035 0.12 0.0 91.0 0.0 40-40-36 76-11-50
W261CM WFIU 103.7 100.1 SEYMOUR IN USA CLASSICAL/NEWS/TALK LISTENER SUPPORTED PUBLIC RADIO 155991 0.12 0.12 0.0 0.0 38-57-32 85-52-43
WOSV 91.7 MANSFIELD OH USA CLASSICAL/NEWS/TALK 66184 0.75 0.75 137.0 137.0 40-42-33 82-29-11 HD The Ohio State University
K220AC KSOR 90.1 91.9 RIDDLE, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62955 0.14 0.0 507.0 0.0 42-54-06 123-17-07
KTTZ-FM 89.1 LUBBOCK TX USA CLASSICAL/NEWS/TALK SOUTH PLAINS PUBLIC RADIO 65354 70.0 70.0 173.0 173.0 33-34-55 101-53-25
K215AR KSOR 90.1 90.9 CAVE JUNCTION, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62996 0.078 0.0 542.0 0.0 42-15-31 123-39-43
WKNO-FM 91.1 MEMPHIS TN USA CLASSICAL/NEWS/TALK WKNO 91.1 NPR FOR THE MID-SOUTH 41887 100.0 100.0 175.0 175.0 35-09-14 89-49-19 HD 7070 WKNO-FM -
K218AH KSOR 90.1 91.5 GOLD BEACH OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62995 0.047 0.0 18.0 0.0 42-26-05 124-25-12
W207AA WVIA-FM 89.9 89.3 WILLIAMSPORT PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 49418 0.01 0.01 361.4 0.0 41-12-32 76-57-31
K213BU KSOR 90.1 90.5 PORT ORFORD OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62988 0.077 0.077 23.0 0.0 42-44-30 124-30-30
Page: 999 of 1277
    994  995  996  997  998  999  1000  1001  1002  1003  1004