FM Radio Station Database

Results:

Page: 1268 of 1277
    1263  1264  1265  1266  1267  1268  1269  1270  1271  1272  1273   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KPGR 88.1 PLEASANT GROVE UT USA VARIETY THE VOICE OF THE VIKINGS 1170 0.115 0.115 -344.0 -344.0 40-21-48 111-43-30
WAUP-LP 99.1 WAUPACA WI USA VARIETY 193603 0.69 0.069 36.2 36.2 44-21-38 89-04-02
HREG 89.5 MERCEDES OC HND VARIETY RADIO MERCEDES 570066 0.0 0.1 0.0 97.0 14-18-33 88-59-14 Spanish 6AM-10PM sign on
KUHH-LP 101.1 HILO HI USA VARIETY 194991 0.1 0.0 -169.0 0.0 19-42-12 155-05-01 University of Hawaii Hilo
XHCSAL-FM 95.9 VALLADOLID YUC MEX VARIETY 801859 25.0 25.0 49.2 49.2 20-41-18 88-12-14 Spanish
HRIX-1 105.3 89.5 JUTIAPA AT HND VARIETY RADIO SAN ISIDRO 570070 0.0 0.126 0.0 -82.0 15-44-34 86-31-00 Spanish
KVSH-LP 101.9 VASHON WA USA VARIETY VOICE OF VASHON 194123 0.007 0.007 112.3 112.3 47-26-07 122-27-55
HRUH 89.7 YORO YO HND VARIETY CADENA RADIAL DEL CENTRO 570075 0.0 1.2 0.0 -201.0 15-08-45 87-08-00 Spanish
KWMD-LP 100.7 WESTLACO TX USA VARIETY 785251 0.05 0.05 16.0 16.0 26-10-03 97-59-34 Silent silent 2/6/25 needs to vacate transmitter site
HIAB-FM 103.3 NAGUA MT DOM VARIETY RIKA FM, LA EMISORA QUE QUIERES ESCUCHAR 710221 0.25 0.25 18.0 18.0 19-22-41 69-50-58 Spanish
WEWZ-LP 103.9 WAYCROSS GA USA VARIETY 191688 0.06 0.06 38.0 0.0 31-11-38 82-19-23
CKUA-FM-12 CKUA-FM 94.9 99.5 SPIRIT RIVER AB CAN VARIETY CKUA RADIO FOUNDATION 902041 0.05 0.05 35.0 35.0 55-46-29 118-50-19
KUCI 88.9 IRVINE CA USA VARIETY 55570 0.2 0.2 -3.0 -3.0 33-38-41 117-50-36 450C KUCI88.9
HICI-FM 103.9 SAN JUAN DE LA MAGUANA SJ DOM VARIETY INDEPENDENCIA FM 710226 10.0 10.0 73.17 73.17 18-45-38 71-04-32 Spanish
WOKE-LP 94.9 FORT MYERS FL USA VARIETY 192530 0.014 0.0 79.0 0.0 26-39-15 81-50-53
CKUA-FM-14 CKUA-FM 94.9 104.3 BANFF AB CAN VARIETY CKUA RADIO FOUNDATION 901962 1.1 0.0 -497.1 0.0 51-11-22 115-29-56
CHIU-FM 106.5 MISTASSINI QC CAN VARIETY 901716 0.0 0.05 0.0 15.4 50-24-44 73-51-52 Aboriginal
HRSV 100.5 YORO YO HND VARIETY RADIO STÉREO YORO 570796 8.206 8.206 787.0 787.0 15-02-50 87-20-50 Spanish
HIPL-FM 103.9 SÁNCHEZ SM DOM VARIETY PALOMA FM, LA SEÑAL QUE VUELA ALTO 710230 0.25 0.25 53.0 53.0 19-13-37 69-36-54 Spanish
HRBU-1 95.3 89.5 COMAYAGUA CM HND VARIETY DIGITAL 570059 1.0 1.0 509.0 509.0 14-26-26 87-33-23 Spanish Tx site Cerro El Horno
WCQC 91.3 CLARKSDALE MS USA VARIETY 176186 15.0 0.0 109.0 0.0 34-05-45 90-42-29 0000 Coahoma County Community College Radio
WCCH 103.5 HOLYOKE MA USA VARIETY 27526 0.009 0.009 79.0 79.0 42-11-55 72-38-27 Mono 5A2B WCCH Holyoke Community College WCCH 103.5 College
HIXF-FM 104.3 AZUA DE COMPOSTELA AZ DOM VARIETY COMPOSTELA FM 710234 1.0 1.0 -126.0 -126.0 18-27-41 70-43-57 Spanish
CBU-FM-6 CBU-FM 105.7 106.9 QUESNEL BC CAN VARIETY CBC RADIO TWO 105.7 FM 902305 0.02 0.0 370.0 0.0 52-52-56 122-20-13
WOZO-LP 103.9 KNOXVILLE TN USA VARIETY 195161 0.032 0.0 53.0 0.0 35-57-15 83-54-22
Page: 1268 of 1277
    1263  1264  1265  1266  1267  1268  1269  1270  1271  1272  1273