| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			TICDL-1
		 | 
		// | 
		91.5 | 
		DIRIA NATIONAL PARK | 
		GU | 
		CTR | 
		5.01 | 
		0.0 | 
		865.0 | 
		0.0 | 
		10-07-11
		 | 
		85-37-40
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TROPICAL/ADULT CONTEMPORARY | 
		Q'TEJA | 
		Tx site Cerros de Lechuza | 
		530131 | 
	
	
	
		| 
			
			TICDL-2
		 | 
		// | 
		91.5 | 
		COPEY DISTRICT | 
		SJ | 
		CTR | 
		1.0 | 
		0.0 | 
		2120.0 | 
		0.0 | 
		9-33-15
		 | 
		83-45-45
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TROPICAL/ADULT CONTEMPORARY | 
		Q'TEJA | 
		Tx site Cerro Buena Vista | 
		530231 | 
	
	
	
		| 
			
			TIMW-1
		 | 
		// | 
		91.1 | 
		DIRIA NATIONAL PARK | 
		GU | 
		CTR | 
		5.01 | 
		0.0 | 
		865.0 | 
		0.0 | 
		10-07-11
		 | 
		85-37-40
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		DANCE | 
		GROOVY RADIO | 
		Tx site Cerros de Lechuza | 
		530132 | 
	
	
	
		| 
			
			TIMW-3
		 | 
		// | 
		91.1 | 
		JACO | 
		PU | 
		CTR | 
		1.0 | 
		0.0 | 
		30.0 | 
		0.0 | 
		9-37-10
		 | 
		84-37-18
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		DANCE | 
		GROOVY RADIO | 
		 | 
		530332 | 
	
	
	
		| 
			
			TIDQH-1
		 | 
		// | 
		92.3 | 
		CD. NEILLY | 
		PU | 
		CTR | 
		2.82 | 
		0.0 | 
		2078.0 | 
		0.0 | 
		9-33-16
		 | 
		83-44-42
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TEEN HITS - JUVENIL | 
		WAO FM | 
		Tx site Cerro de la Muerte | 
		530135 | 
	
	
	
		| 
			
			TIDQH-2
		 | 
		// | 
		92.3 | 
		GOLFITO | 
		PU | 
		CTR | 
		1.58 | 
		0.0 | 
		584.0 | 
		0.0 | 
		8-39-07
		 | 
		83-09-57
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TEEN HITS - JUVENIL | 
		WAO FM | 
		 | 
		530235 | 
	
	
	
		| 
			
			TIDQH-3
		 | 
		// | 
		92.3 | 
		DIRIA NATIONAL PARK | 
		GU | 
		CTR | 
		5.01 | 
		0.0 | 
		865.0 | 
		0.0 | 
		10-07-11
		 | 
		85-37-40
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TEEN HITS - JUVENIL | 
		WAO FM | 
		Tx site Cerros de Lechuza | 
		530335 | 
	
	
	
		| 
			
			TIRP-1
		 | 
		// | 
		95.5 | 
		MONTEVERDE | 
		PU | 
		CTR | 
		0.617 | 
		0.0 | 
		1209.0 | 
		0.0 | 
		0-19-12
		 | 
		84-47-38
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		JAZZ/CLASSICAL | 
		RADIO 95 PUNTO CINCO JAZZ | 
		Tx site Cerro Santa Elena | 
		530143 | 
	
	
	
		| 
			
			TIRP-2
		 | 
		// | 
		95.5 | 
		CD. NEILLY | 
		PU | 
		CTR | 
		2.82 | 
		0.0 | 
		2075.0 | 
		0.0 | 
		9-33-16
		 | 
		83-44-42
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		JAZZ/CLASSICAL | 
		RADIO 95 PUNTO CINCO JAZZ | 
		Tx site Cerros de Lechuza | 
		530243 | 
	
	
	
		| 
			
			TILC-6
		 | 
		// | 
		98.7 | 
		PUERTO JIMÉNEZ | 
		PU | 
		CTR | 
		1.0 | 
		0.0 | 
		30.0 | 
		0.0 | 
		8-32-22
		 | 
		83-18-28
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		AQUÍ COLUMBIA FM | 
		 | 
		530652 | 
	
	
	
		| 
			
			TILC-1
		 | 
		// | 
		98.7 | 
		CD. NEILLY | 
		PU | 
		CTR | 
		2.82 | 
		0.0 | 
		2078.0 | 
		0.0 | 
		9-33-16
		 | 
		83-44-42
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		AQUÍ COLUMBIA FM | 
		 | 
		530152 | 
	
	
	
		| 
			
			TILC-2
		 | 
		// | 
		98.7 | 
		DIRIA NATIONAL PARK | 
		GU | 
		CTR | 
		1.0 | 
		0.0 | 
		800.0 | 
		0.0 | 
		10-07-11
		 | 
		85-37-40
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		AQUÍ COLUMBIA FM | 
		Tx site Cerro Vista al Mar | 
		530252 | 
	
	
	
		| 
			
			TILC-3
		 | 
		// | 
		98.7 | 
		DIRIA NATIONAL PARK | 
		GU | 
		CTR | 
		1.0 | 
		0.0 | 
		865.0 | 
		0.0 | 
		10-07-29
		 | 
		85-37-46
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		AQUÍ COLUMBIA FM | 
		Tx site Cerros de Lechuza | 
		530352 | 
	
	
	
		| 
			
			TILC-5
		 | 
		// | 
		98.7 | 
		SAN CARLOS | 
		SJ | 
		CTR | 
		0.617 | 
		0.0 | 
		527.0 | 
		0.0 | 
		10-22-26
		 | 
		84-25-55
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		AQUÍ COLUMBIA FM | 
		 | 
		530552 | 
	
	
	
		| 
			
			TILC-7
		 | 
		// | 
		98.7 | 
		RINCÓN | 
		PU | 
		CTR | 
		0.1 | 
		0.0 | 
		30.0 | 
		0.0 | 
		8-42-25
		 | 
		83-29-15
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		AQUÍ COLUMBIA FM | 
		 | 
		530752 | 
	
	
	
		| 
			
			TILC-4
		 | 
		// | 
		98.7 | 
		COPEY DISTRICT | 
		PU | 
		CTR | 
		1.0 | 
		0.0 | 
		800.0 | 
		0.0 | 
		9-33-10
		 | 
		83-45-35
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		AQUÍ COLUMBIA FM | 
		Tx site Cerro La Abundancia | 
		530452 | 
	
	
	
		| 
			
			YSMZ-1
		 | 
		// | 
		94.9 | 
		BOLÍVAR | 
		UN | 
		SLV | 
		0.05 | 
		0.0 | 
		430.0 | 
		0.0 | 
		13-35-02
		 | 
		87-56-19
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TEEN HITS - JUVENIL | 
		GALAXIA FM | 
		 | 
		541101 | 
	
	
	
		| 
			
			CKOV-FM
		 | 
		 | 
		103.9 | 
		KELOWNA | 
		BC | 
		CAN | 
		32.959 | 
		0.0 | 
		0.0 | 
		0.0 | 
		49-46-47
		 | 
		119-30-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		OLDIES | 
		OV103.9 | 
		 | 
		901994 | 
	
	
	
		| 
			
			CHIU-FM-5
		 | 
		CHIU-FM 106.5 | 
		106.9 | 
		OUJÉ-BOUGOUMOU | 
		QC | 
		CAN | 
		48.445 | 
		0.0 | 
		128.6 | 
		0.0 | 
		49-56-06
		 | 
		74-48-02
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		Aboriginal | 
		902412 | 
	
	
	
		| 
			
			KMGG-LP
		 | 
		 | 
		99.9 | 
		ALBUQUERQUE | 
		NM | 
		USA | 
		0.1 | 
		0.0 | 
		70.0 | 
		0.0 | 
		35-05-32
		 | 
		106-30-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		URBAN AC | 
		99.9 THE BEAT | 
		 | 
		192230 | 
	
	
	
		| 
			
			KHYI-FM1
		 | 
		KHYI 95.3 | 
		95.3 | 
		HOWE | 
		TX | 
		USA | 
		0.8 | 
		0.0 | 
		58.0 | 
		0.0 | 
		33-06-10
		 | 
		96-40-13
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		95.3 THE RANGE | 
		 | 
		756218 | 
	
	
	
		| 
			
			KOLD-FM
		 | 
		 | 
		91.9 | 
		COLD BAY | 
		AK | 
		USA | 
		0.09 | 
		0.0 | 
		-49.0 | 
		0.0 | 
		55-12-24
		 | 
		162-42-53
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY/NEWS/TALK | 
		 | 
		 | 
		756181 | 
	
	
	
		| 
			
			KKQA
		 | 
		 | 
		88.1 | 
		AKUTAN | 
		AK | 
		USA | 
		0.09 | 
		0.0 | 
		-102.0 | 
		0.0 | 
		54-08-06
		 | 
		165-42-22
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		757242 | 
	
	
	
		| 
			
			KUIT
		 | 
		 | 
		93.3 | 
		GOODNEWS BAY | 
		AK | 
		USA | 
		0.09 | 
		0.0 | 
		-66.0 | 
		0.0 | 
		59-07-06
		 | 
		161-35-21
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		758541 | 
	
	
	
		| 
			
			KHSK
		 | 
		 | 
		93.3 | 
		EMMONAK | 
		AK | 
		USA | 
		0.09 | 
		0.0 | 
		19.0 | 
		0.0 | 
		62-46-44
		 | 
		164-31-43
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		758543 |