Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K227BH | KRPT 92.5 | 93.3 | SAN ANTONIO | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 29-25-06 | 98-29-01 | COUNTRY | THE BULL 92.5 & 93.3 | 155989 | |||||||
| K230BG | KJAX 93.5 | 93.9 | ALPINE | WY | USA | 0.099 | 0.099 | 712.0 | 0.0 | 43-06-18 | 111-07-19 | COUNTRY | KJAX COUNTRY 93.5 | 138557 | |||||||
| KREO | 93.5 | JAMES TOWN | WY | USA | 8.0 | 8.0 | 323.0 | 323.0 | 41-29-50 | 109-20-36 | COUNTRY | REAL COUNTRY RADIO | 190387 | ||||||||
| W259CP | WADI 95.3 | 99.7 | BOONEVILLE | MS | USA | 0.25 | 0.25 | 0.0 | 0.0 | 34-38-21 | 88-34-33 | COUNTRY | 95.3 THE BEE | 152557 | |||||||
| VF2083 | 101.9 | AKLAVIK | NT | CAN | 0.0 | 0.01 | 0.0 | 12.0 | 68-13-20 | 135-00-10 | COUNTRY | 902398 | |||||||||
| K235BK | KWEN 95.5 | 94.9 | TULSA | OK | USA | 0.012 | 0.012 | 0.0 | 0.0 | 36-06-25 | 95-47-13 | COUNTRY | K-95 FM | 142082 | |||||||
| WOPC | 101.3 | LINDEN | TN | USA | 2.35 | 2.35 | 105.0 | 105.0 | 35-37-36 | 87-51-28 | COUNTRY | 101.3 WOPC | // WMAK-1570 & | 190237 | |||||||
| W256EF | WOLF-FM 92.1 | 99.1 | SCRIBA | NY | USA | 0.19 | 0.19 | 0.0 | 0.0 | 43-25-57 | 76-28-16 | COUNTRY | WOLF 92.1 | 86708 | |||||||
| K255CZ | KCUE-1250 | 98.9 | RED WING | MN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 44-32-14 | 92-31-20 | COUNTRY | KCUE 1250 AM & 98.9 FM | 142579 | |||||||
| KIMO-FM2 | KIMO 107.3 | 107.3 | LINCOLN | MT | USA | 0.0 | 0.063 | 0.0 | 0.0 | 47-02-39 | 112-42-08 | COUNTRY | THE MIGHTY MO 107.3 | 198133 | |||||||
| K253CE | KWRD-1470 | 98.5 | HENDERSON | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 32-07-36 | 94-47-57 | COUNTRY | KWRD 1470 AM | 156943 | |||||||
| K243CJ | KOUU-1290 | 96.5 | LAVA HOT SPRINGS | ID | USA | 0.099 | 0.099 | 0.0 | 0.0 | 42-51-46 | 112-31-03 | COUNTRY | COUNTRY CLASSICS 1290/102.9 | 153928 | |||||||
| K285EU | KKYX-680 | 104.9 | MENDOZA | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 29-30-54 | 98-34-06 | COUNTRY | COUNTRY LEGENDS | 87144 | |||||||
| K288FU | KNAL 93.3 | 105.5 | EDNA | TX | USA | 0.25 | 0.25 | 94.8 | 94.8 | 28-57-56 | 96-38-37 | COUNTRY | COUNTRY 93.3 THE WOLF | 148006 | |||||||
| W246DB | WCKA-810 | 97.1 | ANNISTON | AL | USA | 0.25 | 0.25 | 269.0 | 0.0 | 33-40-52 | 85-48-57 | COUNTRY | ALABAMA 94.3, 97.1 AND AM 810 | 139976 | |||||||
| K227DR | KWED-1580 | 93.3 | SEGUIN | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 29-34-48 | 97-59-05 | COUNTRY | 203055 | ||||||||
| WTIR | 91.9 | BRIGHTON RESERVATION | FL | USA | 2.8 | 2.8 | 32.0 | 32.0 | 27-05-46 | 81-02-16 | 87B5 | WTIR-FM | COUNTRY | TRADITIONAL INDIAN RADIO | 174484 | ||||||
| WKFT | 101.3 | STRATTANVILLE | PA | USA | 4.3 | 4.3 | 115.0 | 115.0 | 41-19-47 | 79-15-27 | D257 | COUNTRY | BIGFOOT LEGENDS | //WIFT 102.1 | 165990 | ||||||
| CKYL-FM-3 | CKYL-FM 94.9 | 88.5 | FAIRVIEW | AB | CAN | 0.82 | 0.82 | 65.7 | 65.7 | 56-04-25 | 118-23-11 | COUNTRY | RIVER COUNTRY | 900029 | |||||||
| CKDX-FM | 88.5 | NEWMARKET | ON | CAN | 30.0 | 30.0 | 184.0 | 0.0 | 44-00-40 | 79-31-08 | CC6D | No Program Type or Undefined | COUNTRY | HOT COUNTRY 88.5 | 900034 | ||||||
| CKYL-FM-4 | CKYL-FM 94.9 | 88.7 | VALLEYVIEW | AB | CAN | 1.4 | 1.4 | 89.2 | 89.2 | 55-02-50 | 117-16-25 | COUNTRY | RIVER COUNTRY | 900038 | |||||||
| CKYL-FM-5 | CKYL-FM 94.9 | 88.9 | SADDLE HILLS | AB | CAN | 2.5 | 2.5 | 196.4 | 196.4 | 55-28-44 | 118-45-09 | COUNTRY | RIVER COUNTRY | 900048 | |||||||
| CKMW-FM | 88.9 | WINKLER | MB | CAN | 100.0 | 67.0 | 52.0 | 0.0 | 49-07-16 | 98-04-03 | CD60 | country 88 | COUNTRY | COUNTRY 88 | 900051 | ||||||
| CFWE-FM-2 | CFWE-FM 88.1 | 89.3 | PEIGAN/BLOOD RESERVE | AB | CAN | 10.2 | 0.0 | 273.0 | 0.0 | 49-46-19 | 113-46-54 | C35A | Country | COUNTRY | ALBERTA'S BEST COUNTRY | Aboriginal Multi-Media Society of Alberta | 900076 | ||||
| CHWK-FM | 89.5 | CHILLIWACK | BC | CAN | 1.6 | 0.0 | 188.7 | 0.0 | 49-06-35 | 121-50-52 | COUNTRY | 89.5 JR COUNTRY | 900085 |
