Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| XHCSDY-FM | 98.9 | CIUDAD VALLES | SLP | MEX | 3.0 | 3.0 | 80.4 | 80.4 | 22-01-26 | 98-59-33 | Spanish | VARIETY | N/A | N/OTA | 801887 | ||||||
| CKWV-FM | 102.3 | NANAIMO | BC | CAN | 3.0 | 3.0 | 95.0 | 0.0 | 49-13-19 | 124-00-12 | ADULT CONTEMPORARY | NANAIMO'S ALL HIT MUSIC | 900922 | ||||||||
| WGUF | 98.9 | MARCO | FL | USA | 6.0 | 6.0 | 100.0 | 100.0 | 26-01-50 | 81-38-33 | 668D | TALK | NAPLES FM TALK RADIO WGUF 98.9"K | 28903 | |||||||
| WLGO | 90.1 | SAWYERVILLE | AL | USA | 10.0 | 10.0 | 112.0 | 112.0 | 32-45-07 | 87-54-25 | 725E | RELIGIOUS | NAPS RADIO | 767542 | |||||||
| K224BV | KJJJ 102.3 | 92.7 | KINGMAN | AZ | USA | 0.25 | 0.25 | 876.0 | 876.0 | 35-05-39 | 113-54-18 | COUNTRY | NASH 102.3 | 967 | |||||||
| K292ES | KJJJ 102.3 | 106.3 | CANE SPRINGS | AZ | USA | 0.0 | 0.08 | 0.0 | 0.0 | 35-05-39 | 113-54-21 | COUNTRY | NASH 102.3 | 27981 | |||||||
| K265CJ | KJJJ 102.3 | 100.9 | LAUGHLIN | NV | USA | 0.12 | 0.0 | 0.0 | 0.0 | 35-15-08 | 114-44-58 | COUNTRY | NASH 102.3 | 30451 | |||||||
| K248BJ | KJJJ 102.3 | 97.5 | MOHAVE VALLEY | AZ | USA | 0.0 | 0.25 | 676.0 | 0.0 | 35-14-48 | 114-44-35 | COUNTRY | NASH 102.3 | 147059 | |||||||
| KJJJ | 102.3 | LAUGHLIN | NV | USA | 0.0 | 0.35 | 0.0 | 685.0 | 35-01-58 | 114-21-59 | HD | 28B7 | COUNTRY | NASH 102.3 | 63410 | ||||||
| K246AE | KJJJ 102.3 | 97.1 | LAKE HAVASU CITY | AZ | USA | 0.0 | 0.099 | 0.0 | 0.0 | 34-33-03 | 114-11-34 | COUNTRY | NASH 102.3 | 9039 | |||||||
| KJJJ-FM1 | KJJJ 102.3 | 102.3 | LAKE HAVASU CITY | AZ | USA | 0.0 | 0.6 | 0.0 | 747.0 | 34-33-00 | 114-11-41 | 28B7 | KJJJ is Todays Best Country | KJJJ IS NASH 102.3 | Country | COUNTRY | NASH 102.3 | 178460 | |||
| KJJJ-FM2 | KJJJ 102.3 | 102.3 | KINGMAN | AZ | USA | 0.0 | 0.5 | 0.0 | 0.0 | 35-05-39 | 113-54-21 | COUNTRY | NASH 102.3 | 181248 | |||||||
| K258DY | KJJJ 102.3 | 99.5 | LAKE HAVASU CITY | AZ | USA | 0.0 | 0.16 | 0.0 | 0.0 | 34-33-00 | 114-11-41 | COUNTRY | NASH 102.3 | ex 106.3 (K292C) | 38312 | ||||||
| K293DB | KJJJ 102.3 | 106.3 | LAUGHLIN | NV | USA | 0.0 | 0.052 | 0.0 | 0.0 | 35-14-48 | 114-44-38 | COUNTRY | NASH 102.3 | 27983 | |||||||
| K270CX | KJJJ 102.3 | 101.9 | CALNEVAIR | NV | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-10-08 | 114-38-12 | COUNTRY | NASH 102.3 | 156670 | |||||||
| K287BM | KJJJ 102.3 | 105.3 | PEACH SPRINGS | AZ | USA | 0.0 | 0.03 | 0.0 | 0.0 | 35-11-46 | 114-01-51 | COUNTRY | NASH 102.3 | 156382 | |||||||
| K232EY | KJJJ 102.3 | 94.3 | KINGMAN | AZ | USA | 0.0 | 0.19 | 896.0 | 0.0 | 35-05-39 | 113-54-18 | COUNTRY | NASH 102.3 | 149062 | |||||||
| K263BM | KJJJ 102.3 | 100.5 | RIVIERA | AZ | USA | 0.0 | 0.036 | 0.0 | 0.0 | 35-14-38 | 114-44-32 | COUNTRY | NASH 102.3 | 146554 | |||||||
| K294CQ | KJJJ 102.3 | 106.7 | LAKE HAVASU CITY | AZ | USA | 0.0 | 0.132 | 0.0 | 0.0 | 34-33-00 | 114-11-41 | COUNTRY | NASH 102.3 | 156889 | |||||||
| K246CO | KJJJ 102.3 | 97.1 | KINGMAN | AZ | USA | 0.0 | 0.099 | 0.0 | 0.0 | 35-06-48 | 113-53-00 | COUNTRY | NASH 102.3 | 156483 | |||||||
| K283BZ | KJJJ 102.3 | 104.5 | PEACH SPRINGS | AZ | USA | 0.0 | 0.03 | 0.0 | 0.0 | 35-11-46 | 114-01-51 | COUNTRY | NASH 102.3 | 152102 | |||||||
| K291BU | KJJJ 102.3 | 106.1 | YUCCA | AZ | USA | 0.0 | 0.25 | 0.0 | 0.0 | 35-02-06 | 114-22-12 | COUNTRY | NASH 102.3 | 141878 | |||||||
| WWKY-FM | 104.9 | PROVIDENCE | KY | USA | 5.3 | 5.3 | 98.0 | 98.0 | 37-24-52 | 87-34-23 | COUNTRY | NASH 104.9 | 15527 | ||||||||
| W288BN | WYRY 104.9 | 105.5 | KEENE | NH | USA | 0.01 | 0.01 | 174.2 | 0.0 | 42-54-53 | 72-19-52 | COUNTRY | NASH COUNTRY 104.9 | 147055 | |||||||
| KBUL-FM | 98.1 | CARSON CITY | NV | USA | 72.0 | 72.0 | 699.0 | 699.0 | 39-15-32 | 119-42-06 | COUNTRY | NASH FM | 11245 |
