Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WQPN-LP | 94.3 | MIAMI | FL | USA | 0.045 | 0.045 | 40.7 | 40.7 | 25-55-43 | 80-11-16 | Silent | CARIBBEAN | THE VOICE OF THE CARIBBEAN | silent 3/12/25 loss of programming | 191820 | ||||||
| WWSH-LP | 97.7 | VERO BEACH | FL | USA | 0.045 | 0.0 | 44.0 | 0.0 | 27-44-11 | 80-26-30 | RELIGIOUS TEACHING | CALVARY RADIO VERO | 195621 | ||||||||
| KZYS-LP | 105.1 | ST. CLOUD | MN | USA | 0.045 | 0.0 | 44.0 | 0.0 | 45-33-17 | 94-09-00 | ETHNIC | 194739 | |||||||||
| WTOA-LP | 101.3 | ALBANY | GA | USA | 0.045 | 0.0 | 45.0 | 0.0 | 31-35-00 | 84-11-21 | TALK | EWTN | 192911 | ||||||||
| CBDU-FM | CBWK-FM 100. | 95.1 | LYNN LAKE | MB | CAN | 0.045 | 0.0 | 14.5 | 0.0 | 56-51-03 | 101-02-52 | Mono | NEWS/TALK | CBC RADIO ONE THOMPSON | 900474 | ||||||
| W249CN | WTRU-830 | 97.7 | GREENSBORO | NC | USA | 0.045 | 0.045 | 0.0 | 0.0 | 36-03-42 | 79-47-34 | RELIGIOUS TEACHING | THE TRUTH | also // W249BZ & W256DR | 142855 | ||||||
| WPBE-LP | 98.3 | WEST PALM BEACH | FL | USA | 0.045 | 0.045 | 44.0 | 44.0 | 26-35-31 | 80-03-24 | Spanish | RELIGIOUS | Ventro de Vida | 194446 | |||||||
| WCGF-LP | 104.3 | GREER | SC | USA | 0.045 | 0.0 | 45.0 | 0.0 | 34-56-20 | 82-13-31 | RELIGIOUS TEACHING | 197418 | |||||||||
| W270DE | WLRT-1250 | 101.9 | LEXINGTON | KY | USA | 0.045 | 0.045 | 86.0 | 0.0 | 38-03-56 | 84-29-13 | Spanish | REGIONAL MEXICAN | LA EXPLOSIVA 940 & 1250 | 200913 | ||||||
| K244FX | WODT-1280 | 96.7 | NEW ORLEANS | LA | USA | 0.045 | 0.045 | 225.0 | 0.0 | 29-57-01 | 90-04-16 | NEWS | BIN | 202121 | |||||||
| K239CY | KARI-550 | 95.7 | BLAINE | WA | USA | 0.045 | 0.045 | 0.0 | 0.0 | 48-59-48 | 122-38-52 | 11C2 | KARI 550 | Where the Word Comes First KARI 550 AM | RELIGIOUS TEACHING | AM 550 | 202960 | ||||
| K287CI | KVRI-1600 | 105.3 | BLAINE | WA | USA | 0.045 | 0.045 | 0.0 | 0.0 | 48-59-48 | 122-38-52 | 4936 | KVRI | MediaWave | ETHNIC | RADIO PUNJAB | 202963 | ||||
| KCFH | 89.1 | TWO HARBORS | CA | USA | 0.045 | 0.045 | 553.0 | 553.0 | 33-23-13 | 118-24-05 | 175014 | ||||||||||
| KXAO | 88.7 | JOSHUA TREE | CA | USA | 0.045 | 0.045 | 405.0 | 405.0 | 34-04-54 | 116-20-35 | 768181 | ||||||||||
| NEW | 99.7 | KATY | TX | USA | 0.045 | 0.045 | 45.0 | 45.0 | 29-47-05 | 95-50-16 | CP-new | 788632 | |||||||||
| NEW | 93.9 | COCOA | FL | USA | 0.045 | 0.045 | 45.0 | 45.0 | 28-21-22 | 80-44-46 | CP-New | 788176 | |||||||||
| NEW | 93.9 | COCOA | FL | USA | 0.045 | 0.045 | 45.0 | 45.0 | 28-21-23 | 80-44-46 | CP-New | 788358 | |||||||||
| KFFH-LP | 93.7 | NORTH LITTLE ROCK | AR | USA | 0.045 | 0.045 | 45.0 | 45.0 | 34-44-37 | 92-16-33 | Mono | GOSPEL MUSIC | THE SOUND OF THE LAMB | 788545 | |||||||
| WUOK-LP | 94.1 | BOSSVILLE PARK | FL | USA | 0.045 | 0.045 | 45.0 | 45.0 | 28-49-12 | 81-46-27 | CP-New | 788456 | |||||||||
| KVEX-LP | 97.5 | SAINT CLOUD | MN | USA | 0.0448 | 0.0 | 44.0 | 0.0 | 45-33-17 | 94-09-00 | ROCK | RADIO X | 194754 | ||||||||
| KHDD-LP | 99.3 | OKLAHOMA CITY | OK | USA | 0.0447 | 0.0 | 44.5 | 0.0 | 35-28-50 | 97-39-12 | RELIGIOUS TEACHING | 195711 | |||||||||
| K280BH | KRSB-FM 103. | 103.9 | RIDDLE | OR | USA | 0.044 | 0.0 | 486.0 | 0.0 | 42-54-06 | 123-17-07 | COUNTRY | BEST COUNTRY 103 | 7118 | |||||||
| K206AF | KSOR 90.1 | 89.1 | BEAVER MARSH, ETC. | OR | USA | 0.044 | 0.0 | 600.0 | 0.0 | 43-18-18 | 121-42-56 | CLASSICAL/NEWS/TALK | JEFFERSON PUBLIC RADIO | 62072 | |||||||
| K214AJ | KUSU-FM 91.5 | 90.7 | MILFORD, ETC. | UT | USA | 0.044 | 0.0 | 1313.0 | 0.0 | 38-31-14 | 113-17-21 | NEWS/TALK/CLASSICAL | UTAH PUBLIC RADIO | 69580 | |||||||
| K220BJ | KSOR 90.1 | 91.9 | KLAMATH FALLS, ETC. | OR | USA | 0.044 | 0.0 | 627.0 | 0.0 | 42-05-52 | 121-38-01 | CLASSICAL/NEWS/TALK | JEFFERSON PUBLIC RADIO | 62993 |
