Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| KRIM-LP | 96.3 | PAYSON | AZ | USA | 0.004 | 0.004 | 146.0 | 0.0 | 34-15-13 | 111-18-39 | CLASSIC HITS | 134059 | |||||||||
| KBYR-FM | 91.5 | REXBURG | ID | USA | 1.0 | 1.0 | 14.0 | 14.0 | 43-49-02 | 111-46-42 | CONTEMPORARY CHRISTIAN | ALWAYS INSPIRATIONAL | 56352 | ||||||||
| KAFH | 91.5 | GREAT FALLS | MT | USA | 1.0 | 1.0 | 90.7 | 90.7 | 47-31-57 | 111-16-38 | A189 | Religious Talk | RELIGIOUS TEACHING | AMERICAN FAMILY RADIO | 88805 | ||||||
| KGHR | 91.3 | TUBA CITY | AZ | USA | 100.0 | 0.0 | 322.0 | 0.0 | 36-21-27 | 111-12-12 | VARIETY | NATIVE PUBLIC RADIO | 68308 | ||||||||
| KAIO | KYRA 92.7 | 90.5 | IDAHO FALLS | ID | USA | 0.0 | 0.5 | 0.0 | 161.0 | 43-32-36 | 111-53-13 | A1DE | Adult Hits | CONTEMPORARY CHRISTIAN | AIR1 | 94211 | |||||
| KSMR-LP | 97.1 | GREAT FALLS | MT | USA | 0.029 | 0.029 | 54.1 | 54.1 | 47-32-01 | 111-15-37 | RELIGIOUS TEACHING | 133297 | |||||||||
| K240DQ | KSFI 100.3 | 95.9 | ORANGEVILLE | UT | USA | 0.01 | 0.022 | 534.0 | 0.0 | 39-12-36 | 111-08-30 | SOFT AC | FM 100 | 19496 | |||||||
| KSQS | 91.7 | RIRIE | ID | USA | 0.25 | 0.25 | 162.2 | 162.2 | 43-32-37 | 111-53-07 | 413A | Religious Music | CONTEMPORARY CHRISTIAN | SOS RADIO FOR LIFE | 92376 | ||||||
| KYMV-FM3 | KYMV 100.7 | 100.7 | BOUNTIFUL | UT | USA | 2.15 | 2.15 | 0.0 | 0.0 | 40-50-05 | 111-52-03 | VARIETY HITS | 100.7 BOB FM | 166357 | |||||||
| KISN | 96.7 | BELGRADE | MT | USA | 4.1 | 4.1 | 131.0 | 131.0 | 45-38-20 | 111-15-55 | 2701 | Top 40 | CONTEMPORARY HIT RADIO | KISS FM 96.7 TODAY'S HOTTEST MUSIC | 24172 | ||||||
| K208DJ | KEMC 91.7 | 89.5 | GREAT FALLS | MT | USA | 0.07 | 0.07 | 78.3 | 78.3 | 47-32-23 | 111-17-06 | NEWS/CLASSICAL | YELLOWSTONE PUBLIC RADIO | Montana State Univ. | 84903 | ||||||
| KYMV-FM5 | KYMV 100.7 | 100.7 | NORTH SALT LAKE | UT | USA | 0.0 | 0.5 | 0.0 | 0.0 | 40-50-12 | 111-55-05 | VARIETY HITS | 100.7 BOB FM | 166358 | |||||||
| KUSR | 89.5 | LOGAN | UT | USA | 0.82 | 0.82 | -174.0 | -174.0 | 41-44-43 | 111-48-16 | HD | NEWS/CLASSICAL | UTAH PUBLIC RADIO | 85356 | |||||||
| K218DN | KAWZ 89.9 | 91.5 | GALLATIN GATEWAY, ET | MT | USA | 0.0 | 0.028 | 0.0 | 174.3 | 45-38-15 | 111-16-01 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 88253 | |||||||
| KLZX | 95.9 | WESTON | ID | USA | 25.0 | 25.0 | 66.0 | 66.0 | 41-52-18 | 111-48-31 | HD | 2FAD | KLZX-95 | Classic Rock | CLASSIC ROCK | 95.9 KLZX | 88184 | ||||
| K204GR | KBMC 102.1 | 88.7 | LIVINGSTON | MT | USA | 0.25 | 0.25 | 206.0 | 0.0 | 45-38-16 | 111-16-07 | ---- | KEMC-YPR | - | NEWS/CLASSICAL | YELLOWSTONE PUBLIC RADIO | Montana State Univ | 18322 | |||
| K228EA | KNAU 88.7 | 93.5 | PAYSON | AZ | USA | 0.01 | 0.01 | 301.5 | 0.0 | 34-17-17 | 111-11-32 | NEWS/CLASSICAL | ARIZONA PUBLIC RADIO | 138788 | |||||||
| K274AY | KNAU 88.7 | 102.7 | PAGE | AZ | USA | 0.14 | 0.14 | 0.0 | 0.0 | 36-53-27 | 111-27-39 | NEWS/CLASSICAL | ARIZONA PUBLIC RADIO | 138822 | |||||||
| KSFI-FM1 | 100.3 | PARK CITY | UT | USA | 0.05 | 0.05 | 0.0 | 0.0 | 40-40-58 | 111-31-22 | SOFT AC | FM 100.3 | 170405 | ||||||||
| K225AP | KKUT 93.7 | 92.9 | PLEASANT GROVE | UT | USA | 0.09 | 0.09 | 0.0 | 0.0 | 40-30-05 | 111-26-58 | COUNTRY | 93.7 THE WOLF | 154735 | |||||||
| KNAH-FM10 | KNAH 101.5 | 101.5 | NO. SALT LAKE | UT | USA | 0.0 | 0.5 | 0.0 | 0.0 | 40-50-12 | 111-55-05 | COUNTRY | 101.5 HANK-FM | 165020 | |||||||
| K283AO | KLZX-HD2 | 104.5 | SMITHFIELD | UT | USA | 0.25 | 0.25 | 31.3 | 0.0 | 41-52-18 | 111-48-31 | Spanish | CONTEMPORARY HIT RADIO | JUAN 97.3 | 157776 | ||||||
| K262AZ | KGCM 90.9 | 100.3 | BOZEMAN | MT | USA | 0.0 | 0.205 | 0.0 | 0.0 | 45-41-54 | 111-01-41 | RELIGIOUS TEACHING | YOUR NETWORK OF PRAISE | 153530 | |||||||
| K250AN | KLTU 88.1 | 97.9 | TUCSON | AZ | USA | 0.25 | 0.25 | 0.0 | 0.0 | 32-14-57 | 111-06-59 | CONTEMPORARY CHRISTIAN | K-LOVE | 143516 | |||||||
| K252EH | KPCW 91.7 | 98.3 | PARK CITY | UT | USA | 0.034 | 0.034 | -2.4 | -2.4 | 40-41-00 | 111-31-23 | NEWS/TALK/ADULT ALTERNATIVE | COMMUNITY VOICE | 155025 |
