FM Radio Station Database

Results:

Page: 1222 of 1270
    1217  1218  1219  1220  1221  1222  1223  1224  1225  1226  1227   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
VF2525 95.1 KAMLOOPS BC CAN 0.0 0.05 0.0 -36.3 50-41-23 120-21-04 902202
VF2570 94.5 KELOWNA BC CAN 0.0 0.032 0.0 -51.3 49-52-55 119-22-21 902205
VF2675 102.3 KELOWNA BC CAN 0.0 0.05 0.0 -19.7 49-53-21 119-23-31 902206
VF2202 91.5 KEMANO BC CAN 0.0 0.01 0.0 5.0 53-33-42 127-56-11 902208
VF2370 101.1 KEMESS MINE SITE BC CAN 0.0 0.05 0.0 10.0 56-59-41 126-45-53 902217
VF2371 103.9 KEMESS MINE SITE BC CAN 0.0 0.05 0.0 10.0 56-59-41 125-45-53 902218
VF2484 92.5 KEMESS MINE SITE BC CAN 0.0 0.05 0.0 -65.4 56-59-41 126-45-53 902219
VF2115 96.1 KINCOLITH BC CAN 0.0 0.008 0.0 14.0 54-59-38 129-57-33 902221
VF2116 96.1 KITIMAT BC CAN 0.0 0.008 0.0 14.0 53-58-24 128-38-50 902223
VF2117 98.1 KITKATLA BC CAN 0.0 0.008 0.0 14.0 53-47-44 130-25-55 902224
VF2118 96.1 KITWANCOOL BC CAN 0.0 0.008 0.0 -142.2 55-16-00 128-04-06 902226
VF2165 98.1 KITWANGA BC CAN 0.0 0.008 0.0 -82.5 55-06-12 128-03-40 902227
VF2227 97.1 KLEMTU BC CAN 0.0 0.01 0.0 -100.9 52-35-15 128-31-14 902229
VF2078 CFNR-FM 92.1 96.1 LOWER POST BC CAN 0.0 0.008 0.0 14.2 59-55-52 128-29-35 CLASSIC ROCK FIRST NATION'S RADIO Aboriginal 902238
VF2311 CHON-FM 98.1 98.1 LOWER POST BC CAN 0.0 0.003 0.0 10.0 59-55-52 128-29-35 ABORIGINAL 902239
K270CV KNAI-860 101.9 SANTAN AZ USA 0.0 0.25 0.0 0.0 33-14-50 111-31-49 Spanish REGIONAL MEXICAN RADIO CAMPESINA 146671
K257FI KZGL 103.7 99.3 FLAGSTAFF AZ USA 0.0 0.25 0.0 0.0 35-14-30 111-36-35 ROCK 103.7 THE EAGLE ROCKS 145956
VF2079 96.1 MASSET INDIAN RESERVATION BC CAN 0.0 0.002 0.0 11.2 54-02-13 132-10-52 902246
VF2571 97.1 MCBRIDE BC CAN 0.0 0.05 0.0 -77.6 53-19-20 120-14-52 902250
VF2569 89.9 MERRITT BC CAN 0.0 0.032 0.0 -140.8 50-09-00 120-43-14 902255
VF2620 95.9 MERRITT BC CAN 0.0 0.05 0.0 -105.7 50-06-35 120-47-05 902256
VF2077 96.1 MOBERLY LAKE BC CAN 0.0 0.031 0.0 -45.0 55-50-15 121-39-56 902259
VF2526 104.1 NAKUSP BC CAN 0.0 0.032 0.0 -45.3 50-14-59 117-48-40 902263
VF2228 96.1 NEMAIAH VALLEY BC CAN 0.0 0.01 0.0 -118.5 51-28-09 123-56-15 902266
VF2232 97.1 NEW BELLA BELLA BC CAN 0.0 0.1 0.0 14.0 52-09-54 128-08-45 902267
Page: 1222 of 1270
    1217  1218  1219  1220  1221  1222  1223  1224  1225  1226  1227