FM Radio Station Database

Results:

Page: 1223 of 1270
    1218  1219  1220  1221  1222  1223  1224  1225  1226  1227  1228   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CHNW-FM 88.7 NEW WESTMINSTER BC CAN 0.0 0.004 0.0 18.0 49-12-42 122-55-37 NEW WESTMINSTER PUBLIC SAFETY RADIO 902274
VF2428 96.7 PARSON BC CAN 0.0 0.05 0.0 -42.4 51-02-34 116-37-54 902279
VF2457 90.7 PASSMORE BC CAN 0.0 0.19 0.0 -563.0 49-32-45 117-40-52 902280
VF2549 98.1 PEMBERTON BC CAN 0.0 0.009 0.0 109.0 50-18-46 122-49-33 902283
VF2550 105.3 PEMBERTON BC CAN 0.0 0.01 0.0 109.0 50-18-46 122-49-33 902284
VF2557 106.7 PEMBERTON BC CAN 0.0 0.025 0.0 109.0 50-18-46 122-49-33 902285
VF2558 92.7 PEMBERTON BC CAN 0.0 0.05 0.0 -126.5 50-19-17 122-47-23 902286
VF2559 103.7 PEMBERTON BC CAN 0.0 0.05 0.0 -126.5 50-19-17 122-47-23 902287
VF2560 107.7 PEMBERTON BC CAN 0.0 0.05 0.0 -126.5 50-19-17 122-47-23 902288
VF7356 94.5 PENTICTON BC CAN 0.0 0.01 0.0 -42.1 49-29-36 119-35-18 902289
VF2544 104.5 PORT ALBERNI BC CAN 0.0 0.037 0.0 -247.0 49-15-03 124-47-15 902291
VF2543 93.1 PORT HARDY BC CAN 0.0 0.05 0.0 -22.7 50-41-17 127-23-55 902295
VF2170 96.1 PORT SIMPSON BC CAN 0.0 0.008 0.0 4.3 54-33-24 130-25-59 902296
CJMP-FM 90.1 POWELL RIVER BC CAN 0.0 11.0 0.0 194.8 49-52-45 124-30-54 COMMUNITY RADIO POWELL RIVER COMMUNITY RADIO 902297
VF2545 101.3 POWELL RIVER BC CAN 0.0 0.05 0.0 -1.0 49-50-53 124-30-31 902298
CIAM-FM-19 CIAM-FM 92.7 105.5 PRESPATOU BC CAN 0.0 0.05 0.0 45.1 56-51-07 121-02-52 RELIGIOUS REFRESH RADIO 902299
VF2119 98.1 PRINCE RUPERT BC CAN 0.0 0.022 0.0 433.4 54-17-03 130-18-55 902302
VF2564 92.1 PRINCETON BC CAN 0.0 0.046 0.0 -63.7 49-27-52 120-30-20 902303
VF2238 96.1 REDSTONE FLAT INDIAN RESERVATI BC CAN 0.0 0.01 0.0 -53.1 52-08-15 123-57-05 902308
CBPR-FM 89.9 REVELSTOKE BC CAN 0.0 0.01 0.0 10.0 51-00-37 118-18-36 TRAVEL INFO 902309
CFTH-FM-2 98.5 BAIE DES MOUTONS QC CAN 0.0 145.0 0.0 158.0 50-47-13 59-00-28 French 900058
VF4020 103.5 RAGLAN MINE, KATTINI QC CAN 0.0 0.045 0.0 61.0 61-41-48 73-38-20 Mono Societe Miniere 902099
VF2565 88.9 SALMO BC CAN 0.0 0.032 0.0 -234.0 49-10-46 117-16-54 902316
CKVS-FM 93.7 SALMON ARM BC CAN 0.0 0.015 0.0 556.6 50-45-24 119-22-06 COMMUNITY RADIO THE VOICE 902317
VF2527 89.9 SICAMOUS BC CAN 0.0 0.032 0.0 -135.1 50-50-28 118-57-39 902322
Page: 1223 of 1270
    1218  1219  1220  1221  1222  1223  1224  1225  1226  1227  1228