Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WWOU | 90.5 | MACOMB | IL | USA | 30.0 | 30.0 | 61.0 | 61.0 | 40-32-44 | 90-29-09 | 763572 | ||||||||||
| KRIF | 88.3 | ROCKFORD | ID | USA | 10.0 | 10.0 | 441.0 | 441.0 | 43-30-02 | 112-39-47 | HD suspected / not confirmed | 763567 | |||||||||
| KZSV | 89.3 | KETCHUM | ID | USA | 0.018 | 0.018 | 662.0 | 662.0 | 43-39-41 | 114-24-12 | 763565 | ||||||||||
| KGVI-FM | 89.5 | GRANGEVILLE | ID | USA | 0.5 | 0.5 | 701.0 | 701.0 | 45-51-47 | 116-07-23 | 2202 | KGVI 89.5 | RELIGIOUS | SALT AND LIGHT CATHOLIC RADIO | 763562 | ||||||
| KTFZ | //KUFM 89.1 | 88.1 | THOMPSON FALLS | MT | USA | 0.545 | 0.545 | 311.0 | 311.0 | 47-32-27 | 115-19-05 | NEWS/VARIETY | MONTANA PUBLIC RADIO | 763553 | |||||||
| KDCY | 89.1 | EUDORA | AR | USA | 1.5 | 1.5 | 42.0 | 42.0 | 33-06-14 | 91-15-39 | 763544 | ||||||||||
| KDCI | 89.1 | DELHI | LA | USA | 1.5 | 1.5 | 46.0 | 46.0 | 32-27-56 | 91-33-13 | 763518 | ||||||||||
| KTLG | 88.5 | TERLINGUA | TX | USA | 1.0 | 1.0 | 116.0 | 116.0 | 29-19-53 | 103-37-45 | 763457 | ||||||||||
| KMKB | 88.5 | MARFA | TX | USA | 0.25 | 0.25 | -24.0 | -24.0 | 30-18-47 | 104-01-38 | 763455 | ||||||||||
| NEW | 99.1 | MOSSYROCK | WA | USA | 0.01 | 0.01 | 536.0 | 536.0 | 46-38-06 | 122-28-09 | CP-new | 763452 | |||||||||
| KRSO | 91.1 | HUNTINGON | OR | USA | 0.45 | 0.45 | 494.0 | 494.0 | 44-25-51 | 117-15-00 | 3EC6 | SPANISH TALK/AC | RADIO BILINGUE | 763433 | |||||||
| KVJZ | 91.7 | BRECKENRIDGE | CO | USA | 0.12 | 0.12 | 509.0 | 509.0 | 39-27-35 | 105-58-48 | 763387 | ||||||||||
| WFCP | 88.1 | PINE GROVE | PA | USA | 0.025 | 0.2 | 196.0 | 0.0 | 40-30-24 | 76-22-36 | 763335 | ||||||||||
| WHYU-FM | 89.1 | MEYERSDALE | PA | USA | 1.6 | 1.6 | 24.0 | 24.0 | 39-47-00 | 79-06-07 | 69A8 | 763299 | |||||||||
| WBED | 90.1 | BEDFORD | IN | USA | 0.2 | 0.2 | 38.0 | 38.0 | 38-51-43 | 86-29-03 | 763284 | ||||||||||
| KSCF | 88.7 | SCOTTSBLUFF | NE | USA | 60.0 | 60.0 | 38.0 | 38.0 | 41-45-40 | 103-19-14 | 3FC1 | MyBridge Radio | Religious Music | CONTEMPORARY CHRISTIAN | MYBRIDGE RADIO | 763260 | |||||
| KHUY | 89.9 | SCHUYLER | NE | USA | 5.0 | 5.0 | 159.0 | 159.0 | 41-30-35 | 97-03-29 | 763252 | ||||||||||
| KMBO | 88.7 | O'NEILL | NE | USA | 0.18 | 0.18 | 99.0 | 99.0 | 42-27-31 | 98-34-48 | 2FD8 | Artist/Title | MyBridge Radio | Religious Music | RELIGION/VARIETY | 763235 | |||||
| KLPL | 91.1 | COVE | OR | USA | 0.18 | 0.18 | 770.0 | 770.0 | 45-18-34 | 117-44-01 | English | 21D8 | Song/artist | Religious Music | CONTEMPORARY CHRISTIAN | POSITIVE LIFE RADIO | 763201 | ||||
| KEUK | 89.7 | EUREKA | MT | USA | 0.9 | 0.9 | -221.0 | -221.0 | 48-54-20 | 115-00-19 | 763129 | ||||||||||
| KYPY | 88.3 | WEST YELLOWSTONE | MT | USA | 0.46 | 0.46 | -13.0 | -13.0 | 44-45-04 | 111-11-45 | 763116 | ||||||||||
| WQOT | 88.3 | CLINTON | IL | USA | 0.1 | 0.1 | 42.0 | 42.0 | 40-08-24 | 88-56-21 | RELIGIOUS TEACHING | CATHOLIC SPIRIT RADIO | 763096 | ||||||||
| KNPE | 88.5 | NORTH PLATTE | NE | USA | 0.7 | 100.0 | 128.0 | 128.0 | 41-13-22 | 100-41-19 | 763076 | ||||||||||
| KRLK | 90.1 | NORFOLK | NE | USA | 1.5 | 1.5 | 142.0 | 142.0 | 41-56-00 | 97-40-50 | Spanish | CONTEMPORARY CHRISTIAN | MYBRIDGE RADIO | 763074 | |||||||
| KXNG | 91.3 | LEXINGTON | NE | USA | 100.0 | 100.0 | 109.0 | 109.0 | 40-46-06 | 100-02-02 | Spanish | 4E14 | MiPuente MyBridge Radio Espanol | Religious Music | CONTEMPORARY CHRISTIAN | MY BRIDGE ESPANO RADIO | 763072 |
