Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| KTSP | 89.5 | CRETE | NE | USA | 13.0 | 13.0 | 122.0 | 122.0 | 40-45-22 | 97-10-39 | 763068 | ||||||||||
| KNNE-FM | 90.7 | MCCOOK | NE | USA | 0.0 | 19.0 | 95.0 | 95.0 | 40-15-46 | 100-53-32 | Silent | NEWS/CLASSICAL | NEBRASKA PUBLIC MEDIA | Temporarily off air due to antenna issues | 763020 | ||||||
| KGNE-FM | 89.3 | BROKEN BOW | NE | USA | 12.0 | 12.0 | 77.0 | 77.0 | 41-23-43 | 98-38-31 | 4519 | NEWS/CLASSICAL | 763018 | ||||||||
| KUNE-FM | 88.7 | COLUMBUS | NE | USA | 10.0 | 10.0 | 51.0 | 51.0 | 41-26-21 | 97-23-45 | 4626 | NEBRASKA PUBLIC MEDIA | Public | NEWS/CLASSICAL | NEBRASKA PUBLIC MEDIA | 763016 | |||||
| KEWR-FM | 89.9 | CEDAR RAPIDS | IA | USA | 0.87 | 0.87 | 206.0 | 206.0 | 42-02-42 | 91-38-49 | 762997 | ||||||||||
| NEW | 91.1 | WEST GLENDIVE | MT | USA | 10.0 | 10.0 | 148.0 | 148.0 | 47-07-14 | 104-28-43 | CP-new | 762995 | |||||||||
| KDYR | 90.9 | DYER | NV | USA | 1.0 | 1.0 | 553.0 | 553.0 | 38-02-31 | 118-11-19 | 762903 | ||||||||||
| NEW | 90.5 | OKEECHOBEE | FL | USA | 11.0 | 11.0 | 81.0 | 81.0 | 27-20-51 | 80-57-03 | CP-new | 762889 | |||||||||
| KBLX-FM7 | 102.9 | BERKELEY | CA | USA | 0.3 | 0.3 | 0.0 | 0.0 | 38-01-17 | 121-59-16 | 762868 | ||||||||||
| KBLX-FM6 | 102.9 | BERKELEY | CA | USA | 0.099 | 0.099 | 0.0 | 0.0 | 37-53-53 | 122-03-55 | 762867 | ||||||||||
| KBLX-FM5 | 102.9 | BERKELEY | CA | USA | 0.11 | 0.11 | 0.0 | 0.0 | 37-44-29 | 121-59-43 | 762865 | ||||||||||
| KBLX-FM4 | 102.9 | BERKELEY | CA | USA | 0.19 | 0.19 | 0.0 | 0.0 | 37-48-57 | 122-03-45 | 762864 | ||||||||||
| KMVQ-FM8 | KMVQ-FM 99.7 | 99.7 | SAN FRANCISCO | CA | USA | 0.3 | 0.3 | 0.0 | 0.0 | 38-01-17 | 121-59-16 | 762833 | |||||||||
| KMVQ-FM6 | KMVQ-FM 99.7 | 99.7 | SAN FRANCISCO | CA | USA | 2.0 | 2.0 | 0.0 | 0.0 | 37-53-53 | 122-03-55 | 762832 | |||||||||
| KMVQ-FM5 | KMVQ-FM 99.7 | 99.7 | SAN FRANCISCO | CA | USA | 0.11 | 0.11 | 0.0 | 0.0 | 37-44-20 | 121-59-43 | 762831 | |||||||||
| KMVQ-FM4 | KMVQ-FM 99.7 | 99.7 | SAN FRANCISCO | CA | USA | 0.19 | 0.19 | 0.0 | 0.0 | 37-48-57 | 122-03-45 | 762830 | |||||||||
| KMVQ-FM7 | KMVQ-FM 99.7 | 99.7 | SAN FRANCISCO | CA | USA | 0.46 | 0.46 | 0.0 | 0.0 | 37-52-57 | 122-13-15 | 762829 | |||||||||
| KOIT-FM8 | KOIT 96.5 | 96.5 | SAN FRANCISCO | CA | USA | 0.32 | 0.32 | 0.0 | 0.0 | 38-01-16 | 121-59-16 | 762827 | |||||||||
| KOIT-FM7 | KOIT 96.5 | 96.5 | SAN FRANCISCO | CA | USA | 0.099 | 0.099 | 0.0 | 0.0 | 37-53-53 | 122-03-55 | 762826 | |||||||||
| KOIT-FM6 | KOIT 96.5 | 96.5 | SAN FRANCISCO | CA | USA | 0.062 | 0.062 | 0.0 | 0.0 | 37-44-20 | 121-59-43 | 762825 | |||||||||
| KOIT-FM5 | KOIT 96.5 | 96.5 | SAN FRANCISCO | CA | USA | 0.099 | 0.099 | 0.0 | 0.0 | 37-48-57 | 122-03-45 | 762824 | |||||||||
| WBSQ | 91.1 | MONSON | ME | USA | 2.7 | 2.7 | 139.0 | 139.0 | 45-25-01 | 69-35-03 | 762808 | ||||||||||
| KUUA-FM | 89.1 | ST.JOHNS | AZ | USA | 13.0 | 13.0 | 361.0 | 361.0 | 34-14-59 | 109-35-13 | 762768 | ||||||||||
| NEW | 89.5 | JEFFREY CITY | WY | USA | 8.0 | 8.0 | 652.0 | 652.0 | 42-18-44 | 107-34-25 | CP-new | 762750 | |||||||||
| KKUW | 91.1 | KEMMERER | WY | USA | 1.15 | 1.15 | 261.0 | 261.0 | 41-50-17 | 110-30-16 | 762746 |
