FM Radio Station Database

Results:

Page: 1036 of 1277
    1031  1032  1033  1034  1035  1036  1037  1038  1039  1040  1041   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
WKYG 89.1 MURRAY KY USA 765784 0.5 0.5 123.0 123.0 36-38-44 88-28-32
WLTM 90.3 HARRISBURG IL USA 765792 0.26 0.26 192.0 192.0 37-35-06 88-30-47
WGHC 90.3 ROBBINSVILLE NC USA 765820 0.205 0.205 597.0 597.0 35-15-29 83-47-44
WVSO 90.7 COLLINS GA USA 765825 11.0 11.0 107.0 107.0 32-13-12 82-26-07
KBWH 88.1 HOOKS TX USA 765846 31.0 31.0 132.0 132.0 33-28-41 94-17-06
NEW 90.3 BEDIAS TX USA 765847 0.275 0.275 31.0 31.0 30-44-47 95-54-28 CP-new
KCGS-FM 88.1 MARSHALL AR USA CONTEMPORARY CHRISTIAN FAMILY HOPE RADIO 88.1 765851 0.38 0.38 191.0 191.0 36-54-05 92-36-58
WXRP 90.5 MATEWAN WV USA 765897 0.1 0.1 120.0 120.0 37-37-54 82-09-31 CP-New
WFHW 90.3 CAMBRIDGE MD USA 765908 1.75 1.75 91.0 91.0 38-38-32 76-03-29
WRWK 88.5 LOGAN OH USA 765923 13.5 13.5 47.0 47.0 39-31-43 82-23-06
WXQZ 88.7 DANVILLE VA USA 765942 6.0 6.0 23.0 23.0 36-37-04 79-21-44
KGAA 91.3 GLENNALLEN AK USA 765992 2.9 2.9 68.0 68.0 62-06-28 145-51-30
NEW 91.5 IXONIA WI USA 766001 10.0 109.0 54.0 54.0 43-11-24 88-28-01 CP-New
KCFU 91.3 COALINGA CA USA 766037 0.1 0.1 -120.0 -120.0 36-08-51 120-21-59 CP-New
KUAW-FM 89.3 KEARNEY AZ USA 766045 4.2 4.2 186.0 186.0 32-58-21 110-38-27
NEW 91.1 BORON CA USA 766053 5.0 5.0 317.0 317.0 35-21-46 117-38-27
NEW 91.1 DESERT CENTER CA USA 766056 0.1 0.1 -130.0 -130.0 33-43-11 115-23-45
KDFL 89.9 LIVERMORE CA USA 766057 0.05 0.05 112.0 112.0 37-35-42 121-39-47
NEW 88.3 BARSTOW CA USA 766058 1.0 1.0 -56.0 -56.0 34-54-44 117-01-42 CP-new
WWJR 89.3 TOWER HILL IL USA 766074 5.6 5.6 155.0 155.0 39-18-24 88-55-58
WLSO 91.5 BOWDEN GA USA 766075 6.0 6.0 80.0 80.0 33-22-59 85-14-48
KEDR 91.1 GLENHAVEN CA USA 766076 0.1 0.1 1.0 1.0 39-02-35 122-46-01
NEW 88.3 LAMPASAS TX USA 766213 15.0 15.0 107.0 107.0 31-05-08 98-09-57 CP-new
NEW 89.5 EASTPOINT FL USA 766215 80.0 80.0 73.0 73.0 29-42-42 85-09-07 CP-new
NEW 88.9 QUEEN CITY TX USA 766221 7.0 7.0 86.0 86.0 33-01-52 94-10-16 CP-new
Page: 1036 of 1277
    1031  1032  1033  1034  1035  1036  1037  1038  1039  1040  1041