FM Radio Station Database

Results:

Page: 245 of 1263
    240  241  242  243  244  245  246  247  248  249  250   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
6YA-652 102.3 102.7 KINGSTON SD JMC 2.455 2.455 567.0 567.0 18-04-23 76-51-41 ROCK HOT 102 Cooper's Hill antenna farm 730077
6YA-652 102.3 102.5 ST. ANN'S BAY SN JMC 1.23 1.23 569.0 569.0 18-25-12 77-16-02 ROCK HOT 102 730076
6YA-652 102.3 MANDEVILLE MA JMC 6.026 6.026 1253.0 1253.0 18-03-53 76-34-48 ROCK HOT 102 Primary Signal 730075
6YA-652 102.3 102.1 PORTMORE SC JMC 1.23 1.23 178.0 178.0 17-57-04 76-53-16 ROCK HOT 102 730074
6YA-636 101.7 101.9 PORT ANTONIO PO JMC 0.0 0.501 0.0 311.0 18-10-34 76-28-55 RELIGIOUS LOVE 101 FM 730073
6YA-636 101.7 KINGSTON SD JMC 0.0 5.012 0.0 576.0 18-04-23 76-51-41 RELIGIOUS LOVE 101 FM Cooper's Hill antenna farm 730072
6YA-636 101.7 101.5 MANDEVILLE MA JMC 0.0 1.0 0.0 948.0 18-05-20 77-35-18 RELIGIOUS LOVE 101 FM 730071
6YA-636 101.7 101.3 CATHERINE'S PEAK SD JMC 0.0 0.1 0.0 1222.0 18-04-38 76-42-10 RELIGIOUS LOVE 101 FM 730070
6YA-636 101.7 101.1 ORACABESSA SM JMC 0.0 0.398 0.0 194.0 18-23-48 76-56-35 RELIGIOUS LOVE 101 FM 730069
6YA-647 100.5 100.9 FLAMSTEAD SD JMC 0.0 0.49 0.0 875.0 18-01-10 76-42-08 VARIETY BESS FM 730068
6YA-647 // 100.5 KINGSTON SD JMC 0.0 1.0 0.0 561.0 18-04-23 76-51-41 VARIETY BESS FM Cooper's Hill antenna farm 730067
6YA-647 100.5 100.3 BAMBOO SN JMC 0.0 1.0 0.0 332.0 18-11-24 77-24-00 VARIETY BESS FM 730066
6YA-647 100.5 100.1 MANDEVILLE MA JMC 0.0 1.0 0.0 968.0 18-05-20 77-35-18 VARIETY BESS FM 730065
6YA-633 99.1 99.9 KINGSTON SD JMC 0.0 3.162 0.0 570.0 18-04-23 76-51-41 SOFT AC/OLDIES MUSIC 99 FM Cooper's Hill antenna farm 730064
6YA-633 99.1 99.7 LUCEA HA JMC 0.0 3.162 0.0 515.0 18-23-10 78-05-48 SOFT AC/OLDIES MUSIC 99 FM Birches Hill antenna farm 730063
6YA-633 99.1 99.5 MANDEVILLE MA JMC 0.0 3.162 0.0 952.0 18-05-20 77-35-18 SOFT AC/OLDIES MUSIC 99 FM 730062
6YA-633 99.1 99.3 NEGRIL WE JMC 0.0 0.251 0.0 176.0 18-15-19 78-19-46 SOFT AC/OLDIES MUSIC 99 FM Mount Airy antenna farm 730061
6YA-633 99.1 CATHERINE'S PEAK SD JMC 0.0 3.162 0.0 1208.0 18-04-38 76-42-10 SOFT AC/OLDIES MUSIC 99 FM Primary Signal 730060
6YA-661 98.7 98.9 SAVANNA-LA-MAR WE JMC 0.6 0.6 100.0 100.0 18-10-21 77-59-36 ROCK MEGA JAMZ 98 FM Shafton antenna farm 730059
6YA-661 98.7 KINGSTON SD JMC 2.0 2.0 300.0 300.0 18-04-23 76-51-41 ROCK MEGA JAMZ 98 FM Cooper's Hill antenna farm 730058
6YA-661 98.7 98.5 HUNTLEY MA JMC 2.0 2.0 300.0 300.0 18-04-00 77-34-60 ROCK MEGA JAMZ 98 FM 730057
6YA-661 98.7 98.3 BAMBOO SN JMC 0.6 0.6 100.0 100.0 18-23-50 77-16-48 ROCK MEGA JAMZ 98 FM 730056
6YA-661 98.7 98.1 MANDEVILLE MA JMC 0.6 0.6 300.0 300.0 18-02-30 77-30-26 ROCK MEGA JAMZ 98 FM 730055
6YA-651 97.9 KINGSTON KI JMC 0.0 4.898 0.0 556.0 18-04-09 76-52-19 0000 REGGAE KOOL 97 FM Primary Signal 730054
6YA-651 97.9 97.7 MONTEGO BAY SJ JMC 0.0 2.399 0.0 554.0 18-24-39 77-52-09 0000 REGGAE KOOL 97 FM 730053
Page: 245 of 1263
    240  241  242  243  244  245  246  247  248  249  250