FM Radio Station Database

Results:

Page: 939 of 1263
    934  935  936  937  938  939  940  941  942  943  944   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WXPD 91.7 WHEATFIELD IN USA 0.9 0.9 62.0 62.0 41-05-42 87-03-59 766380
KKEH KEEH 104.9 91.7 PONDERAY ID USA 0.1 0.1 713.0 713.0 48-22-39 116-37-10 2AD7 SHINE SHINE 104.9 ON 91.7 KKEH--- Title & Artist CONTEMPORARY CHRISTIAN 766674
NEW 90.9 NORTH GRANBY CT USA 0.05 0.05 123.0 123.0 41-59-52 72-53-20 CP-new 765068
KRGD 91.1 CHILDRESS TX USA 0.15 0.15 63.0 63.0 34-26-20 100-13-11 766486
WNJQ 89.1 WASHINGTON NJ USA 0.001 0.15 306.0 306.0 40-46-14 75-03-36 766775
KGWO 89.5 OGALLALA NE USA 0.0 8.0 0.0 43.0 41-08-06 101-39-20 2222 Bott Radio Network Bottradionetwork.com Call 800-345-2641 Religious Talk RELIGIOUS TEACHING BOTT RADIO NETWORK 767763
KWSD 89.1 MITCHELL SD USA 14.5 14.5 59.0 59.0 43-42-16 98-03-03 762343
KLPL 91.1 COVE OR USA 0.18 0.18 770.0 770.0 45-18-34 117-44-01 763201
KADY 89.5 BERYL JUNCTION UT USA 20.0 20.0 26.0 26.0 37-57-49 113-31-28 768616
KFIC 88.9 INDIAN WELLS AZ USA 1.0 1.0 58.0 58.0 35-28-14 111-01-11 768539
KTBP 89.1 POPLAR MT USA 6.0 6.0 6.0 6.0 48-06-41 105-11-36 768552
NEW 90.7 FLORISSANT CO USA 2.0 2.0 -20.0 -20.0 38-49-48 105-19-02 CP-new 768260
NEW 89.1 CLARKSDALE MS USA 9.0 9.0 31.0 31.0 34-14-57 90-32-31 CP-new 768743
KHRG 90.1 FOLLETT TX USA 3.0 3.0 87.0 87.0 36-22-31 100-15-25 768247
KPSR 89.3 SMITH CENTER KS USA 0.6 0.6 83.0 83.0 39-47-29 98-46-20 767452
WGOR 89.3 LAKE GEORGE NY USA 0.012 0.012 384.0 384.0 43-25-12 73-45-35 767655
KGOH 89.1 COLBY KS USA 24.0 24.0 131.0 131.0 39-21-04 101-03-15 A304 KGOH DIVINE MERCY RADIO No Program Type or Undefined RELIGIOUS TEACHING DIVINE MERCY RADIO -EWTN 767241
KRGQ 91.3 COLORADO CITY AZ USA 0.1 0.1 -55.0 -55.0 37-00-01 112-59-48 766499
KKCP 91.9 JORDAN MT USA 5.0 5.0 87.0 87.0 47-29-44 106-56-18 768272
KXJR 88.9 FLEMING CO USA 0.3 0.3 33.0 33.0 40-40-59 102-50-31 766813
NEW 89.5 LAURIUM MI USA 6.0 6.0 125.0 125.0 47-17-12 88-21-38 CP-new 767938
NEW 91.3 VALDEZ AK USA 1.0 1.0 -512.0 -512.0 61-07-50 146-21-08 CP-new 764670
WGGR 90.1 LUMPKIN GA USA 0.36 0.36 123.0 123.0 32-03-27 84-48-20 764904
NEW 91.9 RUMFORD ME USA 2.0 2.0 -125.0 -125.0 44-32-14 70-27-31 CP-new 767079
KYPT 90.7 MINOT ND USA 0.4 0.4 41.0 41.0 48-13-18 101-17-16 767015
Page: 939 of 1263
    934  935  936  937  938  939  940  941  942  943  944