FM Radio Station Database

Results:

Page: 940 of 1263
    935  936  937  938  939  940  941  942  943  944  945   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
NEW 88.5 COTTAGE GROVE OR USA 0.15 0.15 344.0 344.0 43-44-12 123-09-33 CP-new 767543
NEW 90.3 NEWMAN CA USA 0.1 0.0 8.0 0.0 37-18-53 121-06-47 CP-new 768408
KTER 88.9 HOUMA LA USA 3.8 3.8 131.0 131.0 29-36-25 90-41-43 769007
WCHQ 88.7 INDIAN CREEK IL USA 0.075 0.075 117.0 117.0 42-11-17 88-05-32 768831
KBXP 88.5 BLOSSOM TX USA 0.15 0.15 26.0 26.0 33-39-56 95-22-36 766946
KVJZ 91.7 BRECKENRIDGE CO USA 0.12 0.12 509.0 509.0 39-27-35 105-58-48 763387
KCVH 88.1 HERMITAGE MO USA 9.0 9.0 84.0 84.0 38-01-49 93-13-43 RELIGIOUS TEACHING BOTT RADIO NETWORK 767006
KUMD KUFM 89.1 90.9 DEER LODGE MT USA 0.0 0.65 0.0 231.0 46-30-48 112-40-23 767108
WHFO 90.9 FOSTORIA OH USA 0.55 0.55 59.0 59.0 41-11-10 83-17-06 766396
NEW 91.5 GLASGOW MT USA 5.0 5.0 84.0 84.0 48-05-42 106-37-08 CP-new 768273
KIZY 91.5 FORTUNA FOOTHILLS AZ USA 0.8 0.8 8.0 8.0 32-40-21 114-29-45 768413
WWAD 88.5 CAROL STREAM IL USA 0.1 0.1 33.0 33.0 41-56-14 88-07-29 767698
KTGP 91.5 SUSANVILLE CA USA 0.0656 0.065 323.0 323.0 40-27-13 120-34-18 767340
NEW 89.3 ULYSSES KS USA 2.0 2.0 28.0 28.0 37-35-02 101-21-47 CP-new 768466
KEDR 91.1 GLENHAVEN CA USA 0.1 0.1 1.0 1.0 39-02-35 122-46-01 766076
KKOI 88.3 KAHULUI HI USA 0.85 0.85 772.0 772.0 20-39-26 156-21-36 767598
KOII 90.1 HOLUALOA HI USA 35.0 35.0 932.0 932.0 19-42-44 155-54-49 767585
KJGA 89.7 OSAGE IA USA 25.0 25.0 85.0 85.0 43-21-52 92-51-25 2860 762430
WBSJ 88.3 FRENCHVILLE ME USA 25.0 25.0 101.0 101.0 47-15-30 68-33-28 762381
WTWH 88.3 HAZLETON PA USA 0.4 0.4 247.0 247.0 40-51-00 76-06-55 766931
WARD 91.9 NEW PARIS OH USA 0.7 0.7 45.0 45.0 39-52-06 84-47-50 SOFT CHRISTIAN CONTEMPORARY AIR1 767252
WEPP-FM 90.7 RICE LAKE WI USA 1.0 1.0 112.0 112.0 45-31-16 91-45-58 762161
WHWM 88.5 ROCKLAND MI USA 0.9 0.9 132.0 132.0 46-41-59 89-13-54 767787
WVIP 89.1 EVAN'S FALLS PA USA 0.004 0.004 220.0 220.0 41-27-07 76-00-32 768744
KAWT 89.7 WILKESON WA USA 0.11 0.11 -38.0 -38.0 47-08-22 122-02-51 762166
Page: 940 of 1263
    935  936  937  938  939  940  941  942  943  944  945