Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WRBN-LP | 97.5 | CLAYTON | GA | USA | 0.001 | 0.001 | 315.0 | 315.0 | 34-54-16 | 83-24-43 | 787852 | ||||||||||
| WCPR-LP | 97.5 | JOHN'S CREEK | GA | USA | 0.011 | 0.011 | 86.0 | 86.0 | 34-07-16 | 84-10-19 | 780944 | ||||||||||
| WDND-LP | 101.7 | HUNTSVILLE | AL | USA | 0.1 | 0.1 | -2.0 | -2.0 | 34-43-33 | 86-39-17 | VARIETY | 778352 | |||||||||
| KAZX-LP | 95.9 | PALMDALE | CA | USA | 0.042 | 0.042 | 46.0 | 46.0 | 34-30-52 | 118-05-11 | 788030 | ||||||||||
| KSVX-LP | 99.1 | SANTA CLARITA | CA | USA | 0.0 | 0.0 | 0.0 | 0.0 | 34-29-52 | 118-38-19 | 787892 | ||||||||||
| KPBJ-LP | 95.9 | SHADOW HILLS | CA | USA | 0.1 | 0.1 | -189.0 | -189.0 | 34-15-39 | 118-19-33 | 788211 | ||||||||||
| WMOY-LP | 94.9 | DALTON | GA | USA | 0.1 | 0.1 | -21.0 | -21.0 | 34-46-54 | 84-57-47 | 788293 | ||||||||||
| WTUC-LP | 98.5 | TOCCOA | GA | USA | 0.1 | 0.1 | 18.0 | 18.0 | 34-34-32 | 83-18-41 | COUNTRY | TOCCOA'S HOMETOWN COUNTRY | 787827 | ||||||||
| WBIL-LP | 93.1 | SARDIS | MS | USA | 0.075 | 0.075 | 35.0 | 35.0 | 34-26-30 | 89-55-22 | 779512 | ||||||||||
| WAGS-LP | 99.7 | LAURENS | SC | USA | 0.1 | 0.1 | 7.0 | 7.0 | 34-28-49 | 82-01-21 | 778361 | ||||||||||
| NEW | 101.5 | LLANO | CA | USA | 0.1 | 0.1 | -41.0 | -41.0 | 34-29-56 | 117-47-29 | CP-new | 787999 | |||||||||
| NEW | 102.3 | VALENCIA | CA | USA | 0.1 | 0.1 | -16.0 | -16.0 | 34-36-24 | 118-43-35 | CP-new | 788401 | |||||||||
| WTRR-LP | 100.3 | CORNELIA | GA | USA | 0.037 | 0.037 | 49.0 | 49.0 | 34-32-52 | 83-38-24 | 778365 | ||||||||||
| KAWX-LP | 93.1 | MENA | AR | USA | 0.1 | 0.1 | 30.0 | 30.0 | 34-35-35 | 94-14-30 | 785620 | ||||||||||
| NEW | 107.9 | MADISON | AL | USA | 0.003 | 0.003 | 161.0 | 161.0 | 34-44-01 | 86-43-43 | CP-new | 784803 | |||||||||
| NEW | 99.1 | CAMARILLO | CA | USA | 0.1 | 0.1 | 39.0 | 39.0 | 34-16-05 | 118-58-12 | 787953 | ||||||||||
| NEW | 99.9 | NEWHALL | CA | USA | 0.1 | 0.1 | -38.0 | -38.0 | 34-22-44 | 118-23-51 | CP-new | 788556 | |||||||||
| NEW | 95.3 | CROSSVILLE | AL | USA | 0.016 | 0.016 | 74.0 | 74.0 | 34-16-10 | 85-59-36 | CP-new | 788581 | |||||||||
| NEW | 106.7 | CROSSVILLE | AL | USA | 0.016 | 0.016 | 74.0 | 74.0 | 34-16-10 | 85-59-36 | CP-new | 788510 | |||||||||
| NEW | 106.1 | FORT PAYNE | AL | USA | 0.003 | 0.003 | 175.0 | 175.0 | 34-26-38 | 85-42-09 | CP-new | 788335 | |||||||||
| NEW | 105.5 | FORT PAYNE | AL | USA | 0.003 | 0.003 | 175.0 | 175.0 | 34-26-38 | 85-42-09 | CP-new | 788266 | |||||||||
| NEW | 95.5 | POWELL | AL | USA | 0.023 | 0.023 | 61.0 | 61.0 | 34-32-50 | 85-54-46 | CP-new | 788599 | |||||||||
| WDZK-LP | 106.7 | PRICEVILLE | AL | USA | 0.01 | 0.01 | 92.0 | 92.0 | 34-30-45 | 86-50-53 | 784995 | ||||||||||
| KHRN-LP | 92.9 | HELENA | AR | USA | 0.1 | 0.1 | 12.0 | 12.0 | 34-31-32 | 90-35-17 | 782217 | ||||||||||
| NEW | 102.3 | ARDMORE | OK | USA | 0.1 | 0.1 | 29.0 | 29.0 | 34-10-20 | 97-08-06 | CP-new | 788461 |
