FM Radio Station Database

Results:

Page: 848 of 1266
    843  844  845  846  847  848  849  850  851  852  853   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CBCE-FM CBCS-FM 99.9 97.5 LITTLE CURRENT ON CAN 21.0 21.0 213.0 0.0 45-56-01 81-59-32 Mono NEWS/TALK CBC RADIO ONE SUDBURY 900596
CBCI-FM CBCS-FM 99.9 102.3 FORT ALBANY ON CAN 2.4 0.0 36.0 0.0 52-12-15 81-41-39 Mono NEWS/TALK CBC RADIO ONE SUDBURY 900927
CBCY-FM CBCS-FM 99.9 102.3 TEMISKAMING SHORES ON CAN 0.78 0.78 162.9 162.9 47-22-34 79-40-30 Mono NEWS/TALK CBC RADIO ONE SUDBURY 900928
CBOK-FM CBCS-FM 99.9 105.1 KAPUSKASING ON CAN 43.9 43.9 92.0 0.0 49-17-47 82-11-09 Mono NEWS/TALK CBC RADIO ONE SUDBURY 901109
CBEZ-FM CBCS-FM 99.9 107.7 BRITT ON CAN 0.049 0.049 42.5 42.5 45-45-54 80-33-55 Mono NEWS/TALK CBC RADIO ONE SUDBURY 901574
CBCU-FM CBCS-FM 99.9 89.9 CHAPLEAU ON CAN 0.345 0.0 70.0 0.0 47-51-02 83-25-20 Mono NEWS/TALK CBC RADIO ONE SUDBURY 901578
CBCG-FM CBCS-FM 99.9 89.7 ELK LAKE ON CAN 0.116 0.116 54.3 54.3 47-43-10 80-19-56 Mono NEWS/TALK CBC RADIO ONE SUDBURY 902485
CBEC-FM CBCS-FM 99.9 90.3 ELLIOT LAKE ON CAN 2.725 1.597 165.4 165.4 46-23-17 82-37-12 Mono NEWS/TALK CBC RADIO ONE SUDBURY 902486
CBN-1-FM CBN-640 88.5 ST. JOHN'S NL CAN 3.612 3.102 216.0 216.0 47-32-04 52-47-21 Mono B202 NEWS/TALK CBC RADIO ONE ST. JOHN'S Nested Repeater for CBN-640 902827
CBNM-FM CBN-640 90.3 MARYSTOWN NL CAN 100.0 0.0 192.9 0.0 47-08-39 55-08-48 Mono NEWS/TALK CBC RADIO ONE ST JOHN'S 900138
CBNX-FM CBN-640 92.1 ST. VINCENT'S NL CAN 7.3 0.0 97.1 0.0 46-47-06 53-37-08 Mono NEWS/TALK CBC RADIO ONE ST JOHN'S 900248
CBNL-FM CBN-640 93.7 CLARENVILLE NL CAN 25.0 0.0 126.3 0.0 48-07-40 53-56-31 Mono NEWS/TALK CBC RADIO ONE ST JOHN'S 900361
CBNV-FM CBN-640 94.1 PLACENTIA NL CAN 5.973 0.0 159.7 0.0 47-13-52 53-58-52 Mono NEWS/TALK CBC RADIO ONE ST JOHN'S 900385
CBNQ-FM CBN-640 95.3 TREPASSEY NL CAN 0.91 0.91 78.0 78.0 46-43-55 53-24-45 Mono NEWS/TALK CBC RADIO ONE ST JOHN'S 900457
CBNR-FM CBN-640 95.5 RAMEA NL CAN 0.779 0.779 67.0 67.0 47-31-07 57-23-27 Mono NEWS/TALK CBC RADIO ONE ST JOHN'S 900471
CBNU-FM CBN-640 104.3 FERMEUSE NL CAN 3.2 0.0 60.7 0.0 46-57-48 52-56-58 Mono NEWS/TALK CBC RADIO ONE ST JOHN'S 901055
CIBB-FM CBN-640 89.3 BURGEO NL CAN 0.05 0.0 22.5 0.0 47-37-08 57-37-58 Mono NEWS/TALK CBC RADIO ONE ST JOHN'S 901876
CBNS-FM CBN-640 99.1 ST ALBAN'S NL CAN 0.078 0.078 57.5 57.5 47-51-44 55-51-18 Mono NEWS/TALK CBC RADIO ONE ST JOHN'S 901892
CBNO-FM CBN-640 104.3 SWIFT CURRENT NL CAN 0.086 0.086 -45.5 -45.5 47-53-00 54-12-14 Mono NEWS/TALK CBC RADIO ONE ST JOHN'S 901898
CBD-FM 91.3 SAINT JOHN NB CAN 22.243 89.96 375.0 375.0 45-28-40 66-14-04 Mono B202 CBC Radio 1 Talk NEWS/TALK CBC RADIO ONE ST JOHN 900195
CBD-FM-1 CBD-FM 91.3 106.3 SAINT STEPHEN NB CAN 0.233 0.233 -34.0 0.0 45-11-33 67-15-40 Mono NEWS/TALK CBC RADIO ONE ST JOHN 901270
CBZA-FM CBD-FM 91.3 103.7 GRAND MANAN NB CAN 1.575 1.575 70.5 70.5 44-42-37 66-44-43 Mono NEWS/TALK CBC RADIO ONE SAINT JOHN 901016
CBKE-FM CBK-540. 95.5 LA LOCHE SK CAN 0.082 0.082 28.0 28.0 56-29-02 109-26-14 Mono NEWS/TALK CBC RADIO ONE REGINA 902707
CBKH-FM CBK-540. 93.3 STONY RAPIDS SK CAN 1.58 1.58 179.4 179.4 59-11-20 105-55-04 Mono NEWS/TALK CBC RADIO ONE REGINA 900336
CBK-1-FM CBK-540 94.1 SASKATOON SK CAN 4.1 4.1 68.0 68.0 52-05-12 106-40-12 Mono B202 Talk NEWS/TALK CBC RADIO ONE REGINA 900391
Page: 848 of 1266
    843  844  845  846  847  848  849  850  851  852  853