FM Radio Station Database

Results:

Page: 851 of 1263
    846  847  848  849  850  851  852  853  854  855  856   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CBYC-FM CBTK-FM 88.9 91.7 CANAL FLATS BC CAN 0.383 0.0 -240.0 0.0 50-11-41 114-49-29 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901426
CBTE-FM CBTK-FM 88.9 89.9 CRAWFORD BAY BC CAN 0.135 0.135 -146.0 0.0 49-38-54 116-50-57 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901437
CBTS-FM CBTK-FM 88.9 100.3 CRESTON BC CAN 0.14 0.0 602.0 0.0 49-09-56 116-40-43 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901439
CBYX-FM CBTK-FM 88.9 92.7 ENDERBY BC CAN 0.201 0.201 -167.1 -167.1 50-33-50 119-06-13 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901443
CBXE-FM CBTK-FM 88.9 101.7 GOLDEN BC CAN 0.13 0.13 32.0 0.0 51-16-25 116-59-21 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901449
CBYE-FM CBTK-FM 88.9 92.9 LOGAN LAKE BC CAN 0.135 0.135 -145.0 -145.0 50-30-04 120-48-51 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901467
CBYL-FM CBTK-FM 88.9 96.7 LUMBY BC CAN 0.135 0.135 137.0 0.0 50-12-35 118-57-29 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901468
CBRG-FM CBTK-FM 88.9 93.1 PRINCETON BC CAN 0.188 0.0 -115.0 0.0 49-28-10 120-32-58 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901492
CBTO-FM CBTK-FM 88.9 91.3 REVELSTOKE BC CAN 0.178 0.0 -650.0 0.0 50-58-42 118-13-14 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901496
CBUC-FM CBTK-FM 88.9 96.9 SALMON CREEK BC CAN 0.112 0.0 741.0 0.0 50-45-31 119-21-57 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901499
CBUJ-FM CBTK-FM 88.9 91.7 WINLAW BC CAN 0.273 0.0 665.0 0.0 49-33-24 117-35-45 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901514
CBTK-FM-3 CBTK-FM 88.9 102.5 NEW DENVER BC CAN 0.05 0.05 -199.0 -199.0 49-59-17 117-22-43 Mono NEWS/TALK CBC RADIO ONE KELOWNA 902268
CBUM-FM CBTK-FM 88.9 91.3 NAKUSP BC CAN 0.05 0.05 -107.0 -107.0 50-15-51 117-48-17 Mono NEWS/TALK CBC RADIO ONE KELOWNA 902056
CBTK-FM-4 CBTK-FM 88.9 106.9 WEST KELOWNA BC CAN 0.984 0.984 -94.3 -94.3 49-46-47 119-30-22 Mono NEWS/TALK CBC RADIO ONE KELOWNA 901575
CBUS-FM CBYK-FM 94.1 91.3 100 MILE HOUSE BC CAN 1.8 1.8 586.0 586.0 51-54-10 121-15-11 Mono NEWS/TALK CBC RADIO ONE KAMLOOPS 900193
CBYU-FM CBYK-FM 94.1 93.7 ALEXIS CREEK BC CAN 2.6 0.0 286.0 0.0 51-50-02 123-03-12 Mono NEWS/TALK CBC RADIO ONE KAMLOOPS 900356
CBYK-FM-1 CBYK-FM 94.1 92.1 WILLIAMS LAKE BC CAN 0.275 0.275 -216.0 -216.0 52-08-31 122-09-28 Mono NEWS/TALK CBC RADIO ONE KAMLOOPS 901324
CBUH-FM CBYK-FM 94.1 95.5 CHASE BC CAN 0.225 0.225 136.0 136.0 50-54-08 118-38-25 Mono NEWS/TALK CBC RADIO ONE KAMLOOPS 901323
CBYO-FM CBYK-FM 94.1 104.1 BARRIERE BC CAN 0.415 0.415 270.0 270.0 51-16-21 120-07-13 Mono NEWS/TALK CBC RADIO ONE KAMLOOPS 901336
CBTF-FM CBYK-FM 94.1 102.7 FALKLAND BC CAN 0.272 0.0 714.0 0.0 50-27-51 119-34-52 Mono NEWS/TALK CBC RADIO ONE KAMLOOPS 901446
CBYK-FM 94.1 KAMLOOPS BC CAN 4.75 4.75 124.0 124.0 50-40-15 120-23-55 Mono NEWS/TALK CBC RADIO ONE KAMLOOPS 901457
CBUL-FM CBYK-FM 94.1 92.7 LILLOOET BC CAN 0.09 0.0 -814.0 0.0 50-41-23 121-56-11 Mono NEWS/TALK CBC RADIO ONE KAMLOOPS 901466
CBTY-FM CBYK-FM 94.1 93.1 LYTTON BC CAN 0.183 0.0 -1001.0 0.0 50-13-29 121-34-49 Mono NEWS/TALK CBC RADIO ONE KAMLOOPS 901469
CBYZ-FM 91.9 VAVENBY BC CAN 0.08 0.08 -771.0 0.0 51-34-37 119-47-33 Mono NEWS/TALK CBC RADIO ONE KAMLOOPS 901512
CBUU-FM CBYK-FM 94.1 98.9 CLINTON BC CAN 0.05 0.05 -217.5 -217.5 51-05-06 121-36-00 Mono NEWS/TALK CBC RADIO ONE KAMLOOPS 900619
Page: 851 of 1263
    846  847  848  849  850  851  852  853  854  855  856