Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WNEK | 89.3 | DEXTER CENTER | VT | USA | 0.15 | 0.15 | -3.0 | -3.0 | 44-57-19 | 72-07-51 | 767944 | ||||||||||
| KRFR | 90.7 | VALE | OR | USA | 0.14 | 0.14 | 106.0 | 106.0 | 44-01-47 | 117-05-24 | 765507 | ||||||||||
| NEW | 93.3 | ONEKAWA | MI | USA | 7.0 | 7.0 | 108.0 | 108.0 | 44-29-24 | 86-08-09 | CP-new | 762337 | |||||||||
| NEW | 88.7 | MANKATO | MN | USA | 54.0 | 54.0 | 83.0 | 83.0 | 44-18-31 | 93-55-52 | CP-new | 167673 | |||||||||
| NEW | 94.5 | RALSTON | WY | USA | 100.0 | 100.0 | 576.0 | 576.0 | 44-29-42 | 109-09-12 | CP-new | 776644 | |||||||||
| NEW | 89.9 | BAKER CITY | OR | USA | 0.28 | 0.28 | 215.0 | 215.0 | 44-45-58 | 117-52-54 | CP-new | 97814 | |||||||||
| WWBY-LP | 91.5 | WOODBURY | MN | USA | 0.027 | 0.027 | 57.0 | 57.0 | 44-55-07 | 92-56-06 | 788166 | ||||||||||
| VF3002 | 107.5 | HALIFAX | NS | CAN | 0.05 | 0.05 | 39.8 | 39.8 | 44-39-02 | 63-35-52 | 900999 | ||||||||||
| VF3000 | 89.5 | SOUTHAMPTON | ON | CAN | 0.0 | 0.05 | 0.0 | 3.0 | 44-30-54 | 81-21-31 | TRAVEL INFO | 902515 | |||||||||
| WRCP-LP | 94.5 | READFIELD | ME | USA | 0.1 | 0.1 | -8.0 | -8.0 | 44-23-18 | 69-58-15 | 782739 | ||||||||||
| NEW | 104.1 | NEWPORT | OR | USA | 0.003 | 0.003 | 160.0 | 160.0 | 44-38-39 | 124-00-54 | CP-new | 785806 | |||||||||
| NEW | 96.5 | MCCALL | ID | USA | 0.1 | 0.1 | -162.0 | -162.0 | 44-52-52 | 116-02-33 | CP-new | 788227 | |||||||||
| NEW | 91.9 | SALEM | OR | USA | 0.001 | 0.001 | 256.0 | 256.0 | 44-58-58 | 123-08-43 | CP-new | 787879 | |||||||||
| WRXP-LP | 100.5 | FAIRFAX | VT | USA | 0.1 | 0.1 | -33.0 | -33.0 | 44-40-18 | 73-00-53 | 787904 | ||||||||||
| WUKR-LP | 104.1 | NORTHFIELD | VT | USA | 0.1 | 0.1 | 162.0 | -162.0 | 44-09-07 | 72-39-35 | 787987 | ||||||||||
| WUWU-LP | 100.1 | FRANKFORT | MI | USA | 0.005 | 0.005 | 120.0 | 120.0 | 44-38-50 | 86-12-42 | VARIETY | 778340 | |||||||||
| KBOR-LP | 94.1 | PLYMOUTH | MN | USA | 0.03 | 0.03 | 54.0 | 54.0 | 44-59-50 | 93-26-56 | 786532 | ||||||||||
| NEW | 96.3 | ST. ALBANS | VT | USA | 0.084 | 0.084 | 33.0 | 33.0 | 44-46-55 | 73-06-29 | CP-new | 788407 | |||||||||
| WJAH-LP | 94.5 | UNION | ME | USA | 0.1 | 0.1 | -16.0 | -16.0 | 44-15-05 | 69-17-05 | 778366 | ||||||||||
| KGHV-LP | 92.7 | LONG CREEK | OR | USA | 0.1 | 0.1 | -168.0 | -168.0 | 44-42-48 | 119-06-05 | RELIGIOUS | 788120 | |||||||||
| KMSU-LP | 107.9 | MANKATO | MN | USA | 0.014 | 0.014 | 78.0 | 78.0 | 44-08-31 | 94-00-06 | VARIETY | Minn. State University | 779685 | ||||||||
| NEW | 90.7 | APPLETON | WI | USA | 0.067 | 0.067 | 37.0 | 37.0 | 44-15-11 | 88-26-10 | CP-new | 788225 | |||||||||
| NEW | 93.5 | ORANGE | VT | USA | 0.005 | 0.005 | 129.0 | 129.0 | 44-09-02 | 72-21-23 | CP-new | 788577 | |||||||||
| NEW | 98.9 | OCHOCO WEST | OR | USA | 0.001 | 0.001 | 670.0 | 670.0 | 44-26-12 | 120-57-16 | CP-new | 787959 | |||||||||
| KJFJ-LP | 102.3 | GILLETTE | WY | USA | 0.057 | 0.057 | 40.0 | 40.0 | 44-12-56 | 105-35-05 | 787943 |
