FM Radio Station Database

Results:

Page: 1073 of 1263
    1068  1069  1070  1071  1072  1073  1074  1075  1076  1077  1078   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WMVA 88.9 PAINTER VA USA 3.9 3.9 130.0 130.0 37-42-42 75-41-09 768791
KCHD 89.5 CHADRON NE USA 0.1 0.1 -22.0 -22.0 42-49-48 102-59-56 768288
KQNE-FM KUCV 91.1 89.9 FALLS CITY NE USA 3.2 3.2 173.0 173.0 40-13-11 95-39-56 CLASSICAL/NEWS/TALK 763661
KTSP 89.5 CRETE NE USA 13.0 13.0 122.0 122.0 40-45-22 97-10-39 763068
KAMN 89.7 WINSLOW AZ USA 1.0 1.0 7.0 7.0 35-01-25 110-37-41 768400
KUMS 89.7 WHITE SULPHUR SPRINGS MT USA 0.15 0.15 72.0 72.0 46-27-44 110-51-25 764912
KGVI-FM 89.5 GRANGEVILLE ID USA 0.5 0.5 701.0 701.0 45-51-47 116-07-23 2202 RELIGIOUS SALT AND LIGHT CATHOLIC RADIO 763562
KZHF 88.5 HEMINGFORD NE USA 6.0 6.0 0.0 0.0 42-11-26 103-03-52 768928
WBWJ 88.3 ROCHESTER IL USA 1.1 1.1 72.0 72.0 39-40-18 89-32-32 768557
WLJL 91.7 RIVERSIDE AL USA 0.155 0.155 248.0 248.0 33-27-45 86-07-26 764082
KQYZ 99.1 EMERADO ND USA 6.0 6.0 100.0 100.0 47-56-20 97-33-28 762370
KCVP 88.3 PIERRE SD USA 26.0 26.0 133.0 133.0 44-18-42 100-21-10 1779 Religious Talk RELIGIOUS TEACHING BOTT RADIO NETWORK 767764
KEUK 89.7 EUREKA MT USA 0.9 0.9 -221.0 -221.0 48-54-20 115-00-19 763129
KRHM 90.3 ROUND MOUNTAIN NV USA 0.018 0.018 650.0 650.0 38-39-03 116-59-58 762651
KFLK 88.1 MINOT ND USA 100.0 100.0 133.0 133.0 48-12-56 101-19-07 0000 KFLK88.1 767009
WCIN 88.3 BATH NY USA 0.25 0.25 64.0 64.0 42-21-27 77-19-16 CONTEMPORARY CHRISTIAN FAMILY LIFE NETWORK 768386
WJCB 89.9 CUMBERLAND MD USA 0.8 0.8 90.0 90.0 39-36-01 78-44-36 768191
KYHK 89.5 KEARNEY NE USA 1.0 1.0 106.0 106.0 40-43-42 99-07-48 RELIGIOUS TEACHING BIBLE BROADCASTING NETWORK 762136
WNTG 89.3 DUCKTOWN TN USA 0.75 0.75 129.0 129.0 35-00-58 84-17-38 767388
KRCK 107.5 ATLANTIC CITY WY USA 7.0 7.0 406.0 406.0 42-34-42 108-42-46 762456
K258DI KJOZ 880 99.5 HUMBLE TX USA 0.0 0.25 0.0 0.0 30-00-20 95-12-59 147295
KZFL 90.3 CHAMBERS AZ USA 1.0 1.0 -39.0 -39.0 35-11-51 109-26-24 767100
KADE 91.7 LAKE GEORGE CO USA 0.021 0.021 681.0 681.0 39-03-01 105-30-51 768782
KAVA 88.1 KIMBALL NE USA 0.85 0.85 -3.0 -3.0 41-15-08 103-39-51 768711
WKSX 95.5 EDGEFIELD SC USA 4.4 4.4 116.0 116.0 33-47-31 81-57-55 762536
Page: 1073 of 1263
    1068  1069  1070  1071  1072  1073  1074  1075  1076  1077  1078