| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			VF2624
		 | 
		 | 
		94.7 | 
		IQALUIT | 
		NU | 
		CAN | 
		0.05 | 
		0.0 | 
		10.0 | 
		0.0 | 
		63-44-21
		 | 
		68-33-22
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		901942 | 
	
	
	
		| 
			
			VF2625
		 | 
		 | 
		102.1 | 
		IQALUIT | 
		NU | 
		CAN | 
		0.05 | 
		0.0 | 
		10.0 | 
		0.0 | 
		63-44-21
		 | 
		68-33-22
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		901943 | 
	
	
	
		| 
			
			VF2652
		 | 
		 | 
		96.9 | 
		IQALUIT | 
		NU | 
		CAN | 
		0.043 | 
		0.0 | 
		17.4 | 
		0.0 | 
		63-44-20
		 | 
		68-33-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		902434 | 
	
	
	
		| 
			
			KSVQ-FM
		 | 
		 | 
		89.3 | 
		GAMBELL | 
		AK | 
		USA | 
		0.09 | 
		0.09 | 
		9.0 | 
		9.0 | 
		63-46-41
		 | 
		171-43-52
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		ADVENTIST RADIO NETWORK | 
		 | 
		198593 | 
	
	
	
		| 
			
			VF2054
		 | 
		 | 
		101.9 | 
		LAC LA MARTRE | 
		NT | 
		CAN | 
		0.008 | 
		0.0 | 
		12.2 | 
		0.0 | 
		63-09-15
		 | 
		117-16-16
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		902420 | 
	
	
	
		| 
			
			VF2025
		 | 
		CKLB-FM  101 | 
		101.9 | 
		WRIGLEY | 
		NT | 
		CAN | 
		0.008 | 
		0.0 | 
		7.0 | 
		0.0 | 
		63-13-15
		 | 
		123-27-24
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		 | 
		 | 
		902427 | 
	
	
	
		| 
			
			CIQA-FM
		 | 
		 | 
		93.3 | 
		IQALUIT | 
		NU | 
		CAN | 
		0.042 | 
		0.042 | 
		16.7 | 
		16.7 | 
		63-44-21
		 | 
		68-33-21
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TRAVEL INFO | 
		 | 
		Local TIS | 
		900021 | 
	
	
	
		| 
			
			CIXU-FM
		 | 
		 | 
		91.5 | 
		GAHCHO KUE MINE | 
		NT | 
		CAN | 
		0.02 | 
		0.0 | 
		16.0 | 
		0.0 | 
		63-27-05
		 | 
		109-11-50
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		XR is is remote area with no "city" | 
		902590 | 
	
	
	
		| 
			
			VF2126
		 | 
		CHON-FM 98.1 | 
		90.5 | 
		KENO HILL | 
		YT | 
		CAN | 
		0.0 | 
		0.001 | 
		0.0 | 
		6.0 | 
		63-54-30
		 | 
		135-17-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		NORTHERN NATIVE BROADCASTING | 
		 | 
		902770 | 
	
	
	
		| 
			
			VF2028
		 | 
		CHON-FM 98.1 | 
		90.5 | 
		MAYO | 
		NT | 
		CAN | 
		0.0 | 
		0.02 | 
		0.0 | 
		744.0 | 
		63-35-45
		 | 
		135-53-39
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		NORTHERN NATIVE BROADCASTING | 
		 | 
		902772 | 
	
	
	
		| 
			
			VF2268
		 | 
		 | 
		98.7 | 
		MAYO | 
		YT | 
		CAN | 
		0.0 | 
		0.01 | 
		0.0 | 
		9.0 | 
		63-35-42
		 | 
		135-53-47
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		902773 | 
	
	
	
		| 
			
			VF2127
		 | 
		CHON-FM 98.1 | 
		90.5 | 
		STEWART CROSSING | 
		YT | 
		CAN | 
		0.0 | 
		0.001 | 
		0.0 | 
		6.0 | 
		63-22-17
		 | 
		136-40-48
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		902781 | 
	
	
	
		| 
			
			VF2358
		 | 
		CHLA-FM 93.5 | 
		93.3 | 
		STEWART CROSSING | 
		YT | 
		CAN | 
		0.0 | 
		0.001 | 
		0.0 | 
		3.0 | 
		63-22-17
		 | 
		136-40-48
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TRAVEL INFO | 
		 | 
		 | 
		902782 | 
	
	
	
		| 
			
			VF5211
		 | 
		 | 
		89.5 | 
		RANKIN INLET | 
		NU | 
		CAN | 
		0.003 | 
		0.0 | 
		56.0 | 
		0.0 | 
		63-02-14
		 | 
		92-13-13
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		Agnico Eagle Meliadine Project (gold mine) | 
		901060 | 
	
	
	
		| 
			
			VF5214
		 | 
		 | 
		103.5 | 
		RANKIN INLET | 
		NU | 
		CAN | 
		0.003 | 
		0.0 | 
		50.8 | 
		0.0 | 
		63-02-14
		 | 
		92-13-13
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		Agnico Eagle Meliadine Project (gold mine) | 
		901067 | 
	
	
	
		| 
			
			KNIB
		 | 
		 | 
		89.5 | 
		NIKOLAI | 
		AK | 
		USA | 
		0.0 | 
		0.09 | 
		0.0 | 
		9.0 | 
		63-00-51
		 | 
		154-22-17
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		198149 | 
	
	
	
		| 
			
			KTKF
		 | 
		 | 
		89.5 | 
		TOK | 
		AK | 
		USA | 
		0.085 | 
		0.085 | 
		-11.4 | 
		-11.4 | 
		63-20-22
		 | 
		143-02-10
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ETHNIC | 
		VOICE OF DENALI | 
		 | 
		198722 | 
	
	
	
		| 
			
			KBOU
		 | 
		 | 
		95.9 | 
		TOK | 
		AK | 
		USA | 
		0.099 | 
		0.099 | 
		-23.0 | 
		-23.0 | 
		63-20-15
		 | 
		143-04-21
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		775256 | 
	
	
	
		| 
			
			CIXY-FM
		 | 
		 | 
		100.5 | 
		GAHCHO KUE MINE | 
		NT | 
		CAN | 
		0.02 | 
		0.0 | 
		16.0 | 
		0.0 | 
		63-27-05
		 | 
		109-11-50
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		XR is is remote area with no "city" | 
		902591 | 
	
	
	
		| 
			
			CIXV-FM
		 | 
		 | 
		94.5 | 
		GAHCHO KUE MINE | 
		NT | 
		CAN | 
		0.02 | 
		0.0 | 
		16.0 | 
		0.0 | 
		63-27-05
		 | 
		109-11-50
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		XR is is remote area with no "city" | 
		902592 | 
	
	
	
		| 
			
			CIXW-FM
		 | 
		 | 
		97.5 | 
		GAHCHO KUE MINE | 
		NT | 
		CAN | 
		0.02 | 
		0.0 | 
		16.0 | 
		0.0 | 
		63-27-05
		 | 
		109-11-50
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		XR is is remote area with no "city" | 
		902593 | 
	
	
	
		| 
			
			KHRS
		 | 
		 | 
		96.3 | 
		HEALY | 
		AK | 
		USA | 
		0.0025 | 
		0.0025 | 
		-191.0 | 
		-191.0 | 
		63-50-16
		 | 
		148-58-55
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		203334 | 
	
	
	
		| 
			
			KUZY
		 | 
		 | 
		93.3 | 
		NUNAM IQUA | 
		AK | 
		USA | 
		0.09 | 
		0.0 | 
		19.0 | 
		0.0 | 
		63-31-33
		 | 
		164-51-06
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/VARIETY | 
		 | 
		 | 
		758540 | 
	
	
	
		| 
			
			KLIU
		 | 
		 | 
		89.9 | 
		UNALAKLEET | 
		AK | 
		USA | 
		0.4 | 
		0.4 | 
		-24.0 | 
		-24.0 | 
		63-52-20
		 | 
		160-47-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		766787 | 
	
	
	
		| 
			
			KOFW
		 | 
		 | 
		91.9 | 
		DELTANA | 
		AK | 
		USA | 
		0.6 | 
		0.6 | 
		16.0 | 
		16.0 | 
		63-59-30
		 | 
		145-31-20
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		763946 |