| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			K261FA
		 | 
		KIYU-910 | 
		100.1 | 
		GALENA | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		64-41-18
		 | 
		156-43-29
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		NATIONAL PUBLIC RADIO | 
		 | 
		203265 | 
	
	
	
		| 
			
			K300DL
		 | 
		KCBF-820 | 
		107.9 | 
		FAIRBANKS | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		64-52-45
		 | 
		148-03-14
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SPORTS | 
		ESPN RADIO FAIRBANKS 820 AM AND 107.9 FM | 
		 | 
		202143 | 
	
	
	
		| 
			
			KRGW
		 | 
		 | 
		106.9 | 
		FAIRBANKS | 
		AK | 
		USA | 
		0.099 | 
		0.099 | 
		-58.0 | 
		-58.0 | 
		64-52-28
		 | 
		147-49-13
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		ADVENTIST RADIO NETWORK | 
		 | 
		199506 | 
	
	
	
		| 
			
			K247CV
		 | 
		KICY-850 | 
		97.3 | 
		ELIM | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		64-37-07
		 | 
		162-15-46
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		 | 
		 | 
		202272 | 
	
	
	
		| 
			
			KKON
		 | 
		 | 
		91.9 | 
		GALENA | 
		AK | 
		USA | 
		0.09 | 
		0.09 | 
		11.0 | 
		11.0 | 
		64-44-27
		 | 
		156-52-34
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		776126 | 
	
	
	
		| 
			
			KZLR
		 | 
		 | 
		88.3 | 
		FAIRBANKS | 
		AK | 
		USA | 
		3.2 | 
		3.2 | 
		474.0 | 
		474.0 | 
		64-52-43
		 | 
		148-03-19
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		176152 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		99.5 | 
		ANCHORAGE | 
		AK | 
		USA | 
		0.002 | 
		0.002 | 
		215.0 | 
		215.0 | 
		64-04-01
		 | 
		149-44-45
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		774569 | 
	
	
	
		| 
			
			KQFB
		 | 
		 | 
		98.9 | 
		FAIRBANKS | 
		AK | 
		USA | 
		0.099 | 
		0.099 | 
		26.0 | 
		26.0 | 
		64-53-08
		 | 
		147-37-52
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		775519 | 
	
	
	
		| 
			
			KNPY
		 | 
		 | 
		107.7 | 
		NORTH POLE | 
		AK | 
		USA | 
		0.099 | 
		0.099 | 
		25.0 | 
		25.0 | 
		64-45-19
		 | 
		147-20-45
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		776330 | 
	
	
	
		| 
			
			KZFB
		 | 
		 | 
		95.1 | 
		FAIRBANKS | 
		AK | 
		USA | 
		0.099 | 
		0.099 | 
		26.0 | 
		26.0 | 
		64-53-07
		 | 
		147-37-52
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CSN International | 
		775588 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		91.5 | 
		DELTA JUNCTION | 
		AK | 
		USA | 
		0.5 | 
		0.5 | 
		20.0 | 
		20.0 | 
		64-02-46
		 | 
		145-43-04
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		767311 | 
	
	
	
		| 
			
			KXAK
		 | 
		 | 
		99.3 | 
		FAIRBANKS | 
		AK | 
		USA | 
		0.099 | 
		0.099 | 
		-50.0 | 
		-50.0 | 
		64-51-31
		 | 
		147-53-33
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		789564 | 
	
	
	
		| 
			
			K285DQ
		 | 
		KJNP-1170 | 
		104.9 | 
		CIRCLE | 
		AK | 
		USA | 
		0.14 | 
		0.0 | 
		0.0 | 
		0.0 | 
		65-49-41
		 | 
		144-03-42
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20009 | 
	
	
	
		| 
			
			K221DI
		 | 
		KIAM-FM 91.9 | 
		92.1 | 
		TANANA | 
		AK | 
		USA | 
		0.49 | 
		0.0 | 
		27.0 | 
		0.0 | 
		65-10-22
		 | 
		152-02-07
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		THE GOSPEL VOICE IN THE WILDERNESS | 
		also // KIAM 630 | 
		70440 | 
	
	
	
		| 
			
			KHUS
		 | 
		 | 
		98.1 | 
		HUSLIA | 
		AK | 
		USA | 
		0.036 | 
		0.036 | 
		57.0 | 
		57.0 | 
		65-41-48
		 | 
		156-21-52
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		GALENA COMMUNITY RADIO | 
		 | 
		178866 | 
	
	
	
		| 
			
			KBUQ
		 | 
		 | 
		91.9 | 
		BUCKLAND  | 
		AK | 
		USA | 
		0.0 | 
		0.01 | 
		0.0 | 
		-79.0 | 
		65-58-40
		 | 
		161-07-44
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		180899 | 
	
	
	
		| 
			
			CBQO-FM
		 | 
		CFYK-FM | 
		105.1 | 
		DELINE | 
		NT | 
		CAN | 
		0.166 | 
		0.0 | 
		-8.0 | 
		0.0 | 
		65-11-43
		 | 
		123-26-13
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CBC RADIO 1 YELLOWKNIFE | 
		 | 
		901916 | 
	
	
	
		| 
			
			KTYU
		 | 
		 | 
		99.1 | 
		TANANA | 
		AK | 
		USA | 
		0.007 | 
		0.007 | 
		108.8 | 
		108.8 | 
		65-10-53
		 | 
		151-49-04
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY/NEWS/TALK | 
		 | 
		 | 
		197861 | 
	
	
	
		| 
			
			VF2069
		 | 
		 | 
		101.9 | 
		FORT FRANKLIN | 
		NT | 
		CAN | 
		0.0 | 
		0.01 | 
		0.0 | 
		16.5 | 
		65-11-12
		 | 
		123-25-37
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		902403 | 
	
	
	
		| 
			
			KCBR
		 | 
		 | 
		90.7 | 
		FAIRBANKS | 
		AK | 
		USA | 
		10.0 | 
		10.0 | 
		469.0 | 
		469.0 | 
		65-52-43
		 | 
		148-03-22
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		765200 | 
	
	
	
		| 
			
			CBDW-FM
		 | 
		CHAK-860 | 
		99.9 | 
		NORMAN WELLS | 
		NT | 
		CAN | 
		0.05 | 
		0.05 | 
		9.3 | 
		9.3 | 
		65-16-29
		 | 
		126-47-11
		 | 
		 | 
		Mono | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		CBC RADIO ONE 860 | 
		 | 
		901325 | 
	
	
	
		| 
			
			VF5062
		 | 
		 | 
		101.9 | 
		NORMAN WELLS | 
		NT | 
		CAN | 
		0.049 | 
		0.049 | 
		-1.3 | 
		-1.3 | 
		65-16-52
		 | 
		126-49-47
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ABORIGINAL | 
		 | 
		 | 
		901088 | 
	
	
	
		| 
			
			KRLL-FM
		 | 
		 | 
		93.9 | 
		CIRCLE | 
		AK | 
		USA | 
		0.085 | 
		0.085 | 
		27.0 | 
		27.0 | 
		65-49-38
		 | 
		144-03-58
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ETHNIC | 
		VOICE OF DENALI | 
		 | 
		203344 | 
	
	
	
		| 
			
			K296BG
		 | 
		KJNP-1170 | 
		107.1 | 
		FORT YUKON | 
		AK | 
		USA | 
		0.0 | 
		0.004 | 
		0.0 | 
		0.0 | 
		66-34-00
		 | 
		145-16-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20013 | 
	
	
	
		| 
			
			K285AL
		 | 
		KJNP-1170 | 
		104.9 | 
		FORT YUKON | 
		AK | 
		USA | 
		0.0 | 
		0.004 | 
		0.0 | 
		0.0 | 
		66-34-00
		 | 
		145-16-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20017 |