Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K276FQ | KDDL 94.3 | 103.1 | RANCHO VISTA | AZ | USA | 0.075 | 0.075 | 183.0 | 0.0 | 34-32-27 | 112-25-43 | COUNTRY | HOMETOWN CATTLE COUNTRY | CP for K264DE 100.7 expires 3/8/24 | 142761 | ||||||
| KDDE-LP | 96.7 | AMERICAN FALLS | ID | USA | 0.1 | 0.0 | -10.0 | 0.0 | 42-46-52 | 112-57-12 | Spanish | RELIGIOUS | 194599 | ||||||||
| KMEH-LP | 100.1 | HELENA | MT | USA | 0.1 | 0.0 | -109.0 | 0.0 | 46-35-57 | 112-01-22 | VARIETY | 197522 | |||||||||
| K290BW | KWUT 97.7 | 105.9 | PAROWAN | UT | USA | 0.016 | 0.016 | 201.0 | 201.0 | 37-50-32 | 112-58-10 | COUNTRY | 97.7 THE WOLF | 140686 | |||||||
| KETI-LP | 95.7 | CHOTEAU | MT | USA | 0.039 | 0.039 | 23.6 | 23.6 | 47-39-27 | 112-04-13 | RELIGIOUS TEACHING | LIFETALK RADIO | WAVES OF WISDOM, INC. | 194352 | |||||||
| K275CP | KIHP-1310 | 102.9 | PHOENIX | AZ | USA | 0.25 | 0.25 | 0.0 | 0.0 | 33-35-39 | 112-05-11 | RELIGIOUS TEACHING | RELEVANT RADIO | 138167 | |||||||
| KAFZ | 99.7 | ASH FORK | AZ | USA | 1.0 | 1.0 | 757.0 | 757.0 | 35-12-00 | 112-12-18 | REGIONAL MEXICAN | 190399 | |||||||||
| CKXU-FM | 88.3 | LETHBRIDGE | AB | CAN | 2.9 | 2.9 | 143.2 | 143.2 | 49-40-57 | 112-55-38 | COLLEGE | University of Lethbridge | 901415 | ||||||||
| KDWR-LP | 92.9 | DESERT RIDGE | AZ | USA | 0.1 | 0.0 | 22.6 | 0.0 | 33-39-47 | 112-01-44 | RELIGIOUS TEACHING | KDWR | 195193 | ||||||||
| VF2586 | 101.9 | STETTLER | AB | CAN | 0.0 | 0.05 | 0.0 | 0.0 | 52-19-28 | 112-42-11 | 901983 | ||||||||||
| K288GY | KUDD-HD2 | 105.5 | TOOELE | UT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-39-35 | 112-12-05 | SPORTS | ESPN 960 | 13485 | |||||||
| CKSQ-FM | 93.3 | STETTLER | AB | CAN | 23.0 | 23.0 | 88.6 | 88.6 | 52-18-35 | 112-37-21 | F3E6 | COUNTRY | REAL COUNTRY 93.3 | 902042 | |||||||
| VF2055 | 99.1 | VEGREVILLE | AB | CAN | 0.0 | 0.05 | 0.0 | -2.7 | 53-29-23 | 112-03-33 | 902055 | ||||||||||
| K238CB | KQNA-1130 | 95.5 | AGUILA | AZ | USA | 0.25 | 0.25 | 0.0 | 0.0 | 34-41-15 | 112-07-04 | NEWS/TALK | KQNA 1130 AM 95.5FM 99.9FM | 140798 | |||||||
| K245BR | KID-FM 96.1 | 96.9 | POCATELLO | ID | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-52-26 | 112-30-48 | COUNTRY | RIVER COUNTRY | 145783 | |||||||
| K239BR | KLRI 89.5 | 95.7 | POCATELLO | ID | USA | 0.0 | 0.25 | 0.0 | 0.0 | 42-51-57 | 112-30-44 | CONTEMPORARY CHRISTIAN | K-LOVE | 157876 | |||||||
| K298CK | KVCP HD4 | 107.5 | PHOENIX | AZ | USA | 0.25 | 0.25 | 0.0 | 0.0 | 33-35-39 | 112-05-08 | 149325 | |||||||||
| VF2635 | 99.1 | VEGREVILLE | AB | CAN | 0.0 | 0.05 | 0.0 | -2.7 | 53-29-23 | 112-03-33 | 900459 | ||||||||||
| KDIF-LP | 102.9 | PHOENIX | AZ | USA | 0.1 | 0.0 | 3.0 | 3.0 | 33-22-37 | 112-02-59 | VARIETY | 195405 | |||||||||
| KYPH | 88.5 | HELENA | MT | USA | 5.2 | 5.2 | 576.0 | 576.0 | 46-44-53 | 112-19-49 | NEWS/TALK/CLASSICAL | YELLOWSTONE PUBLIC RADIO | Montana State University - Billings | 174030 | |||||||
| KFJE | 93.7 | WICKENBURG | AZ | USA | 1.0 | 1.0 | 148.0 | 148.0 | 33-55-33 | 112-47-41 | UNKNOWN | 198778 | |||||||||
| KBOQ | 100.9 | LIMA | MT | USA | 0.1 | 0.0 | -207.0 | 0.0 | 44-38-01 | 112-35-28 | COUNTRY | 198810 | |||||||||
| DK251CL | KPCQ-1490 | 98.1 | CHUBBUCK | ID | USA | 0.2 | 0.2 | 0.0 | 0.0 | 42-52-26 | 112-30-48 | Silent | RELIGIOUS TEACHING | RADIO YOU CAN BELIEVE IN | 200972 | ||||||
| XHOLP-FM | 93.3 | SANTA ROSALÍA | BCS | MEX | 0.454 | 0.454 | 62.5 | 62.5 | 27-19-45 | 112-16-13 | Spanish | COMMUNITY RADIO | RADIO KASHANA, TU RADIO DE VERDAD | 801429 | |||||||
| K270CW | KNAI-860 | 101.9 | BUCKEYE | AZ | USA | 0.0 | 0.25 | 763.0 | 0.0 | 33-34-02 | 112-33-29 | Spanish | REGIONAL MEXICAN | RADIO CAMPESINA | 202759 |
