Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K225CT | KPHX-1480 | 92.9 | PARADISE VALLEY | AZ | USA | 0.003 | 0.003 | 0.0 | 0.0 | 33-35-39 | 112-05-08 | UNKNOWN | 202643 | ||||||||
| K275CW | KXTL-1370 | 102.9 | BUTTE | MT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 46-00-24 | 112-26-30 | TALK/SPORTS | 202957 | ||||||||
| K233DV | KNIT 1320 | 94.5 | DRAPER | UT | USA | 0.0 | 0.099 | 0.0 | 0.0 | 40-38-07 | 112-03-26 | RELIGIOUS TEACHING | PRAISE LIVE | 202892 | |||||||
| K280GX | KUTR 820 | 103.9 | FREEPORT | UT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 41-14-59 | 112-14-14 | D122 | Religious Talk | RELIGIOUS TEACHING | TRUTH RADIO | 202843 | |||||
| K294DH | KMTI 650 | 106.7 | JOSEPH | UT | USA | 0.19 | 0.19 | 949.0 | 0.0 | 38-23-08 | 112-19-56 | 31A6 | Country | COUNTRY | 650 COUNTRY | 202920 | |||||
| K266CN | KSVC 980 | 101.1 | MARYSVALE | UT | USA | 0.25 | 0.25 | 952.0 | 0.0 | 38-23-08 | 112-19-56 | TALK/SPORTS | THE TALK OF MID-UTAH | 202921 | |||||||
| K271DB | KMTI 650 | 102.1 | GUNNISON | UT | USA | 0.25 | 0.25 | 862.0 | 0.0 | 38-52-01 | 112-14-00 | COUNTRY | 6550 COUNTRY | 139649 | |||||||
| KOUO-LP | 92.9 | ORDERVILLE | UT | USA | 0.08 | 0.08 | -96.0 | 0.0 | 37-16-38 | 112-37-53 | TRAVEL INFO | 196649 | |||||||||
| KCHG-FM1 | 88.7 | CEDAR CITY | UT | USA | 0.099 | 0.099 | -287.0 | 0.0 | 37-50-15 | 112-50-49 | RELIGIOUS TEACHING | CROSSOVER FM | 759001 | ||||||||
| KXQX | 92.5 | TUSAYAN | AZ | USA | 0.1 | 0.0 | 88.0 | 0.0 | 35-58-33 | 112-07-29 | 762488 | ||||||||||
| KUNY | 99.5 | PARAGONAH | UT | USA | 20.5 | 20.5 | 235.0 | 235.0 | 37-50-31 | 112-58-31 | 762385 | ||||||||||
| NEW | 89.7 | FILLMORE | UT | USA | 3.8 | 3.8 | 93.0 | 93.0 | 39-02-09 | 112-19-33 | CP-new | 762616 | |||||||||
| KRXS | 88.3 | TUSAYAN | AZ | USA | 0.04 | 0.04 | 88.0 | 88.0 | 35-58-31 | 112-07-28 | 766523 | ||||||||||
| KZAO | 89.3 | AJO | AZ | USA | 0.82 | 0.82 | 260.0 | 260.0 | 32-21-52 | 112-52-47 | 5212 | Adult Hits | 763949 | ||||||||
| KWRR | 90.3 | HEART BUTTE | MT | USA | 0.25 | 0.25 | 103.0 | 103.0 | 48-16-02 | 112-52-46 | 763582 | ||||||||||
| KRGQ | 91.3 | COLORADO CITY | AZ | USA | 0.1 | 0.1 | -55.0 | -55.0 | 37-00-01 | 112-59-48 | 766499 | ||||||||||
| KUMD | KUFM 89.1 | 90.9 | DEER LODGE | MT | USA | 0.0 | 0.65 | 0.0 | 231.0 | 46-30-48 | 112-40-23 | NEWS/TALK | MONTANA PUBLIC RADIO | 767108 | |||||||
| KUMW | 91.7 | DILLON | MT | USA | 1.0 | 1.0 | -62.0 | -62.0 | 45-12-33 | 112-38-17 | University of Montana | 763853 | |||||||||
| KEOP | 90.7 | LITTLE BROWNING | MT | USA | 0.1 | 0.1 | 2.0 | 2.0 | 48-37-40 | 112-20-53 | 763581 | ||||||||||
| KTHO | 88.1 | DEWEY-HUMBOLDT | AZ | USA | 3.3 | 3.3 | 491.0 | 491.0 | 34-29-19 | 112-32-18 | 768270 | ||||||||||
| KWOT | 90.9 | KANAB | UT | USA | 1.2 | 1.2 | -7.0 | -7.0 | 36-59-11 | 112-30-15 | 767052 | ||||||||||
| KFGL | 88.1 | BUTTE | MT | USA | 2.0 | 2.0 | 166.0 | 166.0 | 45-57-03 | 112-30-44 | 767055 | ||||||||||
| KRIF | 88.3 | ROCKFORD | ID | USA | 10.0 | 10.0 | 441.0 | 441.0 | 43-30-02 | 112-39-47 | HD suspected / not confirmed | 763567 | |||||||||
| NEW | 93.9 | MARICOPA | CA | USA | 0.1 | 0.1 | 5.0 | 5.0 | 33-02-10 | 112-03-52 | CP-new | 780459 | |||||||||
| NEW | 94.1 | PHOENIX | AZ | USA | 0.1 | 0.1 | -7.0 | -7.0 | 33-22-46 | 112-02-47 | CP-new | 787913 |
