FM Radio Station Database

Results:

Page: 1214 of 1270
    1209  1210  1211  1212  1213  1214  1215  1216  1217  1218  1219   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
KOIT-FM5 KOIT 96.5 96.5 SAN FRANCISCO CA USA 0.099 0.099 0.0 0.0 37-48-57 122-03-45 762824
KOIT-FM7 KOIT 96.5 96.5 SAN FRANCISCO CA USA 0.099 0.099 0.0 0.0 37-53-53 122-03-55 762826
KMWS 91.3 WILLIAMS CA USA 0.23 0.23 179.0 179.0 39-17-16 122-20-05 767696
NEW 89.3 PIERCE CA USA 0.16 0.16 -6.0 -6.0 39-06-38 122-06-09 CP-new 766444
KEDR 91.1 GLENHAVEN CA USA 0.1 0.1 1.0 1.0 39-02-35 122-46-01 766076
KAWT 89.7 WILKESON WA USA 0.11 0.11 -38.0 -38.0 47-08-22 122-02-51 762166
KETN 90.1 EATONVILLE WA USA 0.015 0.015 167.0 167.0 46-50-24 122-15-30 CP-New 762156
KRPZ 90.5 ASHLAND OR USA 0.2 0.2 605.0 605.0 42-11-50 122-29-34 766392
KWDB 101.1 COUPEVILLE WA USA 10.0 10.0 157.0 157.0 48-17-33 122-32-39 762400
NEW 99.1 MOSSYROCK WA USA 0.01 0.01 536.0 536.0 46-38-06 122-28-09 CP-new 763452
CJNY-FM 106.3 VANCOUVER BC CAN 9.0 9.0 605.6 605.6 49-21-16 122-57-30 Native American CABC Song/artist on 106.3 FM, CJNY Song/artist on 106.3 FM, CJNY Rock CLASSIC ROCK JOURNEY FM 901292
NEW 102.5 BATTLE GROUND WA USA 0.1 0.1 -29.0 -29.0 45-46-47 122-31-40 CP-new 787902
NEW 96.1 STIMPSON CROSSING WA USA 0.1 0.1 -6.0 -6.0 48-05-52 122-11-20 CP-new 788649
NEW 107.1 CORBETT OR USA 0.1 0.1 -25.0 -25.0 45-31-55 122-16-20 CP-new 787877
NEW 105.9 BOTHELL WA USA 0.026 0.026 58.0 58.0 47-46-40 122-12-08 CP-new 780740
NEW 99.1 HILLSBORO OR USA 0.1 0.1 -8.0 -8.0 45-27-43 122-58-34 CP-new 788383
NEW 95.1 DUNSMUIR CA USA 0.1 0.1 -439.0 -439.0 41-12-28 122-16-32 CP-new 788344
KHHC-LP 95.3 HORNBROOK CA USA 0.1 0.1 -64.0 -64.0 41-53-03 122-27-57 788345
NEW 95.5 MOUNT SHASTA CA USA 0.1 0.1 -433.0 -433.0 41-18-48 122-18-46 CP-new 788346
NEW 95.7 MCCLOUD CA USA 0.1 0.1 -223.0 -223.0 41-15-12 122-08-11 CP-new 788594
NEW 100.3 VALLEJO CA USA 0.1 0.1 1.0 1.0 38-06-38 122-06-09 CP-new 788338
NEW 94.9 WEED CA USA 0.1 0.1 -270.0 -270.0 41-25-39 122-23-05 CP-new 788194
NEW 101.9 STANWOOD WA USA 0.0457 0.0476 44.0 44.0 48-15-05 122-19-28 CP-new 788760
NEW 102.5 REDWOOD CITY CA USA 0.007 0.007 108.0 108.0 37-31-19 122-20-48 CP-new 788334
NEW 94.3 BEAVERTON OR USA 0.1 0.1 -23.0 -23.0 45-32-37 122-52-02 CP-new 788386
Page: 1214 of 1270
    1209  1210  1211  1212  1213  1214  1215  1216  1217  1218  1219