FM Radio Station Database

Results:

Page: 1214 of 1277
    1209  1210  1211  1212  1213  1214  1215  1216  1217  1218  1219   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KCSW-LP 103.5 STILLWATER OK USA 788621 0.031 0.031 53.0 53.0 36-06-30 97-11-47 None
DKDDM 100.5 MOUNT VERNON TX USA 198774 1.0 1.0 47.0 47.0 33-11-08 95-14-04
NEW 90.7 BARTLETTSVILLE GA USA 764295 0.225 0.225 43.0 43.0 34-23-25 84-14-41 CP-new
WOZR-LP 90.1 MEQUON WI USA 784100 0.1 0.1 -8.0 -8.0 43-14-02 87-59-05 CP-New
NEW 102.3 VALENCIA CA USA 788401 0.1 0.1 -16.0 -16.0 34-36-24 118-43-35 CP-new
KHYP-LP 103.1 HYAMPOM CA USA 788286 0.1 0.1 -258.0 -258.0 40-36-52 123-25-26 CP-New
WXBG-LP 93.3 BARDSTOWN KY USA 788324 0.1 0.1 12.0 12.0 37-48-40 85-27-06 None
NEW 89.5 CEDARTOWN GA USA 766369 35.0 35.0 27.0 27.0 33-57-14 85-21-29 CP-new
KITS-FM8 105.3 CONCORD CA USA 791622 0.14 0.14 0.0 0.0 37-55-57 122-07-24
NEW 90.3 PLEASANT RIDGE MI USA 123038 0.09 0.09 24.0 0.0 42-28-27 83-07-24 CP-new
WGSL-LP 107.3 LEE MA USA 788478 0.1 0.1 -105.0 -105.0 42-16-59 73-15-78
VF2116 96.1 KITIMAT BC CAN 902223 0.0 0.008 0.0 14.0 53-58-24 128-38-50
VF2227 97.1 KLEMTU BC CAN 902229 0.0 0.01 0.0 -100.9 52-35-15 128-31-14
VF2548 94.5 LYTTON BC CAN 902242 0.02 0.02 423.9 423.9 50-23-35 121-35-30
NEW 88.3 JUNCTION CITY KS USA 768199 1.0 1.0 51.0 51.0 39-00-48 96-52-41 CP-new
NEW 90.5 WILLOWS CA USA 768720 10.0 10.0 17.0 17.0 39-17-16 122-20-06 CP-new
NEW 91.5 BURNSIDE AZ USA 767582 6.0 6.0 6.0 6.0 35-44-24 109-26-49 CP-new
WOTW 88.7 LAKEWOOD NJ USA 764260 0.001 0.12 48.0 48.0 40-02-58 74-13-03
VF2151 101.1 MCBRIDE BC CAN 902247 0.037 0.0 47.0 0.0 53-16-55 120-14-08
WIXW 89.1 IXONIA WI USA 769060 7.5 7.5 41.0 41.0 43-09-25 88-37-48
VF2232 97.1 NEW BELLA BELLA BC CAN 902267 0.0 0.1 0.0 14.0 52-09-54 128-08-45
VF2374 101.5 NEW DENVER BC CAN 902271 0.05 0.0 -203.9 0.0 49-59-16 117-22-45
VF2428 96.7 PARSON BC CAN 902279 0.0 0.05 0.0 -42.4 51-02-34 116-37-54
VF2550 105.3 PEMBERTON BC CAN 902284 0.0 0.01 0.0 109.0 50-18-46 122-49-33
VF2560 107.7 PEMBERTON BC CAN 902288 0.0 0.05 0.0 -126.5 50-19-17 122-47-23
Page: 1214 of 1277
    1209  1210  1211  1212  1213  1214  1215  1216  1217  1218  1219