FM Radio Station Database

Results:

Page: 1215 of 1277
    1210  1211  1212  1213  1214  1215  1216  1217  1218  1219  1220   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF2290 95.5 CAROL LAKE MINING SITE NL CAN 901601 0.009 0.0 6.0 0.0 53-03-34 66-56-04
KAFF-FM2 92.9 SEDONA AZ USA 791279 3.0 3.0 0.0 0.0 34-52-29 111-45-30
KJFJ-LP 102.3 GILLETTE WY USA 787943 0.057 0.057 40.0 40.0 44-12-56 105-35-05
KAFF-FM5 92.9 SEDONA AZ USA 791282 3.0 3.0 0.0 0.0 34-49-34 111-38-55
NEW 89.5 LEXINGTON KY USA 780660 0.1 0.1 27.0 27.0 38-03-26 84-32-27 CP-new
NEW 88.7 LUBBOCK TX USA 788340 0.1 0.1 20.0 20.0 33-36-37 101-52-37 CP-New
WVBI 91.9 ST. JAMES MI USA 767049 3.0 3.0 46.0 46.0 45-41-11 85-31-39
KSKC KSKO 89.5 89.5 CROOKED CREEK AK USA 198150 0.0 0.09 0.0 0.0 61-51-48 158-08-18
WEIE-LP 98.7 ELK RAPIDS MI USA 778458 0.1 0.1 -1.0 -1.0 44-53-52 85-24-53
CKSM-FM 94.1 STANLEY MISSION SK CAN 901527 0.0 0.05 9.0 0.0 55-24-36 104-34-12
NEW 90.9 NORTH GRANBY CT USA 765068 0.05 0.05 123.0 123.0 41-59-52 72-53-20 CP-new
NEW 88.1 TABIONA UT USA 762609 0.5 0.5 323.0 323.0 40-15-17 110-35-19
KCRQ 103.3 JUNCTION TX USA 762286 0.25 0.25 56.0 56.0 30-28-41 98-45-10
KDJZ-LP 94.1 EUGENE OR USA 788603 0.1 0.1 -21.0 -21.0 44-03-56 123-02-49 None
CINU-FM 106.3 TRURO NS CAN 902396 0.03 0.0 78.0 0.0 45-20-34 63-11-53
WEZS-LP 106.5 PALM COAST FL USA 784842 0.1 0.1 22.0 22.0 29-33-33 81-12-59
WVDE-LP 93.5 CLEVELAND OH USA 787955 0.071 0.071 36.0 36.0 41-27-45 81-44-23
KTBP 89.1 POPLAR MT USA 768552 6.0 6.0 8.0 8.0 48-06-49 105-11-39
NEW 90.7 BIG PINE KEY FL USA 768214 1.2 1.2 116.0 116.0 24-39-41 81-25-10 CP-new
CISB-FM 106.3 MARIUS MB CAN SANDY BAY RADIO 901542 0.05 0.05 18.0 0.0 50-33-05 98-39-52
VF2070 101.9 FORT GOOD HOPE NT CAN 902402 0.0 0.01 0.0 16.5 66-15-23 128-38-22
KPSR 89.3 SMITH CENTER KS USA 767452 0.6 0.6 83.0 83.0 39-47-29 98-46-20
NEW 93.5 AUBURN PA USA 787851 0.095 0.095 31.0 31.0 40-36-38 76-03-18 CP-new
CHFP-FM 101.9 FORT PROVIDENCE NT CAN 902406 0.0 0.01 0.0 16.5 61-21-12 117-38-59
KKCP 91.9 JORDAN MT USA 768272 5.0 5.0 87.0 87.0 47-29-44 106-56-18
Page: 1215 of 1277
    1210  1211  1212  1213  1214  1215  1216  1217  1218  1219  1220