| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			VG2211
		 | 
		 | 
		93.3 | 
		HORSE CAMP HILL | 
		YT | 
		CAN | 
		0.0 | 
		1.045 | 
		469.0 | 
		0.0 | 
		62-03-02
		 | 
		140-35-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		901907 | 
	
	
	
		| 
			
			VF2125
		 | 
		CHON-FM 98.1 | 
		90.5 | 
		BEAVER CREEK | 
		YT | 
		CAN | 
		0.0 | 
		0.001 | 
		0.0 | 
		6.0 | 
		62-22-52
		 | 
		140-52-46
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		902754 | 
	
	
	
		| 
			
			K219DM
		 | 
		KUAC 89.9 | 
		91.7 | 
		EAGLE | 
		AK | 
		USA | 
		0.0 | 
		0.155 | 
		0.0 | 
		0.0 | 
		64-47-11
		 | 
		141-12-24
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/CLASSICAL | 
		 | 
		University of Alaska | 
		90668 | 
	
	
	
		| 
			
			K231BJ
		 | 
		KIAM-FM 91.9 | 
		94.1 | 
		EAGLE | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		64-47-10
		 | 
		141-12-04
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		THE GOSPEL VOICE IN THE WILDERNESS | 
		 | 
		139005 | 
	
	
	
		| 
			
			K216DT
		 | 
		KUAC 89.9 | 
		91.1 | 
		TOK | 
		AK | 
		USA | 
		0.0 | 
		0.187 | 
		0.0 | 
		0.0 | 
		63-19-28
		 | 
		142-59-48
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/CLASSICAL | 
		 | 
		University of Alaska | 
		88474 | 
	
	
	
		| 
			
			KXKM
		 | 
		 | 
		89.7 | 
		MCCARTHY | 
		AK | 
		USA | 
		0.18 | 
		0.0 | 
		-378.0 | 
		0.0 | 
		61-25-59
		 | 
		142-54-51
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/VARIETY | 
		KCHU PUBLIC RADIO | 
		 | 
		65236 | 
	
	
	
		| 
			
			K285DR
		 | 
		KJNP-1170 | 
		104.9 | 
		TOK, ETC. | 
		AK | 
		USA | 
		0.138 | 
		0.0 | 
		0.0 | 
		0.0 | 
		63-20-22
		 | 
		143-02-10
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20014 | 
	
	
	
		| 
			
			K201AH
		 | 
		KBRW-680 | 
		88.1 | 
		KAKTOVIK | 
		AK | 
		USA | 
		0.039 | 
		0.0 | 
		34.0 | 
		0.0 | 
		70-07-36
		 | 
		143-37-10
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY/NEWS/TALK | 
		TOP OF THE WORLD RADIO | 
		 | 
		60378 | 
	
	
	
		| 
			
			KUDU
		 | 
		KCSH 88.9 | 
		91.9 | 
		TOK | 
		AK | 
		USA | 
		0.3 | 
		0.3 | 
		-37.0 | 
		-37.0 | 
		63-19-52
		 | 
		143-07-10
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		LIFETALK RADIO | 
		 | 
		76851 | 
	
	
	
		| 
			
			K232DL
		 | 
		KIAM-FM 91.9 | 
		94.3 | 
		MC CARTHY | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		61-23-03
		 | 
		143-01-15
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		THE GOSPEL VOICE IN THE WILDERNESS | 
		 | 
		139015 | 
	
	
	
		| 
			
			KTKF
		 | 
		 | 
		89.5 | 
		TOK | 
		AK | 
		USA | 
		0.085 | 
		0.085 | 
		-11.4 | 
		-11.4 | 
		63-20-22
		 | 
		143-02-10
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ETHNIC | 
		VOICE OF DENALI | 
		 | 
		198722 | 
	
	
	
		| 
			
			KBOU
		 | 
		 | 
		95.9 | 
		TOK | 
		AK | 
		USA | 
		0.099 | 
		0.099 | 
		-23.0 | 
		-23.0 | 
		63-20-15
		 | 
		143-04-21
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		775256 | 
	
	
	
		| 
			
			K285DQ
		 | 
		KJNP-1170 | 
		104.9 | 
		CIRCLE | 
		AK | 
		USA | 
		0.14 | 
		0.0 | 
		0.0 | 
		0.0 | 
		65-49-41
		 | 
		144-03-42
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20009 | 
	
	
	
		| 
			
			K296DU
		 | 
		KJNP-1170 | 
		107.1 | 
		DOT LAKE | 
		AK | 
		USA | 
		0.16 | 
		0.0 | 
		0.0 | 
		0.0 | 
		63-38-55
		 | 
		144-03-55
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20011 | 
	
	
	
		| 
			
			KRLL-FM
		 | 
		 | 
		93.9 | 
		CIRCLE | 
		AK | 
		USA | 
		0.085 | 
		0.085 | 
		27.0 | 
		27.0 | 
		65-49-38
		 | 
		144-03-58
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ETHNIC | 
		VOICE OF DENALI | 
		 | 
		203344 | 
	
	
	
		| 
			
			K296BG
		 | 
		KJNP-1170 | 
		107.1 | 
		FORT YUKON | 
		AK | 
		USA | 
		0.0 | 
		0.004 | 
		0.0 | 
		0.0 | 
		66-34-00
		 | 
		145-16-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20013 | 
	
	
	
		| 
			
			K285AL
		 | 
		KJNP-1170 | 
		104.9 | 
		FORT YUKON | 
		AK | 
		USA | 
		0.0 | 
		0.004 | 
		0.0 | 
		0.0 | 
		66-34-00
		 | 
		145-16-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20017 | 
	
	
	
		| 
			
			K219AQ
		 | 
		KUAC 89.9 | 
		91.7 | 
		DELTA JUNCTION | 
		AK | 
		USA | 
		0.125 | 
		0.0 | 
		0.0 | 
		0.0 | 
		63-47-18
		 | 
		145-51-35
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/CLASSICAL | 
		 | 
		University of Alaska | 
		69215 | 
	
	
	
		| 
			
			KCDV
		 | 
		 | 
		100.9 | 
		CORDOVA | 
		AK | 
		USA | 
		1.2 | 
		1.2 | 
		-127.0 | 
		-127.0 | 
		60-32-20
		 | 
		145-45-35
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		Spanish Talk | 
		ADULT HITS | 
		100.9 THE EAGLE | 
		 | 
		56492 | 
	
	
	
		| 
			
			KDHS-LP
		 | 
		 | 
		95.5 | 
		DELTA JUNCTION | 
		AK | 
		USA | 
		0.1 | 
		0.1 | 
		23.0 | 
		23.0 | 
		64-02-34
		 | 
		145-42-37
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		124904 | 
	
	
	
		| 
			
			K257ES
		 | 
		WJSO 90.1 | 
		99.3 | 
		DELTA JUNCTION | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		64-02-30
		 | 
		145-38-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		MOODY RADIO | 
		 | 
		142106 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		93.3 | 
		PALMER | 
		AK | 
		USA | 
		0.09 | 
		0.09 | 
		45.0 | 
		45.0 | 
		61-36-49
		 | 
		145-00-59
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		761557 | 
	
	
	
		| 
			
			K271AY
		 | 
		KPEN-FM 101.7 | 
		102.1 | 
		DELTA JUNCTION | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		64-02-30
		 | 
		145-38-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY/TALK | 
		TRUE COUNTRY | 
		 | 
		142108 | 
	
	
	
		| 
			
			K281BA
		 | 
		KWVV-FM 103.5 | 
		104.1 | 
		DELTA JUNCTION | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		64-02-32
		 | 
		145-38-50
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		K-WAVE FM 104.9 | 
		 | 
		142114 | 
	
	
	
		| 
			
			K201BI
		 | 
		KCHU-770 | 
		88.1 | 
		CORDOVA | 
		AK | 
		USA | 
		0.023 | 
		0.0 | 
		0.0 | 
		0.0 | 
		60-33-12
		 | 
		145-44-01
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK/VARIETY | 
		 | 
		 | 
		65233 |