| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			K283CS
		 | 
		KXBA 93.3 | 
		104.5 | 
		SEWARD-WOODROW | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		60-11-52
		 | 
		149-22-48
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		K-BAY 93.3 | 
		 | 
		142643 | 
	
	
	
		| 
			
			K257GG
		 | 
		KAKL 88.5 | 
		99.3 | 
		WASILLA | 
		AK | 
		USA | 
		0.115 | 
		0.115 | 
		0.0 | 
		0.0 | 
		61-35-10
		 | 
		149-29-40
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		K-LOVE | 
		 | 
		141059 | 
	
	
	
		| 
			
			K246CD
		 | 
		KIBH-FM 91.7 | 
		97.1 | 
		MOOSE PASS | 
		AK | 
		USA | 
		0.25 | 
		0.0 | 
		0.0 | 
		0.0 | 
		60-24-31
		 | 
		149-22-23
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		SEWARD'S OWN | 
		Kenai Educational Media, Inc. | 
		156768 | 
	
	
	
		| 
			
			K260CY
		 | 
		KATB 89.3 | 
		99.9 | 
		HOPE | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		60-55-07
		 | 
		149-37-11
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		LIFE CHANGING RADIO | 
		 | 
		153978 | 
	
	
	
		| 
			
			K261EI
		 | 
		KSKA 91.1 | 
		100.1 | 
		ANCHORAGE | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		61-11-28
		 | 
		149-48-22
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK/JAZZ | 
		ALASKA PUBLIC MEDIA | 
		 | 
		147978 | 
	
	
	
		| 
			
			K291CP
		 | 
		KIBH-FM 91.7 | 
		106.1 | 
		BEAR CREEK | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		60-09-42
		 | 
		149-23-28
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		SEWARD'S OWN | 
		Kenai Educational Media, Inc. | 
		156785 | 
	
	
	
		| 
			
			K253CA
		 | 
		KAKL 88.5 | 
		98.5 | 
		EAGLE RIVER | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		-48.0 | 
		0.0 | 
		61-11-08
		 | 
		149-52-23
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		K-LOVE | 
		 | 
		138494 | 
	
	
	
		| 
			
			K241CD
		 | 
		KIBH-FM 91.7 | 
		96.1 | 
		MOOSE PASS | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		60-29-13
		 | 
		149-22-03
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		SEWARD'S OWN | 
		Kenai Educational Media, Inc. | 
		156758 | 
	
	
	
		| 
			
			KONR-LP
		 | 
		 | 
		106.1 | 
		ANCHORAGE | 
		AK | 
		USA | 
		0.1 | 
		0.1 | 
		-44.0 | 
		-34.0 | 
		61-08-48
		 | 
		149-52-28
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		124266 | 
	
	
	
		| 
			
			KNLT
		 | 
		 | 
		95.5 | 
		PALMER | 
		AK | 
		USA | 
		64.0 | 
		0.0 | 
		-277.0 | 
		0.0 | 
		61-41-39
		 | 
		149-16-02
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		95.5 THE PASS | 
		 | 
		189579 | 
	
	
	
		| 
			
			KHRA-LP
		 | 
		 | 
		94.1 | 
		ANCHORAGE | 
		AK | 
		USA | 
		0.1 | 
		0.0 | 
		-123.0 | 
		0.0 | 
		61-09-42
		 | 
		149-41-27
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		ETERNAL WORD NETWORK | 
		HOLY ROSARY ACADEMY | 
		195110 | 
	
	
	
		| 
			
			K287CD
		 | 
		KPEN-FM 101.7 | 
		105.3 | 
		SEWARD-WOODROW | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		60-11-52
		 | 
		149-22-48
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		KPEN-FM 102 | 
		 | 
		52158 | 
	
	
	
		| 
			
			KNEE
		 | 
		 | 
		95.1 | 
		NENANA | 
		AK | 
		USA | 
		0.001 | 
		0.001 | 
		258.0 | 
		258.0 | 
		64-34-40
		 | 
		149-04-41
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		199595 | 
	
	
	
		| 
			
			KNNA-FM
		 | 
		 | 
		99.1 | 
		NENANA | 
		AK | 
		USA | 
		0.001 | 
		0.001 | 
		259.7 | 
		259.7 | 
		64-34-40
		 | 
		149-04-41
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ETHNIC | 
		VOICE OF DENALI | 
		 | 
		199589 | 
	
	
	
		| 
			
			K250CB
		 | 
		KIBH-FM 91.7 | 
		97.9 | 
		PRIMROSE | 
		AK | 
		USA | 
		0.099 | 
		0.099 | 
		0.0 | 
		0.0 | 
		60-15-23
		 | 
		149-20-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		SEWARD'S OWN | 
		 | 
		156803 | 
	
	
	
		| 
			
			K287CL
		 | 
		KVNT 1020 | 
		105.3 | 
		EAGLE RIVER | 
		AK | 
		USA | 
		0.099 | 
		0.099 | 
		196.0 | 
		0.0 | 
		61-29-05
		 | 
		149-45-55
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK | 
		VALLEY NEWSTALK 1020 | 
		 | 
		202029 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		99.5 | 
		ANCHORAGE | 
		AK | 
		USA | 
		0.002 | 
		0.002 | 
		215.0 | 
		215.0 | 
		64-04-01
		 | 
		149-44-45
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		774569 | 
	
	
	
		| 
			
			KMPA
		 | 
		 | 
		101.7 | 
		PALMER | 
		AK | 
		USA | 
		0.099 | 
		0.099 | 
		-51.0 | 
		-51.0 | 
		61-37-16
		 | 
		149-01-24
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CSN International | 
		775505 | 
	
	
	
		| 
			
			KLMC-LP
		 | 
		 | 
		102.5 | 
		WASILLA | 
		AK | 
		USA | 
		0.1 | 
		0.1 | 
		12.0 | 
		12.0 | 
		61-34-55
		 | 
		149-29-24
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS | 
		 | 
		 | 
		779267 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		102.7 | 
		ANCHORAGE | 
		AK | 
		USA | 
		0.1 | 
		0.1 | 
		-65.0 | 
		-65.0 | 
		61-09-41
		 | 
		149-51-29
		 | 
		 | 
		CP-New | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		788252 | 
	
	
	
		| 
			
			K201AG
		 | 
		KBRW-680 | 
		88.1 | 
		NUIQSUT | 
		AK | 
		USA | 
		0.2 | 
		0.2 | 
		30.2 | 
		30.2 | 
		70-12-50
		 | 
		150-59-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY/NEWS/TALK | 
		TOP OF THE WORLD RADIO | 
		 | 
		60379 | 
	
	
	
		| 
			
			K239AV
		 | 
		KKNI-FM 105.3 | 
		95.7 | 
		STERLING | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		60-29-19
		 | 
		150-44-43
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		 KKNI 105.3 FM | 
		 | 
		155087 | 
	
	
	
		| 
			
			KTNA
		 | 
		 | 
		88.9 | 
		TALKEETNA | 
		AK | 
		USA | 
		7.2 | 
		7.2 | 
		22.0 | 
		22.0 | 
		62-19-05
		 | 
		150-17-52
		 | 
		 | 
		HD | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK/VARIETY | 
		COMMUNITY RADIO SUSITNA VALLEY | 
		 | 
		64555 | 
	
	
	
		| 
			
			KKNI-FM
		 | 
		 | 
		105.3 | 
		STERLING | 
		AK | 
		USA | 
		25.0 | 
		25.0 | 
		90.0 | 
		90.0 | 
		60-29-20
		 | 
		150-44-31
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		KKNI 105.3FM | 
		 | 
		72677 | 
	
	
	
		| 
			
			KSUV
		 | 
		 | 
		91.5 | 
		TALKEETNA | 
		AK | 
		USA | 
		1.0 | 
		1.0 | 
		15.0 | 
		15.0 | 
		62-19-00
		 | 
		150-16-04
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		764847 |