| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			K300DU
		 | 
		KOKE-FM 99.3 | 
		107.9 | 
		AUSTIN | 
		TX | 
		USA | 
		0.0 | 
		0.195 | 
		0.0 | 
		0.0 | 
		30-16-38
		 | 
		97-49-36
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		99.3 KOKE-FM | 
		silent 5/7/25 no power, moving site soon | 
		148785 | 
	
	
	
		| 
			
			DW236DS
		 | 
		WLEY-1080 | 
		95.1 | 
		JUNCOS | 
		PR | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		18-14-17
		 | 
		65-55-56
		 | 
		Spanish | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		RADIO ISLA | 
		 | 
		203037 | 
	
	
	
		| 
			
			W274CH
		 | 
		WQMS 1500 | 
		102.7 | 
		MERIDIAN | 
		MS | 
		USA | 
		0.078 | 
		0.078 | 
		0.0 | 
		0.0 | 
		32-19-34
		 | 
		88-41-13
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		silent 10/30/24 because WQMS is silent | 
		202539 | 
	
	
	
		| 
			
			W280GC
		 | 
		WIVV 1370 | 
		106.5 | 
		VIEQUEZ | 
		PR | 
		USA | 
		0.0 | 
		0.215 | 
		0.0 | 
		0.0 | 
		18-06-06
		 | 
		65-28-15
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		THE ROCK | 
		silent 3/10/25 transmitter is rusted | 
		202947 | 
	
	
	
		| 
			
			DK298DF
		 | 
		KTTP-1110 | 
		107.5 | 
		PINEVILLE | 
		LA | 
		USA | 
		0.25 | 
		0.25 | 
		36.0 | 
		0.0 | 
		31-21-51
		 | 
		92-27-13
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		Silent but CP reinstated 3/25/25 | 
		201503 | 
	
	
	
		| 
			
			CKDY-FM
		 | 
		 | 
		99.7 | 
		DIGBY | 
		NS | 
		CAN | 
		6.53 | 
		6.53 | 
		30.3 | 
		30.3 | 
		44-37-23
		 | 
		65-45-44
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		TODAY'S BEST COUNTRY | 
		 | 
		902011 | 
	
	
	
		| 
			
			DWKJH-LP
		 | 
		 | 
		103.5 | 
		BRYAN | 
		OH | 
		USA | 
		0.1 | 
		0.1 | 
		24.1 | 
		24.1 | 
		41-27-44
		 | 
		84-29-51
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		 | 
		 | 
		131382 | 
	
	
	
		| 
			
			CKSC-FM
		 | 
		 | 
		105.3 | 
		SCARBOROUGH | 
		ON | 
		CAN | 
		None | 
		None | 
		None | 
		None | 
		None--
		 | 
		None--
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		New Station | 
		902126 | 
	
	
	
		| 
			
			KKHR
		 | 
		 | 
		93.5 | 
		ROSCOE | 
		TX | 
		USA | 
		2.9 | 
		2.9 | 
		103.0 | 
		103.0 | 
		32-26-38
		 | 
		100-33-16
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CP -off air | 
		762323 | 
	
	
	
		| 
			
			DKXRL
		 | 
		 | 
		93.5 | 
		EARLIMART | 
		CA | 
		USA | 
		2.0 | 
		2.0 | 
		176.0 | 
		176.0 | 
		33-58-46
		 | 
		118-57-20
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		silent 9/12/24 cannot afford tower lease, station cannot be built.  | 
		762399 | 
	
	
	
		| 
			
			KYTE
		 | 
		 | 
		90.1 | 
		HEBO | 
		OR | 
		USA | 
		0.02 | 
		0.02 | 
		659.0 | 
		659.0 | 
		45-12-47
		 | 
		123-45-16
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CP - off air | 
		768634 | 
	
	
	
		| 
			
			KADE
		 | 
		 | 
		91.7 | 
		LAKE GEORGE | 
		CO | 
		USA | 
		0.021 | 
		0.021 | 
		681.0 | 
		681.0 | 
		39-03-01
		 | 
		105-30-51
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		768782 | 
	
	
	
		| 
			
			WQNP
		 | 
		 | 
		88.5 | 
		NARRAGANSETT | 
		RI | 
		USA | 
		0.13 | 
		0.13 | 
		51.0 | 
		51.0 | 
		41-25-26
		 | 
		71-28-32
		 | 
		 | 
		Silent | 
		 | 
		 | 
		silent 4/5/25 lost site | 
		 | 
		 | 
		 | 
		 | 
		768450 | 
	
	
	
		| 
			
			WONS
		 | 
		 | 
		91.5 | 
		NEW CASTLE | 
		IN | 
		USA | 
		0.2 | 
		0.2 | 
		12.0 | 
		12.0 | 
		39-55-56
		 | 
		85-25-01
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		silent 3/5/25 6 mo. silent STA due to storm damage | 
		767364 | 
	
	
	
		| 
			
			WMVC
		 | 
		 | 
		91.5 | 
		EDGARTOWN | 
		MA | 
		USA | 
		1.0 | 
		1.0 | 
		45.0 | 
		45.0 | 
		41-23-03
		 | 
		70-31-28
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		silent 5/12/25 tower site unavailable | 
		768062 | 
	
	
	
		| 
			
			KRAM
		 | 
		 | 
		90.5 | 
		BORREGO SPRINGS | 
		CA | 
		USA | 
		0.1 | 
		0.0 | 
		-370.0 | 
		-370.0 | 
		33-15-25
		 | 
		116-22-26
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		silent 4/10/25 moving site | 
		762494 | 
	
	
	
		| 
			
			DKDIC
		 | 
		 | 
		88.5 | 
		GRINNELL | 
		IA | 
		USA | 
		0.13 | 
		0.13 | 
		38.0 | 
		38.0 | 
		41-44-53
		 | 
		92-43-11
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		Silent 1/8/24; tower and antenna repairs | 
		25391 | 
	
	
	
		| 
			
			DDKCAQ-FM5
		 | 
		KCAQ 95.9 | 
		95.9 | 
		SANTA PAULA | 
		CA | 
		USA | 
		0.0 | 
		0.12 | 
		0.0 | 
		0.0 | 
		34-23-20
		 | 
		119-02-07
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		silent 8/10/23 causing interference to KCAQ primary | 
		201885 | 
	
	
	
		| 
			
			KWMD-LP
		 | 
		 | 
		100.7 | 
		WESTLACO | 
		TX | 
		USA | 
		0.05 | 
		0.05 | 
		16.0 | 
		16.0 | 
		26-10-03
		 | 
		97-59-34
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		silent 2/6/25 needs to vacate transmitter site | 
		785251 | 
	
	
	
		| 
			
			K232FZ
		 | 
		 | 
		94.3 | 
		MONTEREY | 
		CA | 
		USA | 
		0.01 | 
		0.01 | 
		0.0 | 
		0.0 | 
		36-35-09
		 | 
		121-55-23
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		silent 3/6/25 site and financial problems | 
		142901 | 
	
	
	
		| 
			
			KUGA-LP
		 | 
		 | 
		95.7 | 
		SACRAMENTO | 
		CA | 
		USA | 
		0.094 | 
		0.0 | 
		31.0 | 
		0.0 | 
		38-33-48
		 | 
		121-27-14
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		license reinstated 11/8/24;  went silent 11/6 - station has to be rebuilt | 
		195421 | 
	
	
	
		| 
			
			KZAA-LP
		 | 
		 | 
		96.5 | 
		SANTA BARBARA | 
		CA | 
		USA | 
		0.1 | 
		0.1 | 
		0.0 | 
		0.0 | 
		34-25-17
		 | 
		119-41-10
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		silent 3/3/25 no access to studio | 
		196434 | 
	
	
	
		| 
			
			K214ET
		 | 
		KAWZ 89.9 | 
		90.7 | 
		SAN LUIS OBISPO | 
		CA | 
		USA | 
		0.006 | 
		0.006 | 
		0.0 | 
		0.0 | 
		35-21-37
		 | 
		120-39-21
		 | 
		 | 
		Mono/Silent | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		CSN INTERNATIONAL | 
		silent 4/29/25 at request of KESI 90.7 | 
		77025 | 
	
	
	
		| 
			
			WLDN
		 | 
		 | 
		98.7 | 
		LUDINGTON | 
		MI | 
		USA | 
		5.5 | 
		5.5 | 
		104.1 | 
		104.1 | 
		43-55-01
		 | 
		86-26-12
		 | 
		 | 
		Mono/Silent | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		NEWS 97 AND 98 | 
		// WMLQ 97.7; moved to W224CA 7/2025 | 
		189561 | 
	
	
	
		| 
			
			WCCH
		 | 
		 | 
		103.5 | 
		HOLYOKE | 
		MA | 
		USA | 
		0.009 | 
		0.009 | 
		79.0 | 
		79.0 | 
		42-11-55
		 | 
		72-38-27
		 | 
		 | 
		Mono | 
		5A2B | 
		WCCH | 
		Holyoke Community College WCCH 103.5 | 
		College | 
		VARIETY | 
		 | 
		 | 
		27526 |