| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			KZST-FM1
		 | 
		 | 
		100.1 | 
		PETALUMA | 
		CA | 
		USA | 
		0.046 | 
		0.0 | 
		0.0 | 
		0.0 | 
		38-19-52
		 | 
		122-35-38
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT CONTEMPORARY | 
		FM 100 | 
		 | 
		55431 | 
	
	
	
		| 
			
			K261AI
		 | 
		KKCH 92.7 | 
		100.1 | 
		GLENWOOD SPRINGS | 
		CO | 
		USA | 
		0.008 | 
		0.0 | 
		-221.0 | 
		0.0 | 
		39-33-48
		 | 
		107-18-59
		 | 
		 | 
		 | 
		 | 
		The Lift FM | 
		 | 
		Top 40 | 
		HOT AC | 
		THE LIFT FM | 
		 | 
		39907 | 
	
	
	
		| 
			
			WVYC
		 | 
		 | 
		88.1 | 
		YORK | 
		PA | 
		USA | 
		0.036 | 
		0.0 | 
		-21.3 | 
		0.0 | 
		39-56-49
		 | 
		76-43-47
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		THE VOICE OF YORK COLLEGE | 
		 | 
		74381 | 
	
	
	
		| 
			
			K292AQ
		 | 
		KZHT 97.1 | 
		106.3 | 
		RICHFIELD & MONROE | 
		UT | 
		USA | 
		0.054 | 
		0.0 | 
		449.0 | 
		0.0 | 
		38-38-04
		 | 
		112-03-33
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY HIT RADIO | 
		97.1 ZHT | 
		 | 
		59791 | 
	
	
	
		| 
			
			K237AG
		 | 
		KODJ 94.1 | 
		95.3 | 
		MARYSVALE | 
		UT | 
		USA | 
		0.01 | 
		0.0 | 
		65.0 | 
		0.0 | 
		38-30-13
		 | 
		112-12-41
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		94.1 KODJ | 
		 | 
		52759 | 
	
	
	
		| 
			
			K237AE
		 | 
		KSFI 100.3 | 
		95.3 | 
		TEASDALE-TORREY | 
		UT | 
		USA | 
		0.036 | 
		0.0 | 
		50.0 | 
		0.0 | 
		38-17-00
		 | 
		111-30-37
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOFT AC | 
		FM 100 | 
		 | 
		14160 | 
	
	
	
		| 
			
			KPFA
		 | 
		KPFB 89.3 | 
		94.1 | 
		BERKELEY | 
		CA | 
		USA | 
		59.0 | 
		0.0 | 
		405.0 | 
		0.0 | 
		37-51-55
		 | 
		122-13-12
		 | 
		 | 
		 | 
		381E | 
		KPFA  | 
		- | 
		 | 
		VARIETY | 
		LISTENER SUPPORTED PACIFICA RADIO | 
		 | 
		51246 | 
	
	
	
		| 
			
			K285AB
		 | 
		KSLL 1080 | 
		104.9 | 
		PRICE | 
		UT | 
		USA | 
		0.25 | 
		0.0 | 
		614.0 | 
		0.0 | 
		39-45-23
		 | 
		110-59-24
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		TRUE COUNTRY 104.9 AND AM 1080 | 
		 | 
		2439 | 
	
	
	
		| 
			
			K288AU
		 | 
		KLKO 93.7 | 
		105.5 | 
		CARLIN | 
		NV | 
		USA | 
		0.075 | 
		0.0 | 
		617.0 | 
		0.0 | 
		40-56-09
		 | 
		116-03-04
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT HITS | 
		93.7 JACK FM | 
		 | 
		8880 | 
	
	
	
		| 
			
			KXLU
		 | 
		 | 
		88.9 | 
		LOS ANGELES | 
		CA | 
		USA | 
		2.9 | 
		0.0 | 
		3.0 | 
		0.0 | 
		33-58-16
		 | 
		118-24-56
		 | 
		 | 
		 | 
		3712 | 
		KXLU 88.9fm | 
		Loyola Marymount University Radio | 
		College | 
		ADULT ALTERNATIVE | 
		KXLU 88.9 | 
		Usual PI code 4DEE | 
		38938 | 
	
	
	
		| 
			
			K233DF
		 | 
		KJYE-1400 | 
		94.5 | 
		DELTA | 
		CO | 
		USA | 
		0.048 | 
		0.0 | 
		326.0 | 
		0.0 | 
		38-52-40
		 | 
		108-13-30
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		HEAR THE LIGHT | 
		 | 
		53633 | 
	
	
	
		| 
			
			K265AF
		 | 
		KTMT-FM 93.7 | 
		100.9 | 
		HAPPY CAMP | 
		CA | 
		USA | 
		0.06 | 
		0.0 | 
		526.0 | 
		0.0 | 
		41-51-30
		 | 
		123-21-13
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY HIT RADIO | 
		93.7 NOW FM | 
		 | 
		60600 | 
	
	
	
		| 
			
			K221AF
		 | 
		KSFI 100.3 | 
		92.1 | 
		MARYSVALE | 
		UT | 
		USA | 
		0.01 | 
		0.0 | 
		64.0 | 
		0.0 | 
		38-30-13
		 | 
		112-12-41
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOFT AC | 
		FM 100 | 
		 | 
		52753 | 
	
	
	
		| 
			
			K288AF
		 | 
		KSFI 100.3 | 
		105.5 | 
		RURAL WAYNE COUNTY | 
		UT | 
		USA | 
		0.135 | 
		0.0 | 
		212.0 | 
		0.0 | 
		38-28-20
		 | 
		111-48-29
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOFT AC | 
		FM 100 | 
		 | 
		14168 | 
	
	
	
		| 
			
			K280AT
		 | 
		KAXE 91.7 | 
		103.9 | 
		ELY | 
		MN | 
		USA | 
		0.117 | 
		0.0 | 
		14.0 | 
		0.0 | 
		47-53-24
		 | 
		91-51-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/VARIETY | 
		NORTHERN COMMUNITY RADIO KAXE-FM | 
		 | 
		63345 | 
	
	
	
		| 
			
			WDGC-FM
		 | 
		 | 
		88.3 | 
		DOWNERS GROVE | 
		IL | 
		USA | 
		0.25 | 
		0.0 | 
		40.0 | 
		0.0 | 
		41-48-16
		 | 
		88-00-44
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		59285 | 
	
	
	
		| 
			
			WSEL-FM
		 | 
		 | 
		96.7 | 
		PONTOTOC | 
		MS | 
		USA | 
		3.0 | 
		0.0 | 
		91.0 | 
		0.0 | 
		34-15-10
		 | 
		88-57-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		URBAN GOSPEL | 
		/WSEL 1440 | 
		 | 
		50287 | 
	
	
	
		| 
			
			K232AC
		 | 
		KJAC 105.5 | 
		94.3 | 
		BRECKENRIDGE | 
		CO | 
		USA | 
		0.048 | 
		0.0 | 
		505.0 | 
		0.0 | 
		39-27-35
		 | 
		105-58-40
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		105.5 THE COLORADO SOUND | 
		 | 
		55405 | 
	
	
	
		| 
			
			WSLX
		 | 
		 | 
		91.9 | 
		NEW CANAAN | 
		CT | 
		USA | 
		0.019 | 
		0.0 | 
		53.0 | 
		0.0 | 
		41-11-32
		 | 
		73-29-46
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		62148 | 
	
	
	
		| 
			
			WREB
		 | 
		 | 
		94.3 | 
		GREENCASTLE | 
		IN | 
		USA | 
		3.0 | 
		0.0 | 
		49.0 | 
		0.0 | 
		39-39-38
		 | 
		86-53-34
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT CONTEMPORARY | 
		HITS AND FAVORITES | 
		 | 
		54600 | 
	
	
	
		| 
			
			WVSH
		 | 
		 | 
		91.9 | 
		HUNTINGTON | 
		IN | 
		USA | 
		0.92 | 
		0.0 | 
		34.0 | 
		0.0 | 
		40-53-32
		 | 
		85-30-38
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		28134 | 
	
	
	
		| 
			
			WHRW
		 | 
		 | 
		90.5 | 
		BINGHAMTON | 
		NY | 
		USA | 
		1.45 | 
		0.0 | 
		29.8 | 
		0.0 | 
		42-05-24
		 | 
		75-58-05
		 | 
		 | 
		 | 
		68F4 | 
		WHRW-FM | 
		 | 
		College | 
		VARIETY | 
		 | 
		 | 
		63105 | 
	
	
	
		| 
			
			K296AC
		 | 
		KODJ 94.1 | 
		107.1 | 
		RICHFIELD-SEVIER | 
		UT | 
		USA | 
		0.006 | 
		0.0 | 
		448.0 | 
		0.0 | 
		38-38-04
		 | 
		112-03-33
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		94.1 KODJ | 
		 | 
		59787 | 
	
	
	
		| 
			
			K296AA
		 | 
		KSOP-1370 | 
		107.1 | 
		WAYNE COUNTY | 
		UT | 
		USA | 
		0.008 | 
		0.0 | 
		212.0 | 
		0.0 | 
		38-28-20
		 | 
		111-48-29
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		GOLD COUNTRY AM 1370 | 
		 | 
		14172 | 
	
	
	
		| 
			
			WDUK
		 | 
		 | 
		99.3 | 
		HAVANA | 
		IL | 
		USA | 
		3.0 | 
		0.0 | 
		91.0 | 
		0.0 | 
		40-18-43
		 | 
		90-03-19
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		 | 
		 | 
		28313 |