| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			K244FS
		 | 
		KEYE-1400 | 
		96.7 | 
		PERRYTON | 
		TX | 
		USA | 
		0.25 | 
		0.25 | 
		45.0 | 
		0.0 | 
		36-23-23
		 | 
		100-49-24
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		YOUR COUNTRY | 
		 | 
		201394 | 
	
	
	
		| 
			
			KUDI
		 | 
		 | 
		88.7 | 
		CHOTEAU | 
		MT | 
		USA | 
		0.11 | 
		0.11 | 
		-36.0 | 
		-36.0 | 
		47-48-24
		 | 
		112-10-43
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		YOUR CONNECTION | 
		 | 
		176530 | 
	
	
	
		| 
			
			W246DS
		 | 
		WPTR-1240 | 
		97.1 | 
		BALLSTON SPA | 
		NY | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		42-58-06
		 | 
		73-50-19
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		YOUR COMMUNITY RADIO | 
		 | 
		201716 | 
	
	
	
		| 
			
			WEHC
		 | 
		 | 
		90.7 | 
		EMORY | 
		VA | 
		USA | 
		8.7 | 
		8.7 | 
		114.0 | 
		114.0 | 
		36-46-01
		 | 
		81-50-18
		 | 
		 | 
		 | 
		5FF0 | 
		WEHC | 
		 | 
		Public | 
		ADULT ALTERNATIVE | 
		YOUR COLLEGE & COMMUNITY STATION | 
		 | 
		19527 | 
	
	
	
		| 
			
			WKAR-FM
		 | 
		 | 
		90.5 | 
		EAST LANSING | 
		MI | 
		USA | 
		85.0 | 
		85.0 | 
		269.3 | 
		269.3 | 
		42-42-07
		 | 
		84-24-48
		 | 
		 | 
		HD | 
		6F21 | 
		90.5WKAR | 
		FULL MOON HACKSAW | EUROPEAN JAZZ STAGE | NPR ALL THINGS CONSIDERED | 
		Jazz | 
		NEWS/CLASSICAL | 
		YOUR CLASSICAL MUSIC STATION | 
		 | 
		41683 | 
	
	
	
		| 
			
			KSJN
		 | 
		 | 
		99.5 | 
		MINNEAPOLIS | 
		MN | 
		USA | 
		100.0 | 
		100.0 | 
		315.0 | 
		315.0 | 
		45-03-30
		 | 
		93-07-27
		 | 
		 | 
		HD | 
		CCCF  | 
		99.5KSJN | 
		Title & Artist | 
		Classical | 
		CLASSICAL | 
		YOUR CLASSICAL MPR | 
		CCCF has veen verified as PI code | 
		42911 | 
	
	
	
		| 
			
			W226AY
		 | 
		KSJN 99.5 | 
		93.1 | 
		HINCKLEY | 
		MN | 
		USA | 
		0.055 | 
		0.055 | 
		45.7 | 
		0.0 | 
		46-00-51
		 | 
		92-56-35
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		YOUR CLASSICAL MPR | 
		 | 
		141839 | 
	
	
	
		| 
			
			K220JP
		 | 
		KSJN 99.5 | 
		91.9 | 
		MINNEAPOLIS | 
		MN | 
		USA | 
		0.025 | 
		0.025 | 
		43.0 | 
		0.0 | 
		44-58-03
		 | 
		93-18-23
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		YOUR CLASSICAL MPR | 
		Minnesota Public Radio | 
		122965 | 
	
	
	
		| 
			
			KXRA-FM
		 | 
		 | 
		92.3 | 
		ALEXANDRIA | 
		MN | 
		USA | 
		13.5 | 
		13.5 | 
		136.0 | 
		136.0 | 
		45-55-55
		 | 
		95-26-43
		 | 
		 | 
		 | 
		4E76 | 
		 KX92 | 
		- | 
		Rock | 
		CLASSIC ROCK | 
		YOUR CLASSIC ROCK CONNECTION | 
		 | 
		51525 | 
	
	
	
		| 
			
			KOKS
		 | 
		 | 
		89.5 | 
		POPLAR BLUFF | 
		MO | 
		USA | 
		30.0 | 
		30.0 | 
		129.0 | 
		129.0 | 
		36-48-40
		 | 
		90-27-50
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN RADIO STATION | 
		 | 
		8439 | 
	
	
	
		| 
			
			K228DM
		 | 
		KYCC 90.1 | 
		93.5 | 
		VACAVILLE | 
		CA | 
		USA | 
		0.01 | 
		0.01 | 
		83.0 | 
		83.0 | 
		38-20-13
		 | 
		122-00-08
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		63458 | 
	
	
	
		| 
			
			K212BJ
		 | 
		KYCC 90.1 | 
		90.3 | 
		DUBLIN | 
		CA | 
		USA | 
		0.2 | 
		0.2 | 
		24.0 | 
		0.0 | 
		37-42-10
		 | 
		121-57-08
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		83192 | 
	
	
	
		| 
			
			K211DF
		 | 
		KYCC 90.1 | 
		90.1 | 
		FOOTHILL FARMS | 
		CA | 
		USA | 
		0.245 | 
		0.245 | 
		56.0 | 
		56.0 | 
		38-40-22
		 | 
		121-19-52
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		63459 | 
	
	
	
		| 
			
			K206CS
		 | 
		KYCC 90.1 | 
		89.1 | 
		EL PASO | 
		TX | 
		USA | 
		0.006 | 
		0.006 | 
		537.0 | 
		0.0 | 
		31-48-57
		 | 
		106-29-20
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		121807 | 
	
	
	
		| 
			
			K217EP
		 | 
		KYCC 90.1 | 
		91.3 | 
		FLAGSTAFF | 
		AZ | 
		USA | 
		0.01 | 
		0.01 | 
		564.0 | 
		0.0 | 
		35-14-26
		 | 
		111-35-48
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		122167 | 
	
	
	
		| 
			
			K201HO
		 | 
		KYCC 90.1 | 
		88.1 | 
		RENO | 
		NV | 
		USA | 
		0.075 | 
		0.075 | 
		-111.3 | 
		0.0 | 
		39-12-59
		 | 
		119-47-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		21091 | 
	
	
	
		| 
			
			KCJH
		 | 
		 | 
		89.1 | 
		LIVINGSTON | 
		CA | 
		USA | 
		0.0 | 
		13.0 | 
		0.0 | 
		93.0 | 
		37-34-46
		 | 
		120-50-48
		 | 
		 | 
		 | 
		1639 | 
		KCJH-FM | 
		 | 
		Religious Talk | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		63466 | 
	
	
	
		| 
			
			K259AY
		 | 
		KYCC 90.1 | 
		99.7 | 
		RENO | 
		NV | 
		USA | 
		0.006 | 
		0.006 | 
		133.5 | 
		133.5 | 
		39-35-04
		 | 
		119-48-05
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		154473 | 
	
	
	
		| 
			
			K217EU
		 | 
		KYCC 90.1 | 
		91.3 | 
		FARMINGTON | 
		NM | 
		USA | 
		0.062 | 
		0.062 | 
		104.0 | 
		104.0 | 
		36-41-07
		 | 
		108-13-04
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		106693 | 
	
	
	
		| 
			
			KYCM
		 | 
		 | 
		89.9 | 
		ALAMOGORDO | 
		NM | 
		USA | 
		0.8 | 
		0.8 | 
		497.0 | 
		497.0 | 
		32-49-47
		 | 
		105-53-13
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		callsign changes to KSAI 3/13/25 | 
		93483 | 
	
	
	
		| 
			
			K234AX
		 | 
		KYCC 90.1 | 
		94.7 | 
		MODESTO | 
		CA | 
		USA | 
		0.01 | 
		0.01 | 
		92.0 | 
		0.0 | 
		37-40-50
		 | 
		120-55-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		156291 | 
	
	
	
		| 
			
			K275BH
		 | 
		KYCC 90.1 | 
		102.9 | 
		ELK GROVE | 
		CA | 
		USA | 
		0.023 | 
		0.023 | 
		85.2 | 
		0.0 | 
		38-27-12
		 | 
		121-20-55
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		156442 | 
	
	
	
		| 
			
			KYCC
		 | 
		 | 
		90.1 | 
		STOCKTON | 
		CA | 
		USA | 
		41.0 | 
		41.0 | 
		107.0 | 
		107.0 | 
		37-57-30
		 | 
		121-16-55
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		 | 
		63464 | 
	
	
	
		| 
			
			K258CP
		 | 
		KYCM 89.9 | 
		99.5 | 
		OROGRANDE | 
		NM | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		32-18-59
		 | 
		106-09-20
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR CHRISTIAN COMPANION | 
		License cancelled 8/19/21 | 
		156826 | 
	
	
	
		| 
			
			KEOJ
		 | 
		 | 
		101.1 | 
		CANEY | 
		KS | 
		USA | 
		6.0 | 
		6.0 | 
		100.0 | 
		100.0 | 
		36-58-19
		 | 
		95-53-47
		 | 
		 | 
		 | 
		 FFFF | 
		 | 
		- | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		YOUR CHOICE FOR THE FAMILY | 
		 | 
		35975 |