| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			KULM-FM
		 | 
		 | 
		98.3 | 
		COLUMBUS | 
		TX | 
		USA | 
		6.0 | 
		6.0 | 
		77.0 | 
		77.0 | 
		29-42-03
		 | 
		96-34-24
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		YOUR HOMETOWN RADIO STATION | 
		No RDS | 
		70706 | 
	
	
	
		| 
			
			W290CX
		 | 
		WBAG-1150 | 
		105.9 | 
		BURLINGTON | 
		NC | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		36-06-48
		 | 
		79-27-01
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK | 
		YOUR HOMETOWN RADIO STATION | 
		 | 
		144979 | 
	
	
	
		| 
			
			W290DO
		 | 
		WNCA-1570 | 
		105.9 | 
		SILER CITY | 
		NC | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		35-43-59
		 | 
		79-29-32
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		OLDIES | 
		YOUR HOMETOWN LOCAL NEWS & INFORMATION STATION | 
		 | 
		202659 | 
	
	
	
		| 
			
			K228DI
		 | 
		KCMI 97.1 | 
		93.5 | 
		SIDNEY | 
		NE | 
		USA | 
		0.04 | 
		0.04 | 
		15.0 | 
		15.0 | 
		41-08-57
		 | 
		102-59-37
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR HOMETOWN CHRISTIAN STATION | 
		 | 
		22653 | 
	
	
	
		| 
			
			K256BO
		 | 
		KCMI 97.1 | 
		99.1 | 
		DAVIS RANCH | 
		NE | 
		USA | 
		0.17 | 
		0.17 | 
		85.7 | 
		0.0 | 
		42-30-56
		 | 
		102-26-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/CONTEMPORARY CHRISTIAN | 
		YOUR HOMETOWN CHRISTIAN STATION | 
		 | 
		138340 | 
	
	
	
		| 
			
			KAAN-FM
		 | 
		 | 
		95.5 | 
		BETHANY | 
		MO | 
		USA | 
		50.0 | 
		50.0 | 
		108.0 | 
		108.0 | 
		40-15-23
		 | 
		94-09-23
		 | 
		 | 
		 | 
		A10D | 
		KAAN  | 
		 Your Home in the Country | 
		 | 
		COUNTRY | 
		YOUR HOME IN THE COUNTRY, REGIONAL RADIO KAAN | 
		 | 
		31005 | 
	
	
	
		| 
			
			W229DL
		 | 
		WRNA-1140 | 
		93.7 | 
		CHINA GROVE | 
		NC | 
		USA | 
		0.25 | 
		0.25 | 
		58.0 | 
		0.0 | 
		35-34-21
		 | 
		80-35-21
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL/RELIGIOUS TEACHING | 
		YOUR HOME FOR THE BEST AND MOST SOUTHERN GOSPEL MUSIC | 
		 | 
		201608 | 
	
	
	
		| 
			
			KXKC
		 | 
		 | 
		99.1 | 
		NEW IBERIA | 
		LA | 
		USA | 
		100.0 | 
		100.0 | 
		300.0 | 
		300.0 | 
		30-12-06
		 | 
		91-46-37
		 | 
		 | 
		 | 
		4DC2 | 
		[Artist] - [Title] | 
		[Artist] - [Title] | 
		Country | 
		COUNTRY | 
		YOUR HOME FOR 90S COUNTRY AND MORE  99.1 KXKC | 
		 | 
		6350 | 
	
	
	
		| 
			
			WAUZ
		 | 
		 | 
		89.1 | 
		GREENSBURG | 
		IN | 
		USA | 
		0.8 | 
		0.8 | 
		158.0 | 
		158.0 | 
		39-14-13
		 | 
		85-34-00
		 | 
		 | 
		 | 
		94B6 | 
		WYGS | 
		Your Gospel Station | 
		 | 
		SOUTHERN GOSPEL | 
		YOUR GOSPEL STATION | 
		// WKRY 88.1, WHMO 91.1 & WYGS 91.1 | 
		81833 | 
	
	
	
		| 
			
			WKRY
		 | 
		 | 
		88.1 | 
		VERSAILLES | 
		IN | 
		USA | 
		0.0 | 
		0.5 | 
		0.0 | 
		92.0 | 
		39-04-06
		 | 
		85-15-58
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		YOUR GOSPEL STATION | 
		// WAUZ 89.1 , WHMO 91.1 & WYGS 91.1 | 
		91416 | 
	
	
	
		| 
			
			W248AF
		 | 
		WAUZ 89.1 | 
		97.5 | 
		BATESVILLE | 
		IN | 
		USA | 
		0.12 | 
		0.12 | 
		20.4 | 
		0.0 | 
		39-18-23
		 | 
		85-13-06
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		YOUR GOSPEL STATION | 
		// WYGS 91.1 | 
		142694 | 
	
	
	
		| 
			
			WYGS
		 | 
		 | 
		91.1 | 
		HOPE | 
		IN | 
		USA | 
		0.0 | 
		0.38 | 
		0.0 | 
		100.0 | 
		39-13-35
		 | 
		85-44-47
		 | 
		 | 
		 | 
		94B6 | 
		WYGS | 
		Your Gospel Station | 
		 | 
		SOUTHERN GOSPEL | 
		YOUR GOSPEL STATION | 
		// WKRY 88.1, WAUZ 89.1 & WHMO 91.1 | 
		90693 | 
	
	
	
		| 
			
			WHMO
		 | 
		 | 
		91.1 | 
		MADISON | 
		IN | 
		USA | 
		2.4 | 
		2.4 | 
		119.0 | 
		119.0 | 
		38-39-58
		 | 
		85-16-51
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		YOUR GOSPEL STATION | 
		// WKRY 88.1, WAUZ 89.1, & WYGS 91.1 | 
		172366 | 
	
	
	
		| 
			
			W266CH
		 | 
		WAUZ 89.1 | 
		101.1 | 
		SEYMOUR | 
		IN | 
		USA | 
		0.028 | 
		0.028 | 
		25.6 | 
		25.6 | 
		38-57-24
		 | 
		85-53-07
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		YOUR GOSPEL STATION | 
		// WYGS 91.1 | 
		147063 | 
	
	
	
		| 
			
			W233AO
		 | 
		WAUZ 89.1 | 
		94.5 | 
		SALEM | 
		IN | 
		USA | 
		0.038 | 
		0.038 | 
		0.0 | 
		0.0 | 
		38-33-44
		 | 
		86-04-37
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		YOUR GOSPEL STATION | 
		// WYGS 91.1 | 
		156106 | 
	
	
	
		| 
			
			KFSI
		 | 
		 | 
		92.9 | 
		ROCHESTER | 
		MN | 
		USA | 
		6.0 | 
		6.0 | 
		97.0 | 
		97.0 | 
		44-01-27
		 | 
		92-32-36
		 | 
		 | 
		 | 
		1F10 | 
		Artist/Title | 
		Artist/Title | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		YOUR GOOD NEWS STATION | 
		 | 
		20569 | 
	
	
	
		| 
			
			K203BR
		 | 
		KFSI 92.9 | 
		88.5 | 
		WINONA | 
		MN | 
		USA | 
		0.062 | 
		0.062 | 
		122.0 | 
		122.0 | 
		44-02-31
		 | 
		91-40-47
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		YOUR GOOD NEWS STATION | 
		 | 
		20570 | 
	
	
	
		| 
			
			W223DN
		 | 
		KFSI 92.9 | 
		92.5 | 
		LA CRESCENT | 
		MN | 
		USA | 
		0.01 | 
		0.01 | 
		162.0 | 
		162.0 | 
		43-51-02
		 | 
		91-12-08
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		YOUR GOOD NEWS STATION | 
		silent 4/22/25 lost site | 
		20571 | 
	
	
	
		| 
			
			K268AF
		 | 
		KFSI 92.9 | 
		101.5 | 
		DECORAH | 
		IA | 
		USA | 
		0.2 | 
		0.2 | 
		85.0 | 
		85.0 | 
		43-20-42
		 | 
		91-48-40
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		YOUR GOOD NEWS STATION | 
		 | 
		20572 | 
	
	
	
		| 
			
			K223AH
		 | 
		KFSI 92.9 | 
		92.5 | 
		PETERSON | 
		MN | 
		USA | 
		0.0 | 
		0.119 | 
		0.0 | 
		83.0 | 
		43-48-03
		 | 
		91-51-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		YOUR GOOD NEWS STATION | 
		 | 
		76208 | 
	
	
	
		| 
			
			WFRR
		 | 
		WFRN 104.7 | 
		93.7 | 
		WALTON | 
		IN | 
		USA | 
		6.0 | 
		6.0 | 
		100.0 | 
		100.0 | 
		40-43-31
		 | 
		86-10-33
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING | 
		YOUR FRIEND WFRN | 
		 | 
		11041 | 
	
	
	
		| 
			
			WFRI
		 | 
		 | 
		100.1 | 
		WINAMAC | 
		IN | 
		USA | 
		6.0 | 
		6.0 | 
		100.0 | 
		100.0 | 
		41-02-21
		 | 
		86-30-55
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		YOUR FRIEND WFRN | 
		 | 
		53645 | 
	
	
	
		| 
			
			WFRN-FM
		 | 
		 | 
		104.7 | 
		ELKHART | 
		IN | 
		USA | 
		50.0 | 
		50.0 | 
		140.0 | 
		140.0 | 
		41-37-18
		 | 
		85-57-37
		 | 
		 | 
		 | 
		63A3 | 
		Your Friend of the Family WFRN 104.7 | 
		Your Friend of the Family WFRN 104.7 | 
		 | 
		CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING | 
		YOUR FRIEND WFRN | 
		 | 
		53639 | 
	
	
	
		| 
			
			W292DA
		 | 
		WFRN-FM 104. | 
		106.3 | 
		LINDEN | 
		MI | 
		USA | 
		0.055 | 
		0.055 | 
		46.7 | 
		0.0 | 
		42-49-30
		 | 
		83-47-05
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING | 
		YOUR FRIEND WFRN | 
		 | 
		139040 | 
	
	
	
		| 
			
			W258BD
		 | 
		WFRN 104.7 | 
		99.5 | 
		LIGONIER | 
		IN | 
		USA | 
		0.0 | 
		0.12 | 
		0.0 | 
		28.4 | 
		41-27-49
		 | 
		85-35-13
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING | 
		YOUR FRIEND WFRN | 
		 | 
		147695 |