| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			KROU
		 | 
		KGOU 106.3 | 
		105.7 | 
		SPENCER | 
		OK | 
		USA | 
		1.6 | 
		1.6 | 
		194.6 | 
		194.6 | 
		35-34-07
		 | 
		97-29-20
		 | 
		 | 
		 | 
		3E64 | 
		KGOU NPR | 
		(Program name) on KGOU | 
		Public | 
		NEWS/TALK/JAZZ | 
		YOUR NPR SOURCE | 
		University of Oklahoma | 
		69175 | 
	
	
	
		| 
			
			KGOU
		 | 
		 | 
		106.3 | 
		NORMAN | 
		OK | 
		USA | 
		6.0 | 
		6.0 | 
		88.7 | 
		88.7 | 
		35-17-20
		 | 
		97-21-26
		 | 
		 | 
		 | 
		2158 | 
		KGOU-NPR | 
		KGOU NPR KGOU NPR | 
		Public | 
		NEWS/TALK/JAZZ | 
		YOUR NPR SOURCE | 
		University of Oklahoma | 
		69369 | 
	
	
	
		| 
			
			K286BZ
		 | 
		KGOU 106.3 | 
		105.1 | 
		SHAWNEE | 
		OK | 
		USA | 
		0.14 | 
		0.14 | 
		0.0 | 
		0.0 | 
		35-22-56
		 | 
		97-00-56
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK/JAZZ | 
		YOUR NPR SOURCE | 
		//K295BL 106.9 | 
		141589 | 
	
	
	
		| 
			
			WXXI-FM
		 | 
		 | 
		105.9 | 
		ROCHESTER | 
		NY | 
		USA | 
		3.7 | 
		3.7 | 
		130.0 | 
		130.0 | 
		43-08-07
		 | 
		77-35-02
		 | 
		 | 
		 | 
		93C2 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		YOUR NPR NEWS STATION | 
		// WXXI-1370 (W298CH 107.5) | 
		49193 | 
	
	
	
		| 
			
			WYPF
		 | 
		 | 
		88.1 | 
		FREDERICK | 
		MD | 
		USA | 
		1.0 | 
		1.0 | 
		339.7 | 
		339.7 | 
		39-29-31
		 | 
		77-30-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/JAZZ | 
		YOUR NPR NEWS STATION | 
		 | 
		32360 | 
	
	
	
		| 
			
			WYPR
		 | 
		 | 
		88.1 | 
		BALTIMORE | 
		MD | 
		USA | 
		15.5 | 
		15.5 | 
		129.6 | 
		129.6 | 
		39-19-53
		 | 
		76-39-28
		 | 
		 | 
		HD | 
		959F | 
		 WYPR FM | 
		wypr | 
		 | 
		NEWS/JAZZ | 
		YOUR NPR NEWS STATION | 
		 | 
		65753 | 
	
	
	
		| 
			
			W280GD
		 | 
		WSGN 91.5 | 
		103.9 | 
		SCOTTSBORO | 
		AL | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		34-42-42
		 | 
		85-52-50
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK/CLASSICAL | 
		YOUR NPR NEWS STATION | 
		from 104.5 (W283CM) | 
		151327 | 
	
	
	
		| 
			
			W291DC
		 | 
		WBHM 90.3 | 
		106.1 | 
		BIRMINGHAM | 
		AL | 
		USA | 
		0.099 | 
		0.099 | 
		0.0 | 
		0.0 | 
		33-29-19
		 | 
		86-47-58
		 | 
		 | 
		 | 
		580E | 
		WBHM | 
		WBHM-FM Pleade Online! Thank you for Support | 
		 | 
		NEWS/TALK/CLASSICAL | 
		YOUR NPR NEWS STATION | 
		University of Alabama @ Birmingham | 
		150939 | 
	
	
	
		| 
			
			K223DB
		 | 
		KBBR 1340 | 
		92.5 | 
		COOS BAY | 
		OR | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		43-21-16
		 | 
		124-14-30
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		YOUR NEWS-TALK AND INFORMATION STATION | 
		 | 
		202631 | 
	
	
	
		| 
			
			W290DP
		 | 
		WPPA 1360 | 
		105.9 | 
		POTTSVILLE | 
		PA | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		40-41-55
		 | 
		76-11-41
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT CONTEMPORARY/TALK | 
		YOUR NEWS AND SPORTS LEADER | 
		 | 
		202135 | 
	
	
	
		| 
			
			KDMA-FM
		 | 
		KDMA-1460 | 
		93.9 | 
		GRANITE FALLS | 
		MN | 
		USA | 
		6.0 | 
		6.0 | 
		80.0 | 
		80.0 | 
		44-51-24
		 | 
		95-37-46
		 | 
		 | 
		 | 
		2C24 - 'KKRC' | 
		KDMA | 
		 | 
		Classic Rock | 
		COUNTRY | 
		YOUR NEWS & INFORMATION STATION | 
		 | 
		34618 | 
	
	
	
		| 
			
			K252GF
		 | 
		KDMA-1460 | 
		98.3 | 
		MONTEVIDEO | 
		MN | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		44-56-03
		 | 
		95-44-47
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		YOUR NEWS & INFORMATION STATION | 
		also // KDMA-FM 93.9 | 
		202148 | 
	
	
	
		| 
			
			K288EM
		 | 
		KXEI 95.1 | 
		105.5 | 
		GLASGOW | 
		MT | 
		USA | 
		0.074 | 
		0.0 | 
		49.0 | 
		0.0 | 
		48-12-18
		 | 
		106-36-44
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		69749 | 
	
	
	
		| 
			
			KXEI
		 | 
		 | 
		95.1 | 
		HAVRE | 
		MT | 
		USA | 
		98.0 | 
		98.0 | 
		518.0 | 
		518.0 | 
		48-10-42
		 | 
		109-41-21
		 | 
		 | 
		 | 
		4D2C | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		27117 | 
	
	
	
		| 
			
			K218CN
		 | 
		KGFC 88.9 | 
		91.5 | 
		CHOTEAU | 
		MT | 
		USA | 
		0.0 | 
		0.005 | 
		0.0 | 
		136.0 | 
		47-45-21
		 | 
		112-09-40
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		87501 | 
	
	
	
		| 
			
			K204GL
		 | 
		KGFC 88.9 | 
		88.7 | 
		SEELEY LAKE | 
		MT | 
		USA | 
		0.0 | 
		0.075 | 
		0.0 | 
		0.0 | 
		47-09-54
		 | 
		113-31-50
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		85899 | 
	
	
	
		| 
			
			K216DS
		 | 
		KGFC 88.9 | 
		91.1 | 
		BROWNING | 
		MT | 
		USA | 
		0.0 | 
		0.01 | 
		0.0 | 
		124.0 | 
		48-42-23
		 | 
		113-05-56
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		88250 | 
	
	
	
		| 
			
			K212DT
		 | 
		KXEI 95.1 | 
		90.3 | 
		DILLON | 
		MT | 
		USA | 
		0.0 | 
		0.115 | 
		0.0 | 
		137.9 | 
		45-14-22
		 | 
		112-40-03
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		93290 | 
	
	
	
		| 
			
			KMCJ
		 | 
		 | 
		99.5 | 
		COLSTRIP | 
		MT | 
		USA | 
		100.0 | 
		100.0 | 
		244.0 | 
		244.0 | 
		46-10-32
		 | 
		106-24-21
		 | 
		 | 
		 | 
		4D2C | 
		YNOP | 
		 | 
		No Program Type or Undefined | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		87790 | 
	
	
	
		| 
			
			K257BR
		 | 
		KALS 97.1 | 
		99.3 | 
		POLSON | 
		MT | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		-216.4 | 
		47-44-34
		 | 
		114-04-54
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		11015 | 
	
	
	
		| 
			
			K201CO
		 | 
		KXEI 95.1 | 
		88.1 | 
		SHELBY | 
		MT | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		38.3 | 
		48-30-13
		 | 
		111-51-58
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		27121 | 
	
	
	
		| 
			
			KPLG
		 | 
		 | 
		91.5 | 
		PLAINS | 
		MT | 
		USA | 
		1.8 | 
		1.8 | 
		1232.0 | 
		1232.0 | 
		47-22-22
		 | 
		114-51-31
		 | 
		 | 
		 | 
		7877 | 
		Your Network of Praise www.ynop.org | 
		Your Network of Praise | 
		Religious Music | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		85426 | 
	
	
	
		| 
			
			K294BB
		 | 
		KMCJ 99.5 | 
		106.7 | 
		BAKER | 
		MT | 
		USA | 
		0.0 | 
		0.025 | 
		0.0 | 
		140.0 | 
		46-30-20
		 | 
		104-12-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		144868 | 
	
	
	
		| 
			
			KALS
		 | 
		 | 
		97.1 | 
		KALISPELL | 
		MT | 
		USA | 
		26.5 | 
		26.5 | 
		758.0 | 
		758.0 | 
		48-00-48
		 | 
		114-21-55
		 | 
		 | 
		 | 
		1130 | 
		Reaching Families, Changing Lives! | 
		YNOP-Your Network of Praise  www.ynop.org | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		49340 | 
	
	
	
		| 
			
			KVCM
		 | 
		 | 
		103.1 | 
		HELENA | 
		MT | 
		USA | 
		30.0 | 
		30.0 | 
		235.0 | 
		235.0 | 
		46-46-07
		 | 
		112-01-21
		 | 
		 | 
		 | 
		47B4 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		YOUR NETWORK OF PRAISE | 
		 | 
		27119 |