FM Radio Station Database

Results:

Page: 12 of 1270
    7  8  9  10  11  12  13  14  15  16  17   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
KRZZ-FM1 KRZZ 93.3 93.3 PLEASANTON, ETC. CA USA 0.19 0.0 0.0 0.0 37-52-55 121-55-05 Spanish REGIONAL MEXICAN LA RAZA 1083
KSAN-FM1 KSAN-107.7 107.7 PLEASANTON, ETC. CA USA 0.185 0.0 0.0 0.0 37-52-55 121-55-05 CLASSIC ROCK THE BONE 28878
K205BS KSOS 90.5 88.9 PAROWAN, ETC. UT USA 0.071 0.0 346.0 0.0 37-38-25 113-22-29 CONTEMPORARY CHRISTIAN SOS RADIO FOR LIFE 20526
K216BP KPRN 89.5 91.1 MEEKER CO USA 0.021 0.0 202.0 0.0 40-02-35 107-56-01 NEWS/TALK COLORADO PUBLIC RADIO 53744
K288EM KXEI 95.1 105.5 GLASGOW MT USA 0.074 0.0 49.0 0.0 48-12-18 106-36-44 RELIGIOUS TEACHING YOUR NETWORK OF PRAISE 69749
K201AH KBRW-680 88.1 KAKTOVIK AK USA 0.039 0.0 34.0 0.0 70-07-36 143-37-10 VARIETY/NEWS/TALK TOP OF THE WORLD RADIO 60378
KZMX-FM KZMX 580 96.3 HOT SPRINGS SD USA 1.4 0.0 135.0 0.0 43-26-34 103-27-29 CLASSIC ROCK 96 THE MIX 46712
K201AV KBRW-680 88.1 POINT LAY AK USA 0.048 0.0 9.1 0.0 69-43-46 163-00-59 VARIETY/NEWS/TALK TOP OF THE WORLD RADIO 60380
K214BC KAYP 89.9 90.7 BURLINGTON IA USA 0.009 0.0 31.0 0.0 40-49-23 91-06-39 RELIGIOUS TEACHING AMERICAN FAMILY RADIO 49925
WXUT 88.3 TOLEDO OH USA 0.1 0.0 58.0 0.0 41-39-26 83-36-57 ADULT ALTERNATIVE TOLEDO'S ONLY ALTERNATIVE 69200
K218BE KPRN 89.5 91.5 OURAY CO USA 0.1 0.0 -220.0 0.0 38-02-33 107-40-19 NEWS/TALK COLORADO PUBLIC RADIO 53743
K211BG KCAW 104.7 90.1 SITKA AK USA 0.055 0.0 0.0 0.0 57-03-03 135-20-01 VARIETY RAVEN RADIO 55219
K202BP KPRD 88.9 88.3 BELLAIRE, ETC. KS USA 0.078 0.0 62.0 0.0 39-48-05 98-40-25 CONTEMPORARY CHRISTIAN PRAISE RADIO FOR MIDWEST KANSAS 68680
KNBR-FM3 KNBR-FM 104.5 104.5 PLEASANTON, ETC. CA USA 0.185 0.0 0.0 0.0 37-52-55 121-55-05 SPORTS KNBR 680 104.5 THE SPORTS LEADER 54773
K285EE KRDO-1240 104.9 CANON CITY CO USA 0.03 0.0 -93.0 0.0 38-25-20 105-09-05 NEWS/TALK 52583
KYLD-FM1 KYLD 94.9 94.9 PLEASANTON CA USA 0.186 0.0 927.0 0.0 37-52-55 121-55-05 RHYTHMIC CHR WILD 94-9 59990
K203AB KUER-FM 88.5 RURAL SUMMIT COUNTY UT USA 0.026 0.0 811.0 0.0 40-51-18 111-28-44 NEWS/TALK NPR UTAH University of Utah 69255
WVKC 90.7 GALESBURG IL USA 1.0 0.0 35.0 35.0 40-56-37 90-22-13 HD NEWS/TALK TRI-STATES PUBLIC RADIO 35258
K215AM KGNZ 88.1 90.9 SNYDER TX USA 0.316 0.0 120.0 0.0 32-45-53 100-53-08 CONTEMPORARY CHRISTIAN 10922
K220DF KEMC 91.7 91.9 TERRY, ETC. MT USA 0.098 0.0 113.0 0.0 46-55-26 105-09-47 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO Montana State Univ 15867
K240BI KTIG 102.7 95.9 PARK RAPIDS MN USA 0.03 0.0 81.0 0.0 46-55-49 95-02-16 RELIGIOUS TEACHING THE WORD 26636
K201BV KQED-FM 88.5 88.1 BENICIA-MARTINEZ CA USA 0.004 0.0 112.8 0.0 38-00-25 122-08-38 NEWS/TALK 35499
K211BP KRVM-FM 91.9 90.1 FLORENCE OR USA 0.1 0.0 475.0 0.0 44-07-28 124-00-41 ADULT ALTERNATIVE Lane County School District #4-J 59342
KUFX-FM2 KUFX 98.5 98.5 MORGAN HILL CA USA 0.04 0.0 0.0 0.0 37-09-06 121-36-32 CLASSIC ROCK 98.5 K-FOX 65413
W214AL WJAZ 91.7 90.7 DENVER, ETC. PA USA 0.005 0.0 261.0 0.0 40-19-22 76-11-52 CLASSICAL/JAZZ TEMPLE UNIVERSITY PUBLIC RADIO 65193
Page: 12 of 1270
    7  8  9  10  11  12  13  14  15  16  17