FM Radio Station Database

Results:

Page: 8 of 1270
    3  4  5  6  7  8  9  10  11  12  13   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K219BA KCAW 104.7 91.7 PELICAN AK USA VARIETY RAVEN RADIO 55222 0.051 0.0 0.0 0.0 57-57-45 136-13-51
K220BR KCAW 104.7 91.9 TENAKEE SPRINGS AK USA VARIETY RAVEN RADIO 55212 0.066 0.0 0.0 0.0 57-46-53 135-13-08
K210AT KCIR 90.7 89.9 ST. ANTHONY, ETC. ID USA CONTEMPORARY CHRISTIAN 20511 0.049 0.0 247.0 0.0 43-47-20 111-58-08
K226BV KSNO 103.9 93.1 OLD SNOWMASS CO USA ADULT ALTERNATIVE THE MAMMOTH KSNO 156568 0.01 0.0 67.0 0.0 39-18-56 106-57-32
K252BX KSPN-FM 103.1 98.3 GLENWOOD SPRINGS CO USA ADULT ALTERNATIVE THE VALLEY'S QUALITY ROCK 43885 0.047 0.0 87.0 0.0 39-32-36 107-17-49 ---- kspn-fm Your Brand of Country Country
W237AO KBHW 99.5 95.3 VIRGINIA MN USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING PSALM FM 26635 0.016 0.0 168.0 0.0 47-29-18 92-31-12 Heartland Christian Broadcasters
K232CL KSRA-960 94.3 CHALLIS ID USA CLASSIC HITS CLASSIC RADIO 49212 0.047 0.0 777.0 0.0 44-33-55 114-05-36 4142 Country
K288DL KMMT 106.5 105.5 BIG PINE, ETC. CA USA ADULT ALTERNATIVE KMMT NEW MUSIC & MODERN CLASSICS 23310 0.009 0.0 896.0 0.0 36-58-03 118-07-08
K267CM KUNC 91.5 101.3 STEAMBOAT SPRINGS CO USA NEWS/VARIETY COMMUNITY RADIO 68260 0.077 0.0 0.0 0.0 40-21-16 106-41-55
K285DF KBYI 94.3 104.9 AFTON WY USA NEWS/TALK/CLASSICAL BYU- IDAHO RADIO 94.3 56349 0.076 0.0 -34.0 0.0 42-38-10 110-59-30
W261CD WZBA 100.7 100.1 BALTIMORE MD USA CLASSIC ROCK 100.7 THE BAY 59981 0.002 0.0 93.0 0.0 39-17-12 76-36-32
K237BE KBHW 99.5 95.3 BABBITT MN USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING PSALM FM 26637 0.053 0.0 110.0 0.0 47-41-19 91-45-23 Heartland Christian Broadcasters
K285DU KWVV-FM 103.5 104.9 HOMER AK USA ADULT ALTERNATIVE K-WAVE FM 104.9 52157 0.34 0.0 0.0 0.0 59-40-14 151-30-36
K257DB KPEN-FM 101.7 99.3 ANCHOR POINT, ETC. AK USA COUNTRY/TALK TRUE COUNTRY 52162 0.65 0.0 0.0 0.0 59-41-01 151-37-59
K208BB KCNV 89.7 89.5 LAUGHLIN, ETC. NV USA CLASSICAL CLASSICAL 89-7 48353 0.135 0.0 679.0 0.0 35-14-49 114-44-34
K285DR KJNP-1170 104.9 TOK, ETC. AK USA RELIGIOUS TEACHING/SOUTHERN GOSPEL GOSPEL STATION AT THE TOP OF THE NATION 20014 0.138 0.0 0.0 0.0 63-20-22 143-02-10
K285DQ KJNP-1170 104.9 CIRCLE AK USA RELIGIOUS TEACHING/SOUTHERN GOSPEL GOSPEL STATION AT THE TOP OF THE NATION 20009 0.14 0.0 0.0 0.0 65-49-41 144-03-42
W280CP WDAC 94.5 103.9 WAGONTOWN PA USA RELIGIOUS TEACHING HOPE 94.5 71312 0.005 0.0 10.0 0.0 40-00-44 75-50-34
K210AV KRBM 90.9 89.9 LA GRANDE OR USA NEWS/TALK OPB 50596 0.061 0.0 771.0 0.0 45-18-34 117-44-09
K219AV KTPH 91.7 91.7 BEATTY NV USA NEWS/TALK NEVADA PUBLIC RADIO 49873 0.082 0.0 504.0 0.0 36-56-09 116-50-58
K276CY KOZI-FM 93.5 103.1 MANSON WA USA ADULT CONTEMPORARY RADIO LAKE CHELAN 49363 0.007 0.0 0.0 0.0 47-51-16 120-09-59 // KOZI-1230 0800-1200
K216BI KOAB 91.3 91.1 VALLEY FALLS, ETC. OR USA NEWS/TALK OPB 50602 0.047 0.0 334.0 0.0 42-23-28 120-22-04
K288DQ KMTN 96.9 105.5 MAMMOTH HOT SPRINGS WY USA ADULT ALTERNATIVE 96.9 THE MOUNTAIN 39758 0.038 0.0 304.0 0.0 44-55-56 110-42-20
K244CU WJSO 90.1 96.7 JUNEAU AK USA RELIGIOUS TEACHING MOODY RADIO 8614 0.98 0.0 0.0 0.0 58-21-57 134-37-59
K257DH KXLY-FM 99.9 99.3 BONNERS FERRY ID USA COUNTRY COYOTE COUNTRY 99.9 6541 0.018 0.0 839.0 0.0 48-36-37 116-15-24 4DF2 THE BIG 99 COYOTE COUNTRY THE BIG 99 COYOTE COUNTRY
Page: 8 of 1270
    3  4  5  6  7  8  9  10  11  12  13