FM Radio Station Database

Results:

Page: 111 of 1277
    106  107  108  109  110  111  112  113  114  115  116   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K267CM KUNC 91.5 101.3 STEAMBOAT SPRINGS CO USA NEWS/VARIETY COMMUNITY RADIO 68260 0.077 0.0 0.0 0.0 40-21-16 106-41-55
K202AT KDNK 88.1 88.3 ASPEN CO USA VARIETY KDNK 88.1 COMMUNITY RADIO 8765 0.009 0.047 273.0 0.0 39-13-16 106-48-47
WYAS 92.1 LUQUILLO PR USA RELIGIOUS RADIO SOL 2999 4.6 4.6 279.0 279.0 18-19-54 65-41-11 Spanish
WKLZ 105.9 SYRACUSE NY USA CONTEMPORARY CHRISTIAN K-LOVE 58719 4.0 4.0 61.0 61.0 43-03-30 76-10-00 A747
K221GL KKLD 95.9 92.1 PRESCOTT AZ USA CLASSIC HITS THE CLOUD 95.9 56338 0.0 0.12 0.0 0.0 34-29-24 112-31-59
K226BV KSNO 103.9 93.1 OLD SNOWMASS CO USA ADULT ALTERNATIVE THE MAMMOTH KSNO 156568 0.01 0.0 67.0 0.0 39-18-56 106-57-32
W209AE WCQS 88.1 89.7 CULLOWHEE, ETC. NC USA NEWS/TALK BLUE RIDGE PUBLIC RADIO - BPR NEWS 71879 0.019 0.019 0.0 0.0 35-18-50 83-12-04
W233AD WJCH 91.9 94.5 ROCKFORD IL USA RELIGIOUS TEACHING FAMILY RADIO 20742 0.038 0.038 0.0 0.0 42-15-59 89-04-23
WHSM-FM 101.1 HAYWARD WI USA COUNTRY MUSKY 101 53995 1.5 1.5 126.0 126.0 45-59-07 91-32-23 6904
WFOX WICC 600 95.9 SOUTHPORT CT USA NEWS/TALK 14379 3.0 3.0 91.0 91.1 41-06-54 73-26-06 635F
W268CA WKHM-970 101.5 JACKSON MI USA NEWS/TALK NEWS TALK 970/101.5 147722 0.25 0.25 39.0 0.0 42-14-13 84-21-52
K220BR KCAW 104.7 91.9 TENAKEE SPRINGS AK USA VARIETY RAVEN RADIO 55212 0.066 0.0 0.0 0.0 57-46-53 135-13-08
K224EW KJHS-LP 107.9 92.7 OTHELLO, ETC. WA USA RELIGIOUS TEACHING DIVINE MERCY BROADCASTING 31024 0.028 0.028 251.0 0.0 46-56-43 119-23-16 Spanish
K219BA KCAW 104.7 91.7 PELICAN AK USA VARIETY RAVEN RADIO 55222 0.051 0.0 0.0 0.0 57-57-45 136-13-51
K216AW KANW-HD2 91.1 GRANTS NM USA TALK KANW 2 4193 0.25 0.25 46.0 0.0 35-07-09 107-54-04
KNMZ 103.7 ALAMOGORDO NM USA CLASSIC ROCK STEALTH ROCK 103.7 14030 6.0 6.0 -227.0 -227.0 32-53-32 105-56-43
WOUC-FM 89.1 CAMBRIDGE OH USA NEWS OHIO UNIVERSITY PUBLIC RADIO 50142 5.0 5.0 152.0 152.0 40-05-32 81-17-19
K210AT KCIR 90.7 89.9 ST. ANTHONY, ETC. ID USA CONTEMPORARY CHRISTIAN 20511 0.049 0.0 247.0 0.0 43-47-20 111-58-08
KMTC 91.1 RUSSELLVILLE AR USA CONTEMPORARY CHRISTIAN 58266 0.36 0.36 -19.0 -19.0 35-18-11 93-08-42
KZUM 89.3 LINCOLN NE USA VARIETY THE HEARTBEAT OF THE COMMUNITY 63955 1.5 1.5 31.0 31.0 40-48-47 96-42-24 HD
KVRX 91.7 AUSTIN TX USA VARIETY TEXAS INDEPENDENT MUSIC AUTHORITY 66607 3.0 3.0 26.0 26.0 30-16-00 97-40-27 HD No RDS observed on 10/19/23
K259DF KVFX 94.5 99.7 LAKETOWN-GARDEN CITY UT USA CONTEMPORARY HIT RADIO 94.5 UTAH`S VFX 56111 0.0 0.25 0.0 0.0 41-52-56 111-16-13
WTMB 94.5 TOMAH WI USA CLASSIC ROCK CLASSIC ROCK 94.5 TMB 30305 8.3 8.3 172.0 172.0 43-53-56 90-29-23
KCAQ KCAQ 95.9 95.9 CAMARILLO CA USA URBAN CONTEMPORARY Q 95.9 70563 5.0 5.0 223.0 223.0 34-17-48 119-16-24 //K242CW 96.3
K232DB KDOV 91.7 94.3 MYRTLE CREEK OR USA RELIGIOUS TEACHING THE DOVE 79262 0.01 0.01 0.0 502.0 42-54-06 123-17-07
Page: 111 of 1277
    106  107  108  109  110  111  112  113  114  115  116