FM Radio Station Database

Results:

Page: 1082 of 1263
    1077  1078  1079  1080  1081  1082  1083  1084  1085  1086  1087   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K206CK KVIP-FM 98.1 89.1 GERLACH NV USA 0.044 0.044 -125.1 0.0 40-39-09 119-21-20 RELIGIOUS TEACHING 93429
KPAI-LP 103.1 PAISLEY,OR OR USA 0.08 0.08 -78.0 0.0 42-41-39 120-32-23 VARIETY 133953
WMUG-LP 105.1 INDIANA PA USA 0.012 0.012 86.0 86.0 40-38-16 79-08-48 RELIGIOUS TEACHING 133191
KAPU-LP 104.7 WATSONVILLE CA USA 0.1 0.0 -67.0 0.0 36-54-16 121-45-35 Other HAWAIIAN 124331
KBAS-LP 98.3 BASIN MT USA 0.1 0.1 -182.0 0.0 46-16-17 112-15-48 TRAVEL INFO 134663
KRAQ-LP 100.1 RANCHO MIRAGE CA USA 0.003 0.0 165.0 0.0 33-48-06 116-13-29 Spanish RELIGIOUS 195336
WRZO-LP 102.9 CHAMBERSBURG PA USA 0.1 0.1 25.0 -46.0 39-54-51 77-37-36 8424 theRAZOR Artist/Title Artist/Title Rock VARIETY 135294
WHGW-LP 100.3 MORGANTON NC USA 0.09 0.09 32.0 0.0 35-42-06 81-47-25 RELIGIOUS 3ABN 135296
KWEP-LP 103.7 ELK PARK MT USA 0.1 0.0 -137.0 0.0 46-05-21 112-25-17 TRAVEL INFO 134671
KRAM-LP 96.7 MONTEVIDEO MN USA 0.1 0.1 17.0 0.0 44-57-22 95-44-53 VARIETY 126323
WTRH 93.3 RAMSEY IL USA 3.0 3.0 142.0 142.0 39-08-06 89-06-02 TALK 14071
KMOB-LP 100.3 CLEARLAKE CA USA 0.1 0.1 -46.0 0.0 38-57-13 122-38-32 URBAN AC 124107
WNYU-FM1 WNYU-FM 89,1 89.1 NEW YORK NY USA 0.005 0.005 0.0 0.0 40-43-37 73-59-53 VARIETY 133733
KIVE-LP 92.5 AURORA NE USA 0.1 0.0 6.8 0.0 40-52-18 98-00-09 RELIGIOUS TEACHING RADIO 74 INTERNATIONALE 135537
W237AZ WKAZ-680 95.3 CHARLESTON WV USA 0.175 0.175 0.0 0.0 38-21-25 81-36-22 COUNTRY 87134
KOUS-LP 96.3 MONROE LA USA 0.093 0.093 31.0 0.0 32-26-04 92-06-17 3712 R&B OLDIES 124733
KZAS-LP 97.5 HOOD RIVER OR USA 0.1 0.1 79.0 0.0 45-42-16 121-31-24 VARIETY 133172
WSCA-LP 106.1 PORTSMOUTH NH USA 0.1 0.1 28.9 28.9 43-06-03 70-48-46 8464 WSCA Portsmouth Community Radio Public VARIETY 126863
WPVR-LP 101.5 YADKINVILLE NC USA 0.1 0.1 -18.1 -18.1 36-33-20 80-39-44 VARIETY 135507
WRKE-LP 100.3 SALEM VA USA 0.1 0.1 -36.0 0.0 37-17-51 80-03-19 VARIETY 124498
KDRT-LP 95.7 DAVIS CA USA 0.099 0.099 15.0 0.0 38-32-57 121-43-50 VARIETY 123794
KQIX-LP 96.5 PERRYVILLE AR USA 0.008 0.008 103.525 0.0 35-02-06 92-47-32 Mono COUNTRY 135062
KXZX-LP 106.5 JUILLIARD TX USA 0.082 0.082 33.0 0.0 35-20-14 101-49-42 Spanish RELIGIOUS 134198
WMRW-LP 94.5 WARREN VT USA 0.1 0.1 -104.8 -104.8 44-09-31 72-48-55 VARIETY 133683
WTGO-LP 97.7 LAFAYETTE IN USA 0.1 0.1 28.0 0.0 40-23-26 86-51-52 CHRISTIAN CHR + ROCK 124424
Page: 1082 of 1263
    1077  1078  1079  1080  1081  1082  1083  1084  1085  1086  1087