Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| KQMV | 92.5 | BELLEVUE | WA | USA | 56.8 | 56.8 | 698.0 | 698.0 | 47-30-17 | 121-58-03 | HD | 3B8D | (Title) by (Artist) on MOViN 92.5 | (Title) by (Artist) on MOViN 92.5 | Top 40 | CONTEMPORARY HIT RADIO | MOVIN 92.5 | 4630 | |||
| WMAE-FM | 89.5 | BOONEVILLE | MS | USA | 100.0 | 100.0 | 158.0 | 158.0 | 34-40-00 | 88-45-05 | HD | 745C | MPB 89.5 | MPB Think Radio | Rhythm and Blues | NEWS/CLASSICAL | MPB THINK RADIO | 43190 | |||
| WMAH-FM | 90.3 | BILOXI | MS | USA | 100.0 | 100.0 | 431.0 | 431.0 | 30-45-18 | 88-56-44 | HD | 745F | MPB 90.3 Think Radio | MPB 90.3 Think Radio | Public | NEWS/CLASSICAL | MPB THINK RADIO | 43198 | |||
| WMAO-FM | 90.9 | GREENWOOD | MS | USA | 100.0 | 100.0 | 268.0 | 268.0 | 33-22-34 | 90-32-32 | HD | 7466 | MPB | MPB 90.9 Think Radio | Public | NEWS/CLASSICAL | MPB THINK RADIO | 43177 | |||
| WMAU | 88.9 | BUDE | MS | USA | 100.0 | 100.0 | 293.0 | 293.0 | 31-22-22 | 90-45-04 | HD | 75EB - 'WMPM' OR 746C | MPB 88.9 | Entertain Enlighten Educate | NEWS/CLASSICAL | MPB THINK RADIO | 43185 | ||||
| WMAV-FM | 90.3 | OXFORD | MS | USA | 0.0 | 100.0 | 0.0 | 378.0 | 34-17-28 | 89-42-21 | HD | 746D | MPB | - | NEWS/CLASSICAL | MPB THINK RADIO | 43213 | ||||
| WMAW-FM | 88.1 | MERIDIAN | MS | USA | 100.0 | 100.0 | 320.0 | 320.0 | 32-08-18 | 89-05-36 | HD | 746E | MPB | EDUCATE ENTERTAIN ENLIGHTEN | Public | NEWS/CLASSICAL | MPB THINK RADIO | 43188 | |||
| WMPN-FM | 91.3 | JACKSON | MS | USA | 45.0 | 45.0 | 423.0 | 423.0 | 32-11-29 | 90-24-22 | HD | 75EB - 'WMPN' | MPB Think Radio | MPB 91.3 Think Radio | Public | NEWS/CLASSICAL | MPB THINK RADIO | 46682 | |||
| WMAB-FM | 89.9 | MISSISSIPPI STATE | MS | USA | 64.3 | 64.3 | 323.5 | 323.5 | 33-21-14 | 89-09-00 | HD | 7459 | MPB 89.9 | MPB 89.9 Think Radio | Public | NEWS/CLASSICAL | MPB THINK RADIO | 43212 | |||
| K270AQ | KNGA 90.5 | 101.9 | BLUE EARTH | MN | USA | 0.25 | 0.25 | 74.6 | 0.0 | 43-40-01 | 94-07-19 | CLASSICAL | MPR CLASSICAL | Minnesota Puplic Radio | 141824 | ||||||
| KAUR | 89.1 | SIOUX FALLS | SD | USA | 0.68 | 0.68 | 56.0 | 56.0 | 43-31-37 | 96-44-18 | 1219 | NEWS/TALK | MPR NEWS | Minnesota Public Radio | 3239 | ||||||
| KNSR | 88.9 | COLLEGEVILLE | MN | USA | 100.0 | 100.0 | 222.0 | 222.0 | 45-29-52 | 94-32-14 | HD | 3439 | NEWS/TALK | MPR NEWS | Minnesota Public Radio | 42938 | |||||
| WSCN | 100.5 | CLOQUET | MN | USA | 97.0 | 97.0 | 267.0 | 267.0 | 46-47-21 | 92-06-51 | HD | 8471 | NEWS/TALK | MPR NEWS | MINNESOTA PUBLIC RADIO | 42975 | |||||
| KNTN | 102.7 | THIEF RIVER FALLS | MN | USA | 100.0 | 100.0 | 164.0 | 164.0 | 47-58-38 | 96-36-33 | HD | 344F | MPR NEWS | MPR NEWS | News | NEWS/TALK | MPR NEWS | Minnesota Public Radio | 42922 | ||
| KCCD | 90.3 | MOORHEAD | MN | USA | 0.0 | 100.0 | 0.0 | 151.0 | 46-45-35 | 96-36-26 | HD | 157F | MPR NEWS | -NPR NEWS | News | NEWS/TALK | MPR NEWS | MINNESOTA PUBLIC RADIO | 42951 | ||
| KNSW | 91.7 | WORTHINGTON-MARSHALL | MN | USA | 99.0 | 99.0 | 243.0 | 243.0 | 43-53-01 | 95-55-44 | HD | 343E | MPR - News | 91.7 MPR News | News | NEWS/TALK | MPR NEWS | Minnesota Public Radio | 42947 | ||
| WIRN | 92.5 | BUHL | MN | USA | 26.0 | 26.0 | 170.0 | 170.0 | 47-29-46 | 92-47-05 | 6B8F | NEWS/TALK | MPR NEWS | Minnesota Public Radio | 78080 | ||||||
| K280EB | KNGA 90.5 | 103.9 | ALBERT LEA | MN | USA | 0.01 | 0.01 | 19.0 | 19.0 | 43-38-57 | 93-22-03 | NEWS/TALK | MPR NEWS | MINNESOTA PUBLIC RADIO | 42950 | ||||||
| K280EC | KNGA 90.5 | 103.9 | OWATONNA | MN | USA | 0.205 | 0.205 | 97.0 | 97.0 | 44-05-19 | 93-08-25 | ---- | MPR News | MPR News | NEWS/TALK | MPR NEWS | Minnesota Public Radio | 42961 | |||
| WLSN | 89.7 | GRAND MARAIS | MN | USA | 6.0 | 6.0 | 194.0 | 194.0 | 47-46-04 | 90-20-47 | HD | 7395 | MPR News | MPR | News | NEWS/TALK | MPR NEWS | 92302 | |||
| KNBJ | 91.3 | BEMIDJI | MN | USA | 65.0 | 65.0 | 301.0 | 301.0 | 47-42-21 | 94-29-09 | HD | 3277 | NEWS/TALK | MPR NEWS | MINNESOTA PUBLIC RADIO | 42966 | |||||
| KNWF | 91.5 | FERGUS FALLS | MN | USA | 2.7 | 2.7 | 66.0 | 66.0 | 46-19-12 | 96-05-32 | 3495 | NEWS/TALK | MPR NEWS | MINNESOTA PUBLIC RADIO | 92141 | ||||||
| KBPN | 88.3 | BRAINERD | MN | USA | 5.0 | 5.0 | 204.0 | 204.0 | 46-25-21 | 94-27-41 | NEWS/TALK | MPR NEWS | MINNESOTA PUBLIC RADIO | 92068 | |||||||
| KNSE | 90.1 | AUSTIN | MN | USA | 6.0 | 6.0 | 97.0 | 97.0 | 43-38-27 | 93-08-51 | HD | 342C | MPR NEWS | MPR NEWS | News | NEWS/TALK | MPR NEWS | MINNESOTA PUBLIC RADIO | 90889 | ||
| K216FZ | KNSW 91.7 | 91.1 | REDWOOD FALLS | MN | USA | 0.115 | 0.115 | 122.8 | 122.8 | 44-32-59 | 94-58-00 | NEWS/TALK | MPR NEWS | MINNESOTA PUBLIC RADIO | 150683 |
