Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K253AD | KLVJ-HD3 | 98.5 | OCEANSIDE | CA | USA | 0.0 | 0.25 | 0.0 | 239.8 | 33-06-40 | 117-12-05 | Spanish | CONTEMPORARY CHRISTIAN | RADIO NUEVA VIDA | 156524 | ||||||
| KMRO-FM2 | KMRO 90.3 | 90.3 | SANTA BARBARA | CA | USA | 0.68 | 0.68 | 0.0 | 0.0 | 34-27-55 | 119-40-37 | Spanish | RELIGIOUS TEACHING | RADIO NUEVA VIDA | 85929 | ||||||
| KMRO | 90.3 | CAMARILLO | CA | USA | 10.5 | 10.5 | 280.5 | 280.5 | 34-24-40 | 119-10-28 | Spanish | RELIGIOUS TEACHING | RADIO NUEVA VIDA | 65404 | |||||||
| KNVE | 91.3 | REDDING | CA | USA | 0.11 | 0.11 | 381.0 | 381.0 | 40-39-15 | 122-31-12 | Spanish | RELIGIOUS | RADIO NUEVA VIDA | //KGCL 90.9 | 77093 | ||||||
| KGCN | 91.7 | ROSWELL | NM | USA | 0.0 | 3.5 | 0.0 | 120.0 | 33-21-47 | 104-38-11 | Spanish | RELIGIOUS TEACHING | RADIO NUEVA VIDA | 91494 | |||||||
| K216EM | KKLQ-HD3 | 91.1 | ARCADIA | CA | USA | 0.099 | 0.099 | 856.0 | 0.0 | 34-12-48 | 118-03-44 | Spanish | RELIGIOUS | RADIO NUEVA VIDA | 88940 | ||||||
| KMRO-FM3 | KMRO 90.3 | 90.3 | CAMARILLO | CA | USA | 0.0 | 0.026 | 0.0 | 0.0 | 34-15-24 | 118-38-25 | Spanish | RELIGIOUS TEACHING | RADIO NUEVA VIDA | 188114 | ||||||
| KEZF | 91.1 | GRANTS | NM | USA | 92.0 | 0.0 | 109.0 | 0.0 | 35-07-04 | 107-55-26 | Spanish | 1D1F | Adult Hits | CONTEMPORARY CHRISTIAN | RADIO NUEVA VIDA | 172582 | |||||
| K264BP | KARQ 91.3 | 100.7 | WEST SONORA | CA | USA | 0.01 | 0.01 | 0.0 | 0.0 | 38-00-30 | 120-21-45 | Spanish | RELIGIOUS | RADIO NUEVA VIDA | 151072 | ||||||
| KRNZ | 88.7 | SANDY | OR | USA | 3.7 | 3.7 | 531.0 | 531.0 | 45-20-01 | 121-42-45 | Spanish | 3E4F | RNV | RNV | Top 40 | RELIGIOUS TEACHING | RADIO NUEVA VIDA | 79245 | |||
| KDRH | 91.3 | KING CITY | CA | USA | 0.0 | 0.45 | 0.0 | -108.0 | 36-12-23 | 121-06-49 | Spanish | RELIGIOUS | RADIO NUEVA VIDA | 9863 | |||||||
| W252DJ | WJKV-HD3 | 98.3 | JACKSONVILLE BEACH | FL | USA | 0.11 | 0.11 | 0.0 | 0.0 | 30-16-34 | 81-33-51 | Spanish | CONTEMPORARY CHRISTIAN | RADIO NUEVA VIDA | 139399 | ||||||
| K241CL | KEYQ-980 | 96.1 | FRESNO | CA | USA | 0.2 | 0.2 | 0.0 | 0.0 | 36-44-28 | 119-51-12 | Spanish | RELIGIOUS | RADIO NUEVA VIDA | 144685 | ||||||
| K225CA | KFMK-HD3 | 92.9 | DEL VALLE | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 30-19-23 | 97-47-58 | Spanish | 0000 | Radio Nueva Vida | Radio Nueva Vida | No Program Type or Undefined | RELIGIOUS | RADIO NUEVA VIDA | 155890 | ||
| K242CR | KMRO 90.3 | 96.3 | PALMDALE | CA | USA | 0.0 | 0.01 | 0.0 | 0.0 | 34-32-50 | 118-12-57 | Spanish | RELIGIOUS | RADIO NUEVA VIDA | 142343 | ||||||
| K224EY | KKLQ-HD3 | 92.7 | SAN MARINO | CA | USA | 0.25 | 0.25 | 242.0 | 0.0 | 34-02-57 | 118-15-22 | Spanish | RELIGIOUS | RADIO NUEVA VIDA | 145229 | ||||||
| TGGM | 100.3 | LA GOMERA | ES | GTM | 1.0 | 1.0 | 23.0 | 23.0 | 14-05-06 | 91-03-04 | Spanish | TEEN HITS - JUVENIL | RADIO NUEVA VIDA | 560270 | |||||||
| KAZK | 89.7 | CATALINA | AZ | USA | 0.25 | 0.25 | 0.0 | 0.0 | 32-26-29 | 110-46-46 | RELIGIOUS | RADIO NUEVA VIDA | 176305 | ||||||||
| W273DP | WRRZ 880 | 102.5 | CLINTON | NC | USA | 0.25 | 0.25 | 99.0 | 0.0 | 34-58-36 | 78-18-16 | Spanish | Silent | CONTEMPORARY CHRISTIAN | RADIO NUEVA VIDA | silent 4/16/25 primary WRRZ is silent | 202476 | ||||
| YNF6NV | 92.5 | JINOTEGA | JI | NCG | 0.0 | 0.25 | 0.0 | 226.0 | 13-08-05 | 86-00-05 | Spanish | RELIGIOUS | RADIO NUEVA VISIÓN | 520069 | |||||||
| CMHL-FM | 1370 AM | 103.5 | NUEVITAS | CM | CUB | 1.259 | 0.0 | 67.0 | 0.0 | 21-32-43 | 77-15-52 | Spanish | VARIETY | RADIO NUEVITAS | 500218 | ||||||
| KRJY-LP | 101.5 | YUMA | AZ | USA | 0.05 | 0.0 | 42.0 | 0.0 | 32-41-00 | 114-37-26 | Spanish | RELIGIOUS TEACHING | RADIO NUEVO AMANECER 101.5 FM | 194426 | |||||||
| YSCU | 98.1 | NUEVO CUSCATLÁN | LI | SLV | 0.049 | 0.0 | 460.0 | 0.0 | 13-38-47 | 89-16-01 | Spanish | VARIETY | RADIO NUEVO CUSCATLÁN | 540160 | |||||||
| XHQI-FM | 102.1 | MONTERREY | NL | MEX | 29.95 | 29.95 | 324.06 | 324.06 | 25-37-34 | 100-19-11 | Spanish | 0765 | CLASSICAL/OPERA/ARTS | RADIO NUEVO LEÓN | 800916 | ||||||
| XHCPFQ-FM | 102.1 | 89.5 | SABINAS HIDALGO | NL | MEX | 3.0 | 3.0 | -60.7 | -60.7 | 26-29-54 | 100-10-52 | Spanish | CLASSICAL/OPERA/ARTS | RADIO NUEVO LEÓN — VIVE FM | EX: XHSAB-FM | 800066 |
